Sun Devil Athletics
HomeHome
Loading


Recap

Loyola Marymount vs Arizona State (May 12, 2008)

Box Score
 2008 Arizona State Sun Devil Baseball
 Loyola Marymount at #3 Arizona State
 May 12, 2008 at Tempe, Ariz. (Packard Stadium)

Loyola Marymount 10 (22-29)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LaMONDA, A.J. lf......... 6 1 4 0 0 0 2 0 2
GLOMB, Michael 3b........ 5 1 2 1 0 0 1 3 0
SONGCO, Angelo cf........ 6 2 3 3 0 2 0 0 2
KOCH, Matt rf............ 2 0 0 0 2 2 1 1 3
 MENDOZA, Brett ph....... 2 1 1 0 0 0 0 0 0
WHEELER, Ryan 1b......... 4 1 1 0 0 1 10 2 2
 VIERRA, Joe ph.......... 1 0 0 0 0 1 0 0 0
BERNARDY, T.J. c......... 4 0 2 1 0 1 6 1 0
 BUNKIS, Justin ph....... 1 0 0 0 0 1 0 0 0
PRESTON, Andy dh......... 4 1 1 0 1 1 0 0 2
SPRAKER, Kyle ss......... 2 0 1 0 1 0 2 1 0
 ENOS, Ollie ph.......... 1 1 1 1 0 0 0 0 0
JOHNSON, Jonathan 2b..... 4 1 1 1 0 0 1 2 1
 DOVEL, Sean ph.......... 1 1 1 3 0 0 0 0 0
KEADLE, Nate p........... 0 0 0 0 0 0 0 1 0
 LOWELL, Russell p....... 0 0 0 0 0 0 0 0 0
 CHO, Ernie p............ 0 0 0 0 0 0 0 1 0
 CONNOLLY, Steve p....... 0 0 0 0 0 0 0 0 0
 KENNEY, Mike p.......... 0 0 0 0 0 0 1 0 0
Totals................... 43 10 18 10 4 9 24 12 12

Arizona State 12 (41-9)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sontag, Ryan lf.......... 5 2 3 1 0 0 0 0 0
Kipnis, Jason cf......... 5 2 3 1 0 1 2 0 0
Wallace, Brett 3b........ 4 2 2 3 0 0 1 1 0
 Murphy, Mike 3b......... 0 0 0 0 0 0 0 1 0
Paramore, Petey c........ 4 1 1 1 1 1 8 2 0
Leake, Mike ss........... 2 0 1 0 0 0 0 2 0
 Bordes, Greg ss......... 1 1 1 1 0 0 0 1 0
Newman, Matt rf.......... 3 1 1 0 0 0 2 0 0
 Workman, Andy ph/rf..... 0 0 0 0 1 0 1 0 0
Elmore, Jake dh.......... 1 1 0 0 1 0 0 0 0
 Laguna, Rocky ph........ 1 0 0 0 0 0 0 0 0
 Champagnie, Marcel ph/dh 1 0 0 0 0 1 0 0 1
Roling, Kiel 1b.......... 4 2 3 2 0 1 11 0 1
Torrez, Raoul 2b......... 4 0 1 1 0 2 2 5 1
Blair, Seth p............ 0 0 0 0 0 0 0 0 0
 Sauer, Stephen p........ 0 0 0 0 0 0 0 0 0
 Rafferty, Tommy p....... 0 0 0 0 0 0 0 0 0
 Brule, Kyle p........... 0 0 0 0 0 0 0 0 0
 Brader, Dustin p........ 0 0 0 0 0 0 0 0 0
Totals................... 35 12 16 10 3 6 27 12 4

Score by Innings R H E
-------------------------------------------
Loyola Marymount.... 000 111 007 - 10 18 1
Arizona State....... 100 410 33X - 12 16 0
-------------------------------------------

E - KOCH, M.. DP - LMU 1; Sun Devils 1. LOB - LMU 12; Sun Devils 4. 2B -
LaMONDA, A.; SONGCO, A. 2; Kipnis(12); Wallace(11); Roling(10). 3B -
Kipnis(5); Newman(2); Roling(1). HR - SONGCO, A.; DOVEL, S.; Wallace(17).
HBP - GLOMB, M.; SPRAKER, K.; Leake. SF - Wallace(2). SB - Kipnis(20);
Paramore(4). CS - BERNARDY, T.; Leake(1).

Loyola Marymount IP H R ER BB SO AB BF
-----------------------------------------------
KEADLE, Nate........ 3.2 7 5 5 1 2 15 18
LOWELL, Russell..... 0.2 2 1 1 0 1 3 3
CHO, Ernie.......... 2.1 4 3 2 1 1 10 11
CONNOLLY, Steve..... 0.0 0 0 0 1 0 0 1
KENNEY, Mike........ 1.1 3 3 3 0 2 7 7

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Blair, Seth......... 4.0 7 1 1 1 3 17 19
Sauer, Stephen...... 2.0 5 2 2 1 1 11 12
Rafferty, Tommy..... 2.1 1 1 1 1 4 8 10
Brule, Kyle......... 0.1 5 6 6 1 1 6 7
Brader, Dustin...... 0.1 0 0 0 0 0 1 1

Win - Rafferty (11-0). Loss - KEADLE, N. (1-5). Save - Brader (2).
WP - KEADLE, N. 2; CONNOLLY, S. 2; Brule(3). HBP - by Blair (SPRAKER, K.); by
KEADLE, N. (Leake); by Rafferty (GLOMB, M.). BK - KENNEY, M..
Umpires - HP: Steve Mattingly 1B: Kendall Snyder 3B: Steve Hilgendorf
Start: 6:06 Time: 3:29 Attendance: 2110
Game notes:
ID-608623
CONNOLLY, S. faced 1 batter in the 7th.
Game: GAME50