
Box Score |
2012 Arizona State Sun Devil Baseball
#9 Arizona State at Long Beach State
Mar 11, 2012 at Long Beach, Calif. (Blair Field)
Arizona State 6 (9-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Aplin, Andrew cf | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
Coffman, Kasey lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marrero, Deven ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | |
DeMichele, Joey 2b | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | |
Ruiz, Abe 1b | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 0 | 2 | |
Allen, Trever rf | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | |
Maggi, Beau c | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | |
Causey, Nathaniel dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | |
Esmay, Tucker pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benjamin, Michael 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
Williams, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 8 | 6 | 3 | 7 | 27 | 13 | 8 | |
Long Beach State 1 (5-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Bekakis, Johnny lf | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
McNeil, Jeff 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
Avila, Juan 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | |
Patron, Ino dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Metzger, Brennan cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Yamaguchi, Jeff 1b | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | |
Vickers, Robert ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fulkerson, Brennan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Prigatano, Richard rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
Duffy, Matt ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Hoime, Kellen c | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | |
Strufing, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnson, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stassi, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 9 | 1 | 2 | 6 | 27 | 11 | 9 |
Score by Innings R H E ------------------------------------------- Arizona State....... 201 010 002 - 6 8 3 Long Beach State.... 100 000 000 - 1 9 2 ------------------------------------------- |
E - Marrero, D.(4); Ruiz, A.(4); Benjamin, M.(5); Avila(4); Hoime(1). DP - Sun Devils 1. LOB - Sun Devils 8; Dirtbags 9. 2B - Marrero, D.(1). 3B - Aplin, A.(2); DeMichele, J(4). HBP - Coffman, K. 2; Allen, T.. SH - Coffman, K.(1); Metzger(4). SF - Ruiz, A. 2(2). SB - Coffman, K.(9); Marrero, D. 2(4); DeMichele, J(3); Allen, T.(2); Bekakis(2). CS - Coffman, K.(1). |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Williams, Trevor W,4-0 | 8.0 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 10 |
Barrett, Jake | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
Long Beach State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Strufing, Ryan L,2-1 | 2.2 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 10 | 16 | 2 | 2 |
Johnson, Matt | 5.2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 8 |
Stassi, Jake | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
Win - Williams, T. (4-0). Loss - Strufing (2-1). Save - None.
HBP - by Strufing (Coffman, K.); by Strufing (Allen, T.); by Johnson (Coffman,
K.). Inherited runners/scored: Johnson 3/0; Stassi 1/1.
Umpires - HP: Larry Randall 1B: Anthony Norris 3B: Bill Van Raaphorst
|