Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Kansas State (May 06, 2008)

Box Score
 2008 Arizona State Sun Devil Baseball
 #3 Arizona State at Kansas State
 May 06, 2008 at Manhattan, Kan. (Tointon Stadium)

Arizona State 6 (37-9)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sontag, Ryan lf.......... 4 0 2 3 0 1 1 0 0
Kipnis, Jason cf......... 4 1 1 0 1 1 0 0 2
Wallace, Brett 3b........ 3 0 3 2 2 0 0 0 0
Paramore, Petey c........ 5 0 0 0 0 2 6 1 4
Roling, Kiel dh.......... 3 0 1 0 1 1 0 0 0
 Jones, Mike pr.......... 0 0 0 0 0 0 0 0 0
 Newman, Matt ph......... 1 0 1 0 0 0 0 0 0
 Workman, Andy pr........ 0 0 0 0 0 0 0 0 0
Champagnie, Marcel ss.... 4 0 2 0 0 0 2 1 1
 Murphy, Mike ph......... 1 0 0 0 0 1 0 0 0
Laguna, Rocky rf......... 5 1 1 0 0 2 1 0 2
Leake, Mike 1b........... 4 3 3 1 0 0 12 0 1
Elmore, Jake 2b.......... 2 0 0 0 0 0 0 3 0
 Torrez, Raoul ph/2b..... 1 1 1 0 1 0 2 3 0
Franzblau, Jason p....... 0 0 0 0 0 0 0 2 0
 Brader, Dustin p........ 0 0 0 0 0 0 0 1 0
Totals................... 37 6 15 6 5 8 24 11 10

Kansas State 7 (23-25)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jurica, Carter dh........ 4 0 0 0 0 1 0 0 0
Scott, Brett 2b.......... 4 1 1 0 0 2 1 3 0
Tenbrink, Nate 3b........ 4 3 3 1 0 1 0 0 0
Bloxom, Justin 1b........ 4 2 3 5 0 0 10 0 0
King, Jason rf........... 4 1 1 0 0 0 2 0 1
Biery, Drew ss........... 4 0 2 0 0 0 3 1 0
Wiley, Byron cf.......... 3 0 0 0 1 2 3 0 1
Muenster, Adam lf........ 4 0 0 0 0 1 0 0 0
Vaughn, Rob c............ 3 0 0 0 0 0 8 2 2
Murray, Justin p......... 0 0 0 0 0 0 0 1 0
 Hornbeck, Ben p......... 0 0 0 0 0 0 0 0 0
 Ruch, Tyler p........... 0 0 0 0 0 0 0 0 0
 Hurley, Trevor p........ 0 0 0 0 0 0 0 0 0
 Bayuk, Chase p.......... 0 0 0 0 0 0 0 0 0
 Edwards, Daniel p....... 0 0 0 0 0 0 0 0 0
Totals................... 34 7 10 6 1 7 27 7 4

Score by Innings R H E
-------------------------------------------
Arizona State....... 000 012 030 - 6 15 2
Kansas State........ 200 004 10X - 7 10 0
-------------------------------------------

E - Paramore(3); Champagnie(17). DP - Sun Devils 1; K-State 3. LOB - Sun
Devils 10; K-State 4. 2B - Kipnis(10); Wallace(9). 3B - Bloxom, Just(2). HR
- Leake(2); Bloxom, Just 2(8). SF - Sontag(5). SB - Scott, Brett(9). CS -
Workman(1).

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Franzblau, Jason.... 5.0 5 4 4 0 6 21 21
Brader, Dustin...... 3.0 5 3 3 1 1 13 14

Kansas State IP H R ER BB SO AB BF
-----------------------------------------------
Murray, Justin...... 4.2 6 1 1 3 3 18 21
Hornbeck, Ben....... 1.0 2 2 2 1 1 5 6
Ruch, Tyler......... 0.1 1 0 0 0 1 2 2
Hurley, Trevor...... 1.2 4 3 3 1 1 7 9
Bayuk, Chase........ 0.1 1 0 0 0 0 2 2
Edwards, Daniel..... 1.0 1 0 0 0 2 3 3

Win - Ruch, Tyler (1-0). Loss - Franzblau (0-1). Save - Edwards, Dan (9).
Umpires - HP: Ben Harlow 1B: Tom Svehla 2B: Mark Wagers 3B: Bob Homolka
Start: 6:32 Time: 2:50 Attendance: 1550
Franzblau faced 2 batters in the 6th.
Game: GAME46