
No. 2 Iowa 32, No. 11 Arizona State 7
Final results from Carver Hawkeye Arena in Iowa City, Iowa
Dec. 1, 2002
No. 12 | Iowa | 32 | ||||
No. 11 | Arizona State | 7 | ||||
Weight | Winner (School) | Type | Loser (School) | Score | ASU | Iowa | ||||||
125 | #1 Luke Eustice (I) | Tech Fall | Adam Chavira (A) | 20-3 (6:17) | 5 | 0 | ||||||
133 | #3 Cliff Moore (I) | Maj. Dec. | Mike Simpson (I) | 17-7 | 9 | 0 | ||||||
141 | #6 Luke Moffitt (I) | Dec. | #18 Dana Holland (A) | 8-1 | 12 | 0 | ||||||
149 | #3 Eric Larkin (A) | Dec. | #15 Ty Eustice (I) | 5-0 | 12 | 3 | ||||||
157 | #6 Matt Anderson (I) | Maj. Dec. | Mike Smith (A) | 15-5 | 16 | 3 | ||||||
165 | #18 Nick Frost (A) | Maj. Dec. | Jason D'Agata (I) | 19-8 | 16 | 7 | ||||||
174 | #4 Tyler Nixt (I) | Dec. | #9 Curtis Owen (A) | 12-5 | 19 | 7 | ||||||
184 | #2 Jessman Smith (I) | Forfeit | forfeit | 25 | 7 | |||||||
197 | Ryan Fulsaas (I) | Dec. | Ryan Bader (A) | 12-8 | 28 | 7 | ||||||
285 | #2 Steve Mocco (I) | Tech Fall | #7 Kellan Fluckiger (A) | 22-6 (5:37) | 32 | 7 | ||||||
|
Records: | Arizona State: 1-2 (0-0 Pac-10) | |||||
Iowa: 3-0 (0-0 Big Ten) |