


2011 Arizona State Volleyball
Iowa vs Arizona State
(Sept. 2,2011 at Ames, Iowa)
Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Dailey, Nikki | 4 | 3 | 0 | 7 | .429 | 48 | 0 | 1 | 0 | 9 | 0 | 5 | 1 | 1 | 5.5 | |
2 | Mueller, Kari | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Husz, Mallory | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10.0 | |
7 | Lovell, Alex | 4 | 16 | 7 | 43 | .209 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 | |
9 | Yanny, Emily | 4 | 15 | 5 | 27 | .370 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 20.5 | |
14 | Eskew, Megan | 4 | 12 | 3 | 39 | .231 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 13.0 | |
4 | Yeager, Bethany | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Friedman, Lauren | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
12 | Nilges, Tiffany | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Burns, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
32 | Bedell, Rachael | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
TEAM | 4 | ||||||||||||||||
Totals | 4 | 59 | 24 | 158 | .222 | 49 | 3 | 7 | 6 | 79 | 2 | 18 | 2 | 2 | 73.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 4 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
5 | Pinson, Alexis | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
10 | Wilson, Erica | 4 | 8 | 4 | 17 | .235 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 1 | 1 | 12.0 |
15 | Kastl, Ashley | 4 | 13 | 6 | 58 | .121 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 14.0 |
16 | Mendivil, Danica | 4 | 12 | 7 | 44 | .114 | 1 | 1 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 14.5 |
21 | McGaffin, Sarah | 4 | 1 | 0 | 2 | .500 | 46 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
2 | Markanovich, Sonja | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
8 | Bachynski, Malia | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
14 | Murphy, Caitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 49 | 26 | 158 | .146 | 48 | 6 | 6 | 3 | 67 | 0 | 20 | 3 | 2 | 65.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Ames, Iowa (Hilton Coliseum)
Date: Sept. 2,2011 Attend: 212 Time: 1:45 Referees: Thomas Pingel, Tim Harlow |
|||||||||||||||||||||||||||||||
|