
Box Score |
The Automated ScoreBook
Illinois State at #6 Arizona State
Feb. 19,2012 at Tempe, Ariz. (Farrington Stadium)
Illinois State 3 (6-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kellar, Lauren lf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
Hamilton, Jhavon dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gallant, Stephanie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Andrews, Lizzie cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Kay, Elizabeth 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
Canopy, Laura 1b | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
McCarthy, Kelsey 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kopp, Caiti c | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
Bradley, Sara ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Greene, Lindsey pr/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison, Nichelle rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Turczyn, Kelsey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Repp, Kara 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Hoffman, Kolby 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Birch, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perez, Sophia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warner, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 3 | 4 | 3 | 1 | 7 | 12 | 4 | 3 | |
Arizona State 14 (10-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Wigness, Bailey lf/dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Haro, Talor ph/dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Boyd, Katelyn ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Lockwood, Annie rf | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
Caporuscio,Elizabeth cf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Afusia, Nikole ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnson, Alix dp/lf | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Parlich, Sam 2b | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Edgerton, Lindsey ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Freeman, Amber c | 3 | 1 | 2 | 3 | 0 | 1 | 7 | 0 | 0 | |
Ketchum, Kayla pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steele, Haley 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kaye, Breanna ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Zambrana, Christina 1b | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
Kemp, Bethany ph/1b | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Escobedo, Dallas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 21 | 14 | 10 | 14 | 5 | 5 | 15 | 2 | 2 |
Score by Innings R H E ----------------------------------------- Illinois State...... 02 0 01 - 3 4 1 Arizona State....... 1(11)0 2X - 14 10 0 ----------------------------------------- |
E - Birch,J.(2). LOB - ILS 3; ASU 2. 2B - Afusia, N.(1); Freeman, A.(1); Kemp, B.(1). HR - Kellar,L.(2); Kay,E.(2); Lockwood, A.(3); Steele, H.(2). HBP - Bradley,S.. SH - Parlich, S.(1). SF - Zambrana, C.(1). SB - Johnson, A.(1); Parlich, S.(2). |
Illinois State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Birch, Jordan L,4-2 | 1.2 | 5 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 53 |
Perez, Sophia | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Warner, Megan | 2.1 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 53 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Escobedo, Dallas W,3-1 | 5.0 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 2 | 91 |
Win - Escobedo, D. (3-1). Loss - Birch,J. (4-2). Save - None.
WP - Birch,J.(2). HBP - by Escobedo, D. (Bradley,S.). Inherited runners/scored:
Perez,S. 2/2. Pitches/strikes: Birch,J. 53/34; Perez,S. 20/12; Warner,Megan
53/31; Escobedo, D. 91/54.
Umpires - HP: Lori Bish 1B: Casey Waite 3B: Chris Martinez
|