Sun Devil Athletics
HomeHome
Loading


Recap

Grand Canyon vs Arizona State (Mar 09, 2010)

Box Score
 2010 Arizona State Sun Devil Baseball
 Grand Canyon at #2 Arizona State
 Mar 09, 2010 at Tempe, Ariz. (Packard Stadium)

Grand Canyon 2 (14-11)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bristyan, Joey cf........ 3 1 0 0 0 3 4 0 0
Green, Jay 3b............ 3 0 1 0 0 1 1 3 0
Garcia, P.J. ss.......... 4 0 0 0 0 3 0 1 0
Stanko, John dh.......... 2 0 0 0 0 2 0 0 1
 Courtland, Colin ph/dh.. 2 0 1 2 0 1 0 0 0
Bair, Tyler rf........... 3 0 1 0 1 1 3 0 0
Jacobson, Joey 1b........ 4 0 0 0 0 1 6 0 2
Bethea, Danny c.......... 3 0 1 0 0 0 5 1 0
Santor, Trevor lf........ 3 0 0 0 0 2 2 0 1
Tucker, Gavin 2b......... 3 1 1 0 0 0 3 0 0
Urlaub, Jeff p........... 0 0 0 0 0 0 0 0 0
 Repenning, Cody p....... 0 0 0 0 0 0 0 1 0
 McKee, Justin p......... 0 0 0 0 0 0 0 2 0
 Wager, Brady p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 2 5 2 1 14 24 8 4

Arizona State 4 (12-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew ss........... 3 1 1 0 1 1 1 1 1
Ruettiger, Johnny cf..... 3 0 0 0 1 0 1 0 0
 Aplin, Andrew cf........ 0 0 0 0 0 0 0 0 0
Calhoun, Kole rf......... 4 0 1 2 0 1 3 0 0
Torrez, Riccio 3b........ 4 0 1 0 0 1 0 2 2
Newman, Matt lf.......... 3 0 0 0 1 1 0 0 1
Wilson, Zach 1b.......... 3 1 1 0 0 0 6 0 0
Carrillo, Xorge c........ 3 0 1 0 0 0 14 2 0
Patterson, Jimmy dh...... 3 2 0 0 0 0 0 0 0
Torrez, Raoul 2b......... 3 0 1 1 0 1 2 1 0
Rodgers, Brady p......... 0 0 0 0 0 0 0 1 0
 Moody, Josh p........... 0 0 0 0 0 0 0 0 0
 Barrett, Jake p......... 0 0 0 0 0 0 0 0 0
 Swagerty, Jordan p...... 0 0 0 0 0 0 0 0 0
Totals................... 29 4 6 3 3 5 27 7 4

Score by Innings R H E
-------------------------------------------
Grand Canyon........ 000 002 000 - 2 5 1
Arizona State....... 000 002 20X - 4 6 1
-------------------------------------------

E - Tucker, G.(3); Torrez, Ri.(1). DP - GCU 1; Sun Devils 1. LOB - GCU 4;
Sun Devils 4. 2B - Green, J.(3); Torrez, Ri.(6); Wilson(5). SH - Bristyan,
J.(2); Green, J.(9). SB - Patterson(1). CS - Newman(1).

Grand Canyon IP H R ER BB SO AB BF
-----------------------------------------------
Urlaub, Jeff........ 1.0 1 0 0 0 1 3 3
Repenning, Cody..... 4.2 1 2 2 2 3 15 17
McKee, Justin....... 2.0 3 2 0 1 1 9 10
Wager, Brady........ 0.1 1 0 0 0 0 2 2

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Rodgers, Brady...... 5.0 2 0 0 1 6 16 17
Moody, Josh......... 2.0 3 2 0 0 2 8 10
Barrett, Jake....... 1.0 0 0 0 0 3 3 3
Swagerty, Jordan.... 1.0 0 0 0 0 3 3 3

Win - Moody (1-0). Loss - McKee, J. (0-3). Save - Swagerty (3).
WP - McKee, J.(1).
Umpires - HP: Steven Corvi 1B: Adam Dowdy 3B: Darren Hyman
Start: 6:30 Time: 2:30 Attendance: 3380
Weather: Cloudy, Cold
Game notes:
ID-868868
Game: GAME12