
Box Score |
2012 Arizona State Sun Devil Baseball
#19 Arizona State at Gonzaga
May 11, 2012 at SPOKANE, Wash. (Patterson Complex)
Arizona State 4 (30-17) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Aplin, Andrew cf | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
Marrero, Deven ss | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | |
DeMichele, Joey 2b | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | |
Ruiz, Abe 1b | 4 | 1 | 1 | 0 | 0 | 1 | 11 | 1 | 1 | |
McDonald, James lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Rossiter, Max c | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
Benjamin, Michael 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
Causey, Nathaniel dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
Allen, Trever rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
Rodgers, Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 6 | 3 | 4 | 8 | 27 | 13 | 8 | |
Gonzaga 2 (29-18) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GONZALES, Marco 1b | 3 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 3 | |
CAWLEY LAMB, Payden rf | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
BOLINGER, Royce cf | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
ESLICK, Clayton 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
SLAVIN, Brock lf | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
HALCOMB, Steven ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
MOON, Billy dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
GUNSOLUS, Mitchell 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
GARRETT, Maxx c | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
HUNTER, Andy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OLSON, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PETERSON, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CALLAHAN, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 1 | 5 | 27 | 7 | 7 |
Score by Innings R H E ------------------------------------------- Arizona State....... 000 120 100 - 4 6 0 Gonzaga............. 200 000 000 - 2 7 2 ------------------------------------------- |
E - GONZALES, M.(7); HALCOMB, S.(12). DP - ASU 1. LOB - ASU 8; Gonzaga 7. 2B - GONZALES, M.(6); GUNSOLUS, M.(1). 3B - BOLINGER, R.(3). HR - Marrero, D.(4); Allen, T.(3). HBP - BOLINGER, R.; ESLICK, C.; GARRETT, M.. CS - SLAVIN, B.(1). |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Rodgers, Brady W,9-2 | 8.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 29 | 33 | 7 | 11 |
Barrett, Jake S,10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Gonzaga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
OLSON, Tyler L,4-3 | 7.1 | 5 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 29 | 32 | 8 | 7 |
PETERSON, Derek | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 |
CALLAHAN, Derek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Win - Rodgers, B. (9-2). Loss - OLSON, T. (4-3). Save - Barrett, J. (10).
WP - OLSON, T.(4); PETERSON, D.(2). HBP - by Rodgers, B. (ESLICK, C.); by
Rodgers, B. (GARRETT, M.); by Rodgers, B. (BOLINGER, R.). Inherited
runners/scored: None.
Umpires - HP: David Natali 1B: Randy Sutton 3B: Adam Rogers
|