
Box Score |
2012 Arizona State Sun Devil Baseball
#19 Arizona State at Gonzaga
May 13, 2012 at SPOKANE, Wash. (Patterson Complex)
Arizona State 3 (32-17) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Aplin, Andrew cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Marrero, Deven ss | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | |
DeMichele, Joey 2b | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | |
Ruiz, Abe 1b | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | |
McDonald, James lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Rossiter, Max c | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | |
Benjamin, Michael 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
Causey, Nathaniel dh | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Esmay, Tucker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen, Trever rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Blackford, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lopez, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DUNBAR, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 10 | 3 | 3 | 4 | 27 | 15 | 8 | |
Gonzaga 1 (29-20) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GONZALES, Marco p | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
HALCOMB, Steven ss | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | |
BOLINGER, Royce rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
ESLICK, Clayton 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | |
HUNTER, Andy 1b | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | |
MOON, Billy lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
BONCZYK, Alex cf | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |
GUNSOLUS, Mitchell 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
GARRETT, Maxx c | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
SLAVIN, Brock ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FORBES, Travis c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 28 | 1 | 4 | 1 | 5 | 6 | 27 | 11 | 8 |
Score by Innings R H E ------------------------------------------- Arizona State....... 000 001 002 - 3 10 0 Gonzaga............. 000 000 100 - 1 4 2 ------------------------------------------- |
E - HUNTER, A.(8); GUNSOLUS, M.(5). DP - ASU 1; Gonzaga 1. LOB - ASU 8; Gonzaga 8. 2B - DeMichele, J(12); Causey, N.(3); GONZALES, M.(8). HBP - HUNTER, A.; GARRETT, M.. SH - Aplin, A.(3); Rossiter, M.(1); BONCZYK, A.(2). SF - Rossiter, M.(2). SB - BONCZYK, A.(5); GARRETT, M.(2). |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Blackford, Alex | 4.2 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 15 | 19 | 5 | 4 |
Lopez, Joseph | 1.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 3 |
DUNBAR, Matthew | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ravago, Robert | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 |
Barrett, Jake W,2-4 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
Gonzaga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GONZALES, Marco L,6-2 | 9.0 | 10 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 32 | 38 | 10 | 10 |
Win - Barrett, J. (2-4). Loss - GONZALES, M. (6-2). Save - None.
WP - Blackford, A(4). HBP - by Blackford, A (GARRETT, M.); by Blackford, A
(HUNTER, A.). Inherited runners/scored: Lopez, J. 1/0; Dunbar, M. 1/0; Ravago,
R. 2/1; Barrett, J. 2/0.
Umpires - HP: Adam Rogers 1B: David Natali 3B: Randy Sutton
|