Sun Devil Athletics
HomeHome
Loading


Recap

 George Kyte Classic 
 Northern Arizona University - 9/6/2008 
 Buffalo Park -- Flagstaff, AZ 
 Last Completed Event 
 
Event 1 Women 5k Run CC
==================================================================================
 Name Year School Avg Mile Finals Points
==================================================================================
 1 #79 Rojas, Nell JR Northern Arizona 5:56.2 18:26.5 1 
 2 #171 Moen, Hannah FR Arizona 5:58.5 18:33.7 2 
 3 #75 Lawrence, Haley FR Northern Arizona 6:01.7 18:43.7 3 
 4 #72 Hancock, Vanessa FR Northern Arizona 6:03.9 18:50.6 4 
 5 #70 Burton, Kortnee FR Northern Arizona 6:04.7 18:52.9 5 
 6 #177 Urban, Marissa SR Arizona 6:07.9 19:02.8 6 
 7 #169 Henson, Hanna FR Arizona 6:08.7 19:05.3 7 
 8 #71 Devine, Addie SR Northern Arizona 6:10.4 19:10.8 8 
 9 #95 Morgan, Hannah FR Pima 6:10.9 19:12.2 9 
 10 #139 Kanuho, Rochelle Unattached 6:13.5 19:20.4 
 11 #173 Rodgers, Christina JR Arizona 6:17.2 19:31.8 10 
 12 #55 Meyerhoff, Samantha FR Mesa 6:19.1 19:37.8 11 
 13 #78 Rhoades, Mary FR Northern Arizona 6:19.9 19:40.1 12 
 14 #100 Trujillo, Aurora SO Pima 6:21.9 19:46.3 13 
 15 #73 Krehlik, Katie FR Northern Arizona 6:23.4 19:51.2 14 
 16 #1 Blue, Whitney SO Arizona State 6:23.7 19:51.9 15 
 17 #5 Paul, Haley SR Arizona State 6:23.7 19:52.2 16 
 18 #4 Olding, Sunni SR Arizona State 6:23.8 19:52.4 17 
 19 #194 Olson, Camille Arizona State 6:23.9 19:52.7 18 
 20 #3 Kingma, Jenna SR Arizona State 6:24.0 19:52.9 19 
 21 #6 Spadafino, Angela JR Arizona State 6:24.1 19:53.1 20 
 22 #2 Kielty, Ali JR Arizona State 6:24.1 19:53.4 21 
 23 #77 Mielke, Shiyrah SR Northern Arizona 6:24.3 19:53.9 
 24 #172 Rede, Kassidy SO Arizona 6:25.0 19:56.1 22 
 25 #99 Treusch, Leandra FR Pima 6:33.2 20:21.5 23 
 26 #96 Price, Cherise SO Pima 6:34.2 20:24.5 24 
 27 #57 Ricks, Mary Catheri FR Mesa 6:38.5 20:38.1 25 
 28 #90 Barajas, Denise SO Pima 6:41.2 20:46.5 26 
 29 #175 Beckham, Amanda FR Arizona 6:44.0 20:55.0 27 
 30 #30 Hill, Andrea FR Gateway 6:49.6 21:12.5 28 
 31 #56 Norris, Erin FR Mesa 6:51.4 21:18.2 29 
 32 #76 Michaels, Lisette FR Northern Arizona 6:54.7 21:28.4 
 33 #58 Ross, Taylor FR Mesa 6:55.7 21:31.3 30 
 34 #120 Powers, Nicole FR Scottsdale 6:59.0 21:41.8 31 
 35 #136 Hill, Lauren Unattached 6:59.8 21:44.3 
 36 #17 Hilton, Lisa SO Dixie State College 7:04.5 21:58.8 32 
 37 #91 Bujanda, Christian FR Unattached 7:05.2 22:01.0 
 38 #98 Reynoso, Deysi FR Pima 7:07.9 22:09.4 33 
 39 #32 Lyall, Melissa SO Gateway 7:16.2 22:35.1 34 
 40 #118 Nelson, Sabrina SO Scottsdale 7:18.9 22:43.6 35 
 41 #28 Cluff, Lana FR Gateway 7:23.4 22:57.4 36 
 42 #140 Ontiveros, Paloma Glendale 7:24.8 23:01.8 37 
 43 #168 Day, Jasmin JR Arizona 7:27.5 23:10.4 38 
 44 #93 Gobus, Amanda FR Unattached 7:33.6 23:29.1 
 45 #41 Adams, Alyssa SO Grand Canyon 7:33.7 23:29.4 
 46 #42 Guadian, Arlin JR Grand Canyon 7:34.1 23:30.9 
 47 #88 Ancell, Sandra SO Phoenix College 7:38.0 23:42.7 
 48 #122 Von Gunten, Marissa FR Scottsdale 7:39.6 23:47.9 39 
 49 #18 Ryan, Julie JR Dixie State College 7:39.8 23:48.4 40 
 50 #94 Honyumptewa, Monica FR Pima 7:40.5 23:50.5 41 
 51 #52 Eulate, Brooke FR Mesa 7:42.4 23:56.7 42 
 52 #44 Stacey, Evelia FR Grand Canyon 7:43.6 24:00.2 
 53 #15 Reed, Tennil JR Dixie State College 7:46.0 24:07.6 43 
 54 #135 Garcia, Miriam Unattached 7:48.3 24:14.9 
 55 #14 Adam, Danica SO Dixie State College 7:49.2 24:17.6 44 
 56 #31 Ipson, Kara FR Gateway 7:50.4 24:21.5 45 
 57 #97 Rashwan-Soto, Fatem FR Unattached 7:51.5 24:24.8 
 58 #33 Webb, Taylor FR Gateway 7:54.6 24:34.5 46 
 59 #142 Stoney, Denise Glendale 7:59.8 24:50.7 47 
 60 #132 Davis, Ashley Glendale 8:01.7 24:56.4 48 
 61 #27 Benjamin, Kira FR Gateway 8:06.9 25:12.8 49 
 62 #89 Delgado, Samantha SO Phoenix College 8:09.4 25:20.5 
 63 #40 Pineda, Mayra SO Glendale 8:10.9 25:25.0 50 
 64 #29 Francisco, Erica FR Gateway 8:23.3 26:03.7 51 
 65 #19 Ryan, Lisa SO Dixie State College 8:39.8 26:54.9 52 
 66 #131 Bogclanova, Anna Glendale 8:39.8 26:54.9 53 
 67 #121 Rimbach, Staci FR Scottsdale 8:39.8 26:54.9 54 
 68 #114 Capello, Lauren FR Scottsdale 8:39.8 26:54.9 55 
 69 #117 Johnson, Chanelle FR Scottsdale 8:39.8 26:54.9 56 
 
 Team Scores 
================================================================================= 
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 
================================================================================= 
 1 Northern Arizona Universi 21 1 3 4 5 8 12 14 
 Total Time: 1:34:04.50 
 Average: 18:48.90 
 2 University of Arizona 47 2 6 7 10 22 27 38 
 Total Time: 1:36:09.70 
 Average: 19:13.94 
 3 Arizona State University 85 15 16 17 18 19 20 21 
 Total Time: 1:39:22.10 
 Average: 19:52.42 
 4 Pima Community College 95 9 13 23 24 26 33 41 
 Total Time: 1:40:31.00 
 Average: 20:06.20 
 5 Mesa Community College 137 11 25 29 30 42 
 Total Time: 1:47:02.10 
 Average: 21:24.42 
 6 Gateway Community College 189 28 34 36 45 46 49 51 
 Total Time: 1:55:41.00 
 Average: 23:08.20 
 7 Dixie State College 211 32 40 43 44 52 
 Total Time: 2:01:07.30 
 Average: 24:13.46 
 8 Scottsdale Community Coll 214 31 35 39 54 55 56 
 Total Time: 2:02:03.10 
 Average: 24:24.62 
 9 Glendale Community Colleg 235 37 47 48 50 53 
 Total Time: 2:05:08.80 
 Average: 25:01.76 



 Mesa Community College HY-TEK's Meet Manager
 George Kyte Classic 
 Northern Arizona University - 9/6/2008 
 Buffalo Park -- Flagstaff, AZ 
 Last Completed Event 
 
Event 2 Men 8k Run CC
==================================================================================
 Name Year School Avg Mile Finals Points
==================================================================================
 1 #190 Curley, Craig Unattached 5:09.6 25:38.9 
 2 #162 Osman, Ahmed Unattached 5:14.3 26:02.2 
 3 #148 Estrada, Diego Unattached 5:15.5 26:08.3 
 4 #83 Killian, John SR Northern Arizona 5:16.1 26:10.9 1 
 5 #81 Gilna, Simon JR Northern Arizona 5:18.4 26:22.5 2 
 6 #86 Pedersen, Jason SO Northern Arizona 5:20.1 26:30.9 3 
 7 #80 Belus, Andrew FR Northern Arizona 5:23.0 26:45.5 4 
 8 #157 Lopez, Enrique Unattached 5:25.0 26:55.6 
 9 #13 Shannon, Noah SO Arizona State 5:28.3 27:12.1 5 
 10 #179 Blochberger, Reed SO Arizona 5:29.7 27:18.7 6 
 11 #104 Crawford, Damian SO Pima 5:31.2 27:26.2 7 
 12 #10 Lovell, Daniel FR Arizona State 5:31.3 27:26.9 8 
 13 #180 Carothers, Tanner SO Arizona 5:31.4 27:27.2 9 
 14 #12 Petersen, Thomas FR Arizona State 5:32.4 27:32.0 10 
 15 #84 Kloer, Myles FR Northern Arizona 5:33.6 27:38.2 11 
 16 #182 Mara, Jordan SO Arizona 5:33.8 27:39.1 12 
 17 #85 Lynch, Eric JR Northern Arizona 5:34.0 27:40.0 13 
 18 #8 Eckelman, Collin SO Arizona State 5:34.1 27:40.5 14 
 19 #105 Cruz, Ernie SO Pima 5:37.4 27:57.2 15 
 20 #82 Holbrook, Kam SO Northern Arizona 5:38.4 28:02.0 16 
 21 #184 Macarthur, Brian JR Arizona 5:39.0 28:04.8 17 
 22 #185 Rybeck, Carlos SO Arizona 5:39.7 28:08.5 18 
 23 #161 Nelson, Isaac Unattached 5:42.9 28:24.2 
 24 #186 York, Greg FR Arizona 5:45.0 28:34.8 19 
 25 #163 Puett, Michael Unattached 5:45.8 28:38.8 
 26 #195 Porter, Will Unattached 5:48.7 28:53.4 
 27 #11 Nobles, Craig JR Arizona State 5:49.2 28:55.9 20 
 28 #183 Ige, Mohamud JR Arizona 5:50.2 29:00.9 21 
 29 #109 Lundstrom, Matt FR Pima 5:51.7 29:08.0 22 
 30 #166 Terry, Darius Unattached 5:52.4 29:11.5 
 31 #9 Hall, Jordan FR Arizona State 5:53.1 29:15.1 23 
 32 #126 Lopez, Carlos SO Scottsdale 5:54.2 29:20.5 24 
 33 #156 Logan, Shane SR Unattached 5:55.9 29:29.2 
 34 #113 Vega Flores, Arturo FR Pima 5:58.2 29:40.3 25 
 35 #7 Anderson, Michael FR Arizona State 5:58.7 29:42.8 26 
 36 #103 Bush, Kyle FR Pima 5:59.3 29:46.1 27 
 37 #65 Logan, Bruce FR Mesa 5:59.5 29:46.9 
 38 #34 Aranda, Alex FR Gateway 6:01.4 29:56.2 28 
 39 #35 Bennett, Kellen FR Gateway 6:04.9 30:13.8 29 
 40 #146 Crowley, Edward Unattached 6:06.2 30:20.3 
 41 #191 Mickelsen, Ky Unattached 6:07.5 30:26.6 
 42 #155 Hornaday, Erik SR Unattached 6:07.5 30:26.8 
 43 #39 Singer, Chad FR Gateway 6:09.0 30:34.0 30 
 44 #110 Madrigal, Peter SO Pima 6:12.6 30:52.2 31 
 45 #189 Schobel, Mario Unattached 6:14.3 31:00.2 
 46 #38 Seyler, Nathan SO Gateway 6:15.0 31:03.8 32 
 47 #23 Morris, Tyler FR Dixie State College 6:17.1 31:14.6 33 
 48 #106 Cuffari, Joe SO Pima 6:19.8 31:27.7 34 
 49 #196 Skipper, Stetson Unattached 6:20.3 31:30.2 
 50 #36 Heiss, Jeremy FR Gateway 6:20.3 31:30.5 35 
 51 #59 Burlew, Logan FR Mesa 6:21.4 31:35.8 
 52 #46 Cross, Nick FR Grand Canyon 6:21.7 31:37.4 36 
 53 #102 Barton, Wilburt FR Pima 6:22.2 31:39.6 
 54 #66 Parrish, Wyatt FR Mesa 6:23.7 31:47.2 
 55 #129 Vega, Christian FR Scottsdale 6:25.1 31:54.0 37 
 56 #37 Morales, Paul FR Gateway 6:26.2 31:59.4 38 
 57 #145 Cole, Scott Unattached 6:32.9 32:33.0 
 58 #151 Flournoy, Michael JR Unattached 6:33.9 32:37.7 
 59 #20 Decker, Justin SR Dixie State College 6:39.0 33:03.4 39 
 60 #107 Hutchison, Chris FR Pima 6:40.1 33:08.7 
 61 #123 Castorena, Francisc FR Scottsdale 6:45.9 33:37.6 40 
 62 #45 Chagolla, Paul FR Grand Canyon 6:49.6 33:56.2 41 
 63 #124 Charley, Jaron FR Scottsdale 6:50.8 34:01.9 42 
 64 #49 Zappala, Andrew SO Grand Canyon 6:56.2 34:28.9 43 
 65 #111 Moser, Joshua FR Pima 6:59.9 34:47.3 
 66 #47 Kirimi, Franklin SR Grand Canyon 7:03.3 35:04.1 44 
 67 #164 Redmond, Tobias Glendale 7:03.4 35:04.3 
 68 #21 Flygare, Tycen FR Dixie State College 7:04.9 35:12.1 45 
 69 #193 Aparicio, Miguel Unattached 7:08.1 35:28.1 
 70 #144 Chee, Tony Unattached 7:10.5 35:39.7 
 71 #26 Unker, Andrew FR Dixie State College 7:14.7 36:00.9 46 
 72 #68 Tomasone, Derek FR Mesa 7:16.0 36:07.2 
 73 #192 Young, Andres Unattached 7:25.1 36:52.6 
 74 #165 Schultz, Jason Glendale 7:42.4 38:18.6 
 75 #48 Larm, Luke JR Grand Canyon 7:47.7 38:45.0 47 
 76 #147 De Los Santos, Derr Glendale 7:54.2 39:17.1 
 77 #149 Fitzpatrick, Nick Glendale 7:54.5 39:18.6 
 78 #108 Jackson, Chris FR Unattached 8:21.9 41:34.8 
 79 #22 Hilton, Jon JR Dixie State College 8:32.9 42:29.5 48 
 80 #128 Sosa, George FR Scottsdale 10:02.7 49:55.8 49 
 
 Team Scores 
================================================================================= 
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 
================================================================================= 
 1 Northern Arizona Universi 21 1 2 3 4 11 13 16 
 Total Time: 2:13:28.00 
 Average: 26:41.60 
 2 Arizona State University 57 5 8 10 14 20 23 26 
 Total Time: 2:18:47.40 
 Average: 27:45.48 
 3 University of Arizona 62 6 9 12 17 18 19 21 
 Total Time: 2:18:38.30 
 Average: 27:43.66 
 4 Pima Community College 96 7 15 22 25 27 31 34 
 Total Time: 2:23:57.80 
 Average: 28:47.56 
 5 Gateway Community College 154 28 29 30 32 35 38 
 Total Time: 2:33:18.30 
 Average: 30:39.66 
 6 Scottsdale Community Coll 192 24 37 40 42 49 
 Total Time: 2:58:49.80 
 Average: 35:45.96 
 7 Grand Canyon University 211 36 41 43 44 47 
 Total Time: 2:53:51.60 
 Average: 34:46.32 
 7 Dixie State College 211 33 39 45 46 48 
 Total Time: 2:58:00.50 
 Average: 35:36.10