Sun Devil Athletics
HomeHome
Loading

Cross Country

Sept. 13, 1997

ASU Cross Country Opens Season with Two Top-Six Finishes

IRVINE, Calif.-- Arizona State opened the 1997 cross country season Saturday at the UC Irvine Invitational and the Sun Devils came away with a fourth-place finish for the men and a sixth-place finish for the women.

ASU seniors Ari Rodriguez and Matt Repak returned from redshirt seasons to finish 11th and 12th overall, respectively, in the 8,000-meter men's race. Rodriguez came in at 25:58 while Repak finished one second behind. Freshman Ben Ervington also claimed a Top 20 finish among the 114 participants, placing 18th in 26:09.

On the women's side of the draw, ASU's Mary Duerbeck (18:17) and Allison Had (18:18) finished 17th and 18th, respectively, in the 5,000-meter race that included 125 participants.

TEAM FINISHES
Men                             Women
 1. Northern Arizona    62       1. Arkansas    51
 2. B.O.A.  78                   2. UCLA    79
 3. Cal Poly SLO    89           3. Northern Arizona    81
 4. Arizona State   106          4. USC 100
 5. Cal State Fullerton 120      5. UC Irvine   158
 6. Cal State Northridge    138  6. Arizona State   166
 7. UC Irvine   157              7. Azusa Pacific   196
 8. Men of Troy 230              8. Cal Poly SLO    213
 9. Azusa Pacific   248          9. Cal State Fullerton 254
10. Future Track    258         10. Cal State Northridge    268
11. Cal State L.A.  311         11. San Diego State 326
12. New Mexico State    336     12. Team Tyrus  327
                                13. New Mexico State    333
                                14. Cal State L.A.  353
INDIVIDUAL FINISHES (Winners and ASU)
  Men                                    Women
  1. Web Shelley, NAU   24:55            1. Kim Mortensen, UCLA 16:43
 11. Ari Rodriguez, ASU 25:58           17. Mary Duerbeck, ASU  18:17
 12. Matt Repak, ASU    25:59           18. Allison Had, ASU    18:18
 34. Andy Carusetta, ASU    16:44       35. Amy Maciasek, ASU   18:46
 36. David Burke, ASU   26:52           42. Kelly McDonald, ASU 18:57
 47. Steve Riggs, ASU   27:06           64. Shannon Houseman, ASU   19:21
 50. Brandon Strong, ASU    27:11       84. Jennifer Bridgeman, ASU 20:09
 56. David Grex, ASU    27:21           94. Kristin Hawking, ASU    20:46
100. Phillip Prince, ASU    29:05      104. Eileen McGeever, ASU    21:17
102. Matt Sexauer, ASU  29:26