


2011 Arizona State Volleyball
Arizona State vs Colorado
(Oct 15, 2011 at Boulder, Colo.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 2 | 3 | 4 | 23 | -.043 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
2 | Markanovich, Sonja | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
7 | McCready, Shannan | 3 | 0 | 0 | 1 | .000 | 40 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 1.5 |
9 | Terhune, Kylee | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
10 | Wilson, Erica | 3 | 15 | 1 | 23 | .609 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 18.0 |
14 | Murphy, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Teslevich, Jenny | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
6 | Preach, Stephanie | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
15 | Kastl, Ashley | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
16 | Mendivil, Danica | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 10.0 |
Totals | 3 | 45 | 11 | 117 | .291 | 42 | 4 | 5 | 4 | 65 | 1 | 16 | 1 | 0 | 58.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | English, Kelsey | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
4 | Richardson, Elysse | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
6 | Schroeder, Kerra | 3 | 16 | 8 | 59 | .136 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 16.5 |
9 | Valentine, Alyssa | 3 | 3 | 0 | 4 | .750 | 36 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
10 | Santos, Anicia | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Lindow, Nikki | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
3 | Beckwith, Megan | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
5 | Walker, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ortiz Ruiz, Neira | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
13 | Aschenbrenner, Jess | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Alexis, Emily | 2 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
21 | Blaha, Lydia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 3 | 45 | 21 | 139 | .173 | 41 | 4 | 5 | 4 | 54 | 1 | 4 | 2 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Boulder, Colo. (Coors Events Center)
Date: Oct 15, 2011 Attend: 643 Time: 1:31 Referees: Rick Olmstead, Kim Pickering |
|||||||||||||||||||||||||||||||||||||||||||
|