


2012 Arizona State Volleyball
Colorado vs Arizona State
(Nov 18, 2012 at Tempe, Ariz.)
Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | English, Kelsey | 4 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
2 | Pantovic, Ana | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
3 | Austin, Alexis | 4 | 8 | 6 | 44 | .045 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 9.0 |
4 | Richardson, Elysse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Edelman, Nicole | 4 | 2 | 0 | 8 | .250 | 28 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 4.0 |
15 | Lindow, Nikki | 4 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
7 | Ortiz Ruiz, Neira | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
9 | Keoho, Chelsey | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
11 | Todd, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Aschenbrenner, Jess | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Alexis, Emily | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
17 | Miller, Michelle | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 37 | 24 | 132 | .098 | 37 | 2 | 2 | 7 | 55 | 2 | 14 | 2 | 0 | 48.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 4 | 18 | 5 | 28 | .464 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 20.0 |
5 | Pinson, Alexis | 4 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 10.0 |
8 | Follette, Whitney | 4 | 9 | 1 | 23 | .348 | 1 | 0 | 3 | 0 | 2 | 1 | 5 | 1 | 0 | 12.5 |
10 | Wilson, Erica | 4 | 9 | 6 | 21 | .143 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
12 | Gardner, Macey | 4 | 17 | 8 | 55 | .164 | 0 | 1 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | 20.0 |
23 | Palmer, Allison | 4 | 0 | 0 | 1 | .000 | 49 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
4 | Teslevich, Jenny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
7 | McCready, Shannan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
14 | Francis, Caitlyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
24 | Binns, Mercedes | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 60 | 22 | 145 | .262 | 53 | 7 | 4 | 2 | 59 | 2 | 19 | 2 | 0 | 78.5 | |
TOTAL TEAM BLOCKS: 11.5 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Nov 18, 2012 Attend: 647 Time: 1:35 Referees: Tana Martin, Michael Yoshikawa |
|||||||||||||||||||||||||||||||
|