


2012 Arizona State Volleyball
College of Charlesto vs Arizona State
(Sep 08, 2012 at Lawrence, Kan.)
College of Charlesto | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kallie McKown | 3 | 0 | 1 | 4 | -.250 | 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
2 | Lizzie Theesfeld | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Emily Neideffer | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
11 | Darcy Dorton | 3 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
14 | Kerstin Koehler | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
24 | Andi Zbojniewicz | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kari Fidelholtz | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Melissa Morello | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Catey Warren | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Emily Shelton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
17 | Sloane White | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
18 | Taeler Davis | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Kelly Kolich | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
22 | Grace Rebarchak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 25 | 21 | 109 | .037 | 24 | 1 | 0 | 3 | 43 | 2 | 10 | 0 | 1 | 33.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
5 | Pinson, Alexis | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
10 | Wilson, Erica | 3 | 15 | 7 | 35 | .229 | 1 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 18.5 |
12 | Gardner, Macey | 3 | 19 | 9 | 48 | .208 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 21.0 |
23 | Palmer, Allison | 3 | 1 | 0 | 2 | .500 | 46 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
24 | Binns, Mercedes | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
4 | Teslevich, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Preach, Stephanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
14 | Francis, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jorgensen, Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 49 | 18 | 121 | .256 | 48 | 3 | 5 | 1 | 56 | 1 | 20 | 0 | 1 | 63.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Lawrence, Kan. (Horejsi Center)
Date: Sep 08, 2012 Attend: 61 Time: 1:14 Referees: Dave Spencer, Ross Erickson |
||||||||||||||||||||||||||
|