Sun Devil Athletics
HomeHome
Loading


Recap

China National Team vs Arizona State (11-15-07 at Wells Fargo Arena, Ned Wulk Court)

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
China National Team vs Arizona State
11-15-07 6:30 P.M. at Wells Fargo Arena, Ned Wulk Court

--------------------------------------------------------------------------------
VISITORS: China National Team 3-3
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BIAN, Lan........... f 3-11 1-5 0-1 2 1 3 2 7 2 6 0 2 32
08 MIAO, Lijie......... f 3-10 1-4 3-5 1 4 5 3 10 5 6 0 1 34
12 CHEN, Xiaoli........ c 3-5 0-0 4-5 2 4 6 4 10 3 4 1 1 27
15 CHEN, Nan........... c 10-13 0-0 1-2 2 6 8 5 21 0 4 4 2 30
04 SONG, Xiaoyun....... g 1-1 0-0 0-0 0 2 2 5 2 3 3 1 0 19
06 ZHANG, Hanlan....... 1-2 0-1 2-2 0 2 2 2 4 0 2 0 1 21
11 ZHANG, Fan.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 2
13 LIU, Dan............ 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 4
14 ZHANG, Xiaoni....... 2-5 0-0 2-4 0 6 6 1 6 0 1 1 0 19
18 CHEN, Lixin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
19 LIU, Jiacen......... 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 9
 TEAM................ 1 1
 Totals.............. 24-48 2-10 13-20 7 27 34 24 63 13 28 9 7 199

TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 13-25 52.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 6-12 50.0% Game: 65.0% 1


--------------------------------------------------------------------------------
HOME TEAM: Arizona State 0-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tobin, Becca........ f 1-5 0-0 0-0 2 3 5 1 2 1 0 1 0 11
34 Lacey, Lauren....... f 6-11 0-1 5-8 0 2 2 1 17 0 1 0 0 24
02 Pariseau, Reagan.... g 0-1 0-0 0-0 0 2 2 2 0 2 3 0 0 19
13 Orsillo, Danielle... g 2-8 1-1 0-0 0 1 1 2 5 0 2 0 2 20
20 January, Briann..... g 4-10 1-1 10-10 2 2 4 1 19 5 0 0 3 28
01 Simon, Dymond....... 2-9 1-1 1-2 2 0 2 0 6 1 1 0 0 17
21 Murphy, Kayli....... 2-2 0-0 0-0 2 0 2 4 4 1 3 0 0 14
22 Noe, Jill........... 2-7 0-2 2-2 1 3 4 2 6 3 2 0 0 29
23 Thompson, Kirsten... 0-1 0-0 0-0 0 4 4 4 0 0 4 0 0 15
24 Wilber, Stephanie... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 8
30 Fage, Gabby......... 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 4
33 Dosty, Sybil........ 0-1 0-0 0-0 0 3 3 2 0 0 2 0 0 11
 TEAM................ 3 2 5 2
 Totals.............. 19-56 3-6 18-22 12 23 35 22 59 14 20 2 5 202

TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 9-26 34.6% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 3-3 100 % 2nd Half: 0-3 0.0% Game: 50.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 13-15 86.7% Game: 81.8% 2


--------------------------------------------------------------------------------
Officials: Randy CAmpbell, Wanda Szeremeta, Debbie Adams
Technical fouls: China National Team-BIAN, Lan. Arizona State-None.
Attendance: 2333
Score by Periods 1st 2nd Total
China National Team........... 30 33 - 63
Arizona State................. 28 31 - 59
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
China National Team vs Arizona State
11-15-07 6:30 P.M. at Wells Fargo Arena, Ned Wulk Court

--------------------------------------------------------------------------------
VISITORS: China National Team 3-3
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BIAN, Lan........... f 2-5 1-3 0-0 0 1 1 0 5 1 3 0 2 15
08 MIAO, Lijie......... f 1-6 0-2 1-2 1 4 5 1 3 1 3 0 0 15
12 CHEN, Xiaoli........ c 1-2 0-0 2-2 2 1 3 3 4 2 3 1 1 14
15 CHEN, Nan........... c 4-6 0-0 1-1 1 3 4 1 9 0 3 2 0 15
04 SONG, Xiaoyun....... g 1-1 0-0 0-0 0 1 1 2 2 2 2 1 0 13
06 ZHANG, Hanlan....... 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 7
11 ZHANG, Fan.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 2
13 LIU, Dan............ 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 4
14 ZHANG, Xiaoni....... 1-2 0-0 0-0 0 3 3 0 2 0 1 0 0 7
18 CHEN, Lixin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
19 LIU, Jiacen......... 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 5
 TEAM................
 Totals.............. 11-23 1-5 7-8 4 15 19 10 30 6 18 6 3 100

TOTAL FG% 1st Half: 11-23 47.8%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 7-8 87.5%


--------------------------------------------------------------------------------
HOME TEAM: Arizona State 0-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tobin, Becca........ f 1-4 0-0 0-0 2 1 3 0 2 0 0 0 0 7
34 Lacey, Lauren....... f 3-7 0-0 2-3 0 2 2 0 8 0 0 0 0 14
02 Pariseau, Reagan.... g 0-0 0-0 0-0 0 1 1 2 0 2 3 0 0 10
13 Orsillo, Danielle... g 1-5 1-1 0-0 0 0 0 0 3 0 0 0 2 9
20 January, Briann..... g 3-5 1-1 2-2 1 1 2 0 9 4 0 0 0 13
01 Simon, Dymond....... 2-7 1-1 1-2 2 0 2 0 6 0 1 0 0 10
21 Murphy, Kayli....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
22 Noe, Jill........... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 13
23 Thompson, Kirsten... 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0 5
24 Wilber, Stephanie... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
30 Fage, Gabby......... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3
33 Dosty, Sybil........ 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 7
 TEAM................ 1 1 2 1
 Totals.............. 10-30 3-3 5-7 6 9 15 10 28 8 10 1 2 100

TOTAL FG% 1st Half: 10-30 33.3%
3-Pt. FG% 1st Half: 3-3 100 %
F Throw % 1st Half: 5-7 71.4%


--------------------------------------------------------------------------------
Officials: Randy CAmpbell, Wanda Szeremeta, Debbie Adams
Technical fouls: China National Team-None. Arizona State-None.
Attendance: 2333
Score by Periods 1st
China National Team........... 30
Arizona State................. 28