Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Cal Golden Bears (Apr 21, 2011)

Box Score
 2011 Arizona State Sun Devil Baseball
 #6 Arizona State at #15 Cal Golden Bears
 Apr 21, 2011 at Berkeley, Calif. (Evans Diamond)

Arizona State 6 (26-9,9-4)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ruettiger, Johnny lf..... 7 0 1 0 1 0 6 0 1
MacPhee, Zack 2b......... 5 1 2 0 3 0 4 10 1
Torrez, Riccio 3b........ 8 1 5 0 0 0 1 4 1
DeMichele, Joey dh....... 6 2 1 1 1 1 0 0 1
 Workman, Andy ph........ 0 0 0 0 0 0 0 0 0
Wilson, Zach 1b.......... 8 1 4 1 0 3 20 3 4
Newman, Matt rf.......... 4 1 0 0 4 0 4 0 0
Marrero, Deven ss........ 8 0 2 2 0 2 1 1 1
Barnes, Austin c......... 8 0 2 2 0 2 10 1 2
Aplin, Andrew cf......... 7 0 0 0 0 1 4 0 1
Rodgers, Brady p......... 0 0 0 0 0 0 0 1 0
 Williams, Trevor p...... 0 0 0 0 0 0 0 0 0
 Lambson, Mitchell p..... 0 0 0 0 0 0 0 1 0
 Blackford, Alex p....... 0 0 0 0 0 0 1 1 0
 Lambson, Mark p......... 0 0 0 0 0 0 0 1 0
Totals................... 61 6 17 6 9 9 51 23 14

Cal Golden Bears 4 (24-10,9-4)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bruno, Vince rf.......... 6 0 0 0 1 0 7 0 0
Semien, Marcus ss........ 5 0 1 0 2 2 5 4 1
Renda, Tony 2b........... 7 0 0 0 1 1 6 8 1
Krist, Chadd c........... 6 2 2 1 2 0 11 3 2
Rodriguez, Devon 1b...... 8 1 3 2 0 0 13 0 2
Delfino, Mitch 3b........ 4 0 2 0 0 0 1 2 1
 Tanaka, Dwight pr....... 0 0 0 0 0 0 0 0 0
 Campbell, Derek 3b...... 4 0 2 1 0 1 0 0 1
Matthews, Darrel cf...... 6 0 0 0 0 2 5 1 0
Knapp, Andrew dh......... 7 0 0 0 0 3 0 0 5
Booker, Austin lf........ 7 1 2 0 0 1 3 1 1
Johnson, Erik p.......... 0 0 0 0 0 0 0 1 0
 Porter, Kyle p.......... 0 0 0 0 0 0 0 0 0
 Flemer, Matt p.......... 0 0 0 0 0 0 0 1 0
 Lechich, Louie p........ 0 0 0 0 0 0 0 1 0
 Donofrio, Joey p........ 0 0 0 0 0 0 0 0 0
Totals................... 60 4 12 4 6 10 51 22 14

Score by Innings R H E
------------------------------------------------------
Arizona State....... 011 000 000 100 100 02 - 6 17 3
Cal Golden Bears.... 000 200 000 100 100 00 - 4 12 0
------------------------------------------------------

E - MacPhee(4); Wilson(2); Williams, T.(1). DP - Sun Devils 1; CAL 1. LOB -
Sun Devils 14; CAL 14. 2B - Torrez, Ri.(12); Wilson(9); Krist(20);
Delfino(10); Campbell(2). HR - Rodriguez(3). SH - Workman(2); Bruno(5);
Semien(11); Matthews(4). SB - MacPhee(12); Torrez, Ri.(10); DeMichele 2(4);
Barnes(2); Campbell(1). CS - Ruettiger(11); MacPhee(5); Wilson(1);
Semien(4).

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Rodgers, Brady...... 7.1 4 2 2 3 4 25 29
Williams, Trevor.... 1.0 1 0 0 0 0 4 5
Lambson, Mitchell... 1.2 3 1 1 0 0 6 7
Blackford, Alex..... 4.0 2 1 1 3 3 13 16
Lambson, Mark....... 3.0 2 0 0 0 3 12 12

Cal Golden Bears IP H R ER BB SO AB BF
-----------------------------------------------
Johnson, Erik....... 9.0 8 2 2 3 2 32 35
Porter, Kyle........ 1.1 2 1 1 1 1 6 7
Flemer, Matt........ 2.2 4 1 1 1 3 10 11
Lechich, Louie...... 3.1 2 2 2 4 3 11 16
Donofrio, Joey...... 0.2 1 0 0 0 0 2 2

Win - Lambson, Ma. (2-0). Loss - Lechich (1-1). Save - None.
WP - Johnson(8); Lechich 3(4).
Umpires - HP: Tim Vessey 1B: Scott Letendre 3B: Tony Norris
Start: 2:30 Time: 5:12 Attendance: 426
Weather: Sunny, Chilly
Game: GAME35