Sun Devil Athletics
HomeHome
Loading


Recap

Cal Golden Bears vs Arizona State (Apr 27, 2008)

Box Score
 2008 Arizona State Sun Devil Baseball
 #6 Cal Golden Bears at #4 Arizona State
 Apr 27, 2008 at Tempe, Ariz. (Packard Stadium)

Cal Golden Bears 2 (27-13-2,7-8)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Capbarat, Michael lf..... 4 0 0 0 0 3 3 0 0
Cutler, Charlie c........ 3 1 1 0 1 1 2 0 4
Cooper, David 1b......... 2 1 0 0 1 0 3 0 1
 Tanaka, Dwight ph....... 0 0 0 0 0 0 0 0 0
 Fitzgerald, Todd pr..... 0 0 0 0 0 0 0 0 0
Satin, Josh 2b........... 2 0 1 1 1 0 4 1 0
 Gorman, Rich ph......... 1 0 0 0 0 0 0 0 0
Jackson, Brett cf........ 3 0 1 0 0 1 3 0 0
 Thomas, Brett cf........ 0 0 0 0 0 0 0 0 0
 Canha, Mark ph.......... 1 0 0 0 0 0 0 0 0
Tonneson, Dylan dh....... 2 0 0 1 1 0 0 0 1
 Booker, Austin ph....... 1 0 0 0 0 0 0 0 1
Smith, Blake rf.......... 3 0 1 0 0 2 1 2 0
Brady, Michael ss........ 2 0 0 0 0 0 0 0 3
 Guinn, Brian ss......... 1 0 1 0 0 0 0 2 0
Kobernus, Jeff 3b........ 2 0 1 0 1 0 2 4 0
Wolford, Daniel p........ 0 0 0 0 0 0 0 0 0
 Petrini, Chris p........ 0 0 0 0 0 0 0 0 0
 Gorgen, Matt p.......... 0 0 0 0 0 0 0 0 0
 Rollin, Alex p.......... 0 0 0 0 0 0 0 0 0
 Pistoresi, Stephen p.... 0 0 0 0 0 0 0 0 0
Totals................... 27 2 6 2 5 7 18 9 10

Arizona State 18 (35-7,10-5)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sontag, Ryan lf.......... 3 3 3 1 2 0 2 0 0
 Workman, Andy ph/cf..... 1 0 1 0 0 0 0 0 0
Kipnis, Jason cf/lf...... 1 1 0 4 3 0 2 0 0
Wallace, Brett 3b........ 6 1 3 2 0 0 0 1 5
Roling, Kiel dh.......... 2 2 0 1 3 1 0 0 0
Paramore, Petey c........ 4 2 1 2 1 0 7 0 3
Newman, Matt rf.......... 1 3 1 1 3 0 2 0 0
Leake, Mike 1b........... 2 2 1 0 1 0 0 1 0
 Laguna, Rocky pr/1b..... 1 0 0 0 1 0 1 0 3
Torrez, Raoul 2b......... 1 2 1 1 0 0 1 2 0
 Elmore, Jake ph/2b...... 1 0 0 0 0 0 2 1 0
Bordes, Greg ss.......... 3 2 0 1 2 0 2 2 1
Satow, Josh p............ 0 0 0 0 0 0 2 0 0
 Brader, Dustin p........ 0 0 0 0 0 0 0 0 0
 Brule, Kyle p........... 0 0 0 0 0 0 0 0 0
Totals................... 26 18 11 13 16 1 21 7 12

Score by Innings R H E
--------------------------------------------
Cal Golden Bears.... 20 0 000 0 - 2 6 5
Arizona State....... 0(10)2 150 X - 18 11 0
--------------------------------------------

E - Satin 3; Guinn; Kobernus. DP - Cal 1. LOB - Cal 10; Sun Devils 12. 2B -
Smith. 3B - Sontag(3). HR - Paramore(4). HBP - Tanaka; Newman; Torrez. SH -
Torrez 2(8). SF - Kipnis 2(7). SB - Kipnis(18); Newman(2); Torrez(7).

Cal Golden Bears IP H R ER BB SO AB BF
-----------------------------------------------
Wolford, Daniel..... 0.0 1 0 0 1 0 1 2
Petrini, Chris...... 1.2 2 8 3 5 0 5 13
Gorgen, Matt........ 0.1 1 2 0 3 0 3 6
Rollin, Alex........ 2.1 5 8 6 5 1 10 18
Pistoresi, Stephen.. 1.2 2 0 0 2 0 7 9

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Satow, Josh......... 5.0 4 2 2 5 5 19 24
Brader, Dustin...... 1.0 2 0 0 0 2 5 5
Brule, Kyle......... 1.0 0 0 0 0 0 3 4

Win - Satow (5-2). Loss - Petrini (3-3). Save - None.
WP - Petrini. HBP - by Petrini (Newman); by Rollin (Torrez); by Brule (Tanaka).
Umpires - HP: Kelly Gonzales 1B: Ken Eldridge 3B: Dick Flaherty
Start: 1:04 Time: 3:22 Attendance: 2569
Game notes:
ID-610801
Game called in Seventh (Travel curfew)
Wolford faced 2 batters in the 1st.
Game: GAME42