Sun Devil Athletics
HomeHome
Loading


Recap

Cal Golden Bears vs Arizona State (Mar 26, 2010)

Box Score
 2010 Arizona State Sun Devil Baseball
 Cal Golden Bears at #1 Arizona State
 Mar 26, 2010 at Tempe, Ariz. (Packard Stadium)

Cal Golden Bears 5 (12-8,0-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Guinn, Brian 2b.......... 4 0 0 1 1 0 3 4 0
Booker, Austin dh........ 4 0 1 0 0 0 0 0 1
Oh, Danny lf............. 3 1 0 0 1 1 0 1 0
Canha, Mark 1b........... 4 1 2 1 0 1 6 0 0
Krist, Chadd c........... 4 1 2 1 0 2 8 0 0
Renda, Tony 3b........... 4 0 2 0 0 1 0 0 0
Bosco, Jimmy rf.......... 4 1 1 2 0 2 3 0 4
Semien, Marcus ss........ 4 1 1 0 0 2 2 2 0
Matthews, Darrel cf...... 4 0 0 0 0 2 2 0 0
Johnson, Erik p.......... 0 0 0 0 0 0 0 0 0
 Evanoff, Matt p......... 0 0 0 0 0 0 0 0 0
 Wolford, Daniel p....... 0 0 0 0 0 0 0 0 0
 Flemer, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 5 9 5 2 11 24 7 5

Arizona State 12 (21-0,1-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew ss........... 4 2 2 2 2 0 2 2 0
MacPhee, Zack 2b......... 4 3 2 1 2 0 0 6 2
Calhoun, Kole rf......... 4 2 1 2 1 0 1 0 3
Torrez, Riccio 1b........ 5 1 1 0 1 2 12 0 2
Newman, Matt lf.......... 5 0 3 5 0 0 1 0 0
 Aplin, Andrew cf........ 1 0 0 0 0 0 0 0 0
Wilson, Zach dh.......... 4 1 2 1 1 0 0 0 2
Ruettiger, Johnny cf/lf.. 4 1 1 0 1 1 0 0 0
Barnes, Austin c......... 4 1 2 0 1 1 11 0 0
Torrez, Raoul 3b......... 4 1 0 0 1 2 0 2 3
Blair, Seth p............ 0 0 0 0 0 0 0 3 0
 Lambson, Mitchell p..... 0 0 0 0 0 0 0 1 0
 Barrett, Jake p......... 0 0 0 0 0 0 0 0 0
 Rodgers, Brady p........ 0 0 0 0 0 0 0 0 0
Totals................... 39 12 14 11 10 6 27 14 14

Score by Innings R H E
-------------------------------------------
Cal Golden Bears.... 001 004 000 - 5 9 4
Arizona State....... 302 025 00X - 12 14 0
-------------------------------------------

E - Oh(2); Krist(5); Semien 2(9). DP - Sun Devils 1. LOB - CAL 5; Sun Devils
14. 2B - Krist(11); Renda(8); Semien(5). 3B - MacPhee(9). HR - Bosco(2). HBP
- Calhoun. SB - Guinn(6); Maggi, D. 2(13); Barnes(2).

Cal Golden Bears IP H R ER BB SO AB BF
-----------------------------------------------
Johnson, Erik....... 3.0 7 5 3 5 2 16 22
Evanoff, Matt....... 2.0 4 3 3 2 1 10 12
Wolford, Daniel..... 1.0 2 4 1 2 1 6 8
Flemer, Matt........ 2.0 1 0 0 1 2 7 8

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Blair, Seth......... 5.1 8 5 5 2 5 23 25
Lambson, Mitchell... 1.2 0 0 0 0 2 5 5
Barrett, Jake....... 1.0 1 0 0 0 2 4 4
Rodgers, Brady...... 1.0 0 0 0 0 2 3 3

Win - Blair (4-0). Loss - Johnson (3-1). Save - None.
WP - Blair 2(3). HBP - by Johnson (Calhoun).
Umpires - HP: Bill Speck 1B: Heath Jones 3B: Billy Haze
Start: 6:30 Time: 3:30 Attendance: 4371
Game notes:
ID-831026
ASU ties school record with 21-0 start (1961)
Johnson faced 1 batter in the 4th.
Evanoff faced 1 batter in the 6th.
Game: GAME21