
Box Score |
2012 Arizona State Sun Devil Baseball
California at #14 Arizona State
Mar 24, 2012 at Tempe, Ariz. (Packard Stadium)
California 3 (13-8,1-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Vince Bruno dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
Mitch Delfino 3b | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | .328 |
Tony Renda 2b | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .337 |
Chadd Krist c | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | .302 |
Andrew Knapp 1b | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .287 |
Chad Bunting cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .253 |
Darrel Matthews lf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .329 |
Chris Paul ss | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .238 |
Danny Oh rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .267 |
Matt Flemer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Joey Donofrio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Logan Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 32 | 3 | 4 | 3 | 2 | 4 | 27 | 3 | 5 | |
Arizona State 2 (14-8,2-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aplin, Andrew cf | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .274 |
Marrero, Deven ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .293 |
DeMichele, Joey 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | .370 |
Ruiz, Abe 1b | 3 | 0 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | .333 |
Allen, Trever rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .375 |
McDonald, James dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
Maggi, Beau c | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | .345 |
Esmay, Tucker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Coffman, Kasey lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .213 |
Stankiewicz, Drew 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .323 |
Williams, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 35 | 2 | 8 | 2 | 2 | 6 | 27 | 12 | 10 |
Score by Innings R H E ------------------------------------------- California.......... 110 001 000 - 3 4 0 Arizona State....... 000 000 200 - 2 8 2 ------------------------------------------- |
E - Stankiewicz 2. LOB - CAL 5; ASU 10. 2B - Oh; DeMichele, J; Stankiewicz. 3B - Maggi, B.. HR - Krist. HBP - DeMichele, J; Coffman, K.. SF - Bruno. SB - Renda. |
California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Matt Flemer W,3-2 | 6.1 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 24 | 27 | 12 | 3 | 2.76 |
Joey Donofrio | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1.80 |
Logan Scott S,4 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 2.25 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Williams, Trevor L,5-1 | 8.2 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 13 | 1.11 |
Barrett, Jake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.25 |
Win - Flemer (3-2). Loss - Williams, T. (5-1). Save - Scott (4).
WP - Flemer. HBP - by Flemer (DeMichele, J); by Flemer (Coffman, K.). Inherited
runners/scored: Donofrio 2/0; Scott 1/0; Barrett, J. 2/0.
Umpires - HP: Scott Letendore 1B: Shawn Rakos 3B: Ramon Armendariz
|