

Box Score
1st Half Box Score

California vs Arizona State
01-17-08 6:30 PM (MT) at Wells Fargo Arena, Ned Wulk Court
California 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Hampton, Devanei | f | 13-23 | 0-0 | 2-4 | 3-6 | 9 | 3 | 28 | 1 | 3 | 0 | 0 | 34 |
44 | Walker, Ashley | c | 6-13 | 0-0 | 1-1 | 3-4 | 7 | 4 | 13 | 4 | 4 | 1 | 3 | 32 |
02 | Vital, Natasha | g | 2-7 | 1-2 | 1-2 | 0-3 | 3 | 1 | 6 | 6 | 1 | 1 | 0 | 38 |
10 | Greif, Lauren | g | 2-5 | 1-3 | 0-0 | 1-3 | 4 | 2 | 5 | 3 | 3 | 0 | 1 | 30 |
21 | Gray-Lawson, Alexis | g | 3-8 | 1-2 | 1-2 | 1-4 | 5 | 3 | 8 | 6 | 3 | 0 | 1 | 38 |
11 | Adrian, Kelsey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
22 | N'diaye, Rama | - | 0-1 | 0-0 | 0-0 | 1-5 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 13 |
24 | Sneed, Shantrell | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-59 | 3-7 | 5-9 | 12-27 | 39 | 18 | 64 | 21 | 19 | 4 | 5 | 200 | |
47.5% | 42.9% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 1-4 | 3-7 | |||||||||||
57.7% | 25.0% | 42.9% | ||||||||||||
2nd Half: | 13-33 | 2-3 | 2-2 | |||||||||||
39.4% | 66.7% | 100 % |
Arizona State 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 5-12 | 0-0 | 0-0 | 1-2 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 28 |
33 | Dosty, Sybil | c | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 15 |
02 | Pariseau, Reagan | g | 1-1 | 1-1 | 0-0 | 4-1 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 26 |
20 | January, Briann | g | 5-14 | 0-3 | 6-7 | 2-2 | 4 | 1 | 16 | 4 | 0 | 0 | 2 | 28 |
22 | Noe, Jill | g | 1-8 | 0-4 | 0-0 | 2-2 | 4 | 1 | 2 | 2 | 3 | 3 | 1 | 27 |
01 | Simon, Dymond | - | 3-10 | 0-3 | 2-2 | 2-0 | 2 | 1 | 8 | 1 | 4 | 0 | 0 | 20 |
11 | Engelbrecht, Kate | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 17 |
21 | Murphy, Kayli | - | 1-3 | 0-1 | 2-4 | 0-6 | 6 | 2 | 4 | 0 | 2 | 2 | 1 | 15 |
23 | Thompson, Kirsten | - | 1-4 | 0-0 | 2-2 | 0-4 | 4 | 2 | 4 | 1 | 1 | 3 | 0 | 12 |
30 | Fage, Gabby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Tobin, Becca | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 10 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-55 | 1-12 | 14-17 | 12-22 | 34 | 13 | 51 | 13 | 18 | 10 | 9 | 200 | |
32.7% | 8.3% | 82.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-30 | 0-5 | 1-1 | |||||||||||
33.3% | 0.0% | 100 % | ||||||||||||
2nd Half: | 8-25 | 1-7 | 13-16 | |||||||||||
32.0% | 14.3% | 81.3% |
Score by Periods | 1st | 2nd | Total | |
California | 34 | 30 | 64 | Record: (16-2, 7-0) |
Arizona State | 21 | 30 | 51 | Record: (11-6, 5-1) |
Officials: Gator Parrish, Brenda Pantoja, Maj Forsberg
Technical fouls: California-None. Arizona State-None. Attendance: 3426 |

California vs Arizona State
01-17-08 6:30 PM (MT) at Wells Fargo Arena, Ned Wulk Court
California 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Hampton, Devanei | f | 8-11 | 0-0 | 1-3 | 1-2 | 3 | 0 | 17 | 1 | 1 | 0 | 0 | 15 |
44 | Walker, Ashley | c | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 16 |
02 | Vital, Natasha | g | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 19 |
10 | Greif, Lauren | g | 2-4 | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 14 |
21 | Gray-Lawson, Alexis | g | 1-3 | 0-1 | 1-2 | 1-3 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 19 |
11 | Adrian, Kelsey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
22 | N'diaye, Rama | - | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
24 | Sneed, Shantrell | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 15-26 | 1-4 | 3-7 | 4-15 | 19 | 6 | 34 | 12 | 9 | 3 | 2 | 100 | |
57.7% | 25.0% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 1-4 | 3-7 | |||||||||||
57.7% | 25.0% | 42.9% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Arizona State 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 2-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
33 | Dosty, Sybil | c | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7 |
02 | Pariseau, Reagan | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
20 | January, Briann | g | 4-9 | 0-1 | 1-1 | 1-1 | 2 | 1 | 9 | 2 | 0 | 0 | 1 | 12 |
22 | Noe, Jill | g | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 14 |
01 | Simon, Dymond | - | 1-4 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
11 | Engelbrecht, Kate | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
21 | Murphy, Kayli | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
23 | Thompson, Kirsten | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 7 |
30 | Fage, Gabby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Tobin, Becca | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 10-30 | 0-5 | 1-1 | 5-10 | 15 | 7 | 21 | 7 | 9 | 2 | 4 | 100 | |
33.3% | 0.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-30 | 0-5 | 1-1 | |||||||||||
33.3% | 0.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
California | 34 | 64 | Record: (16-2, 7-0) |
Arizona State | 21 | 51 | Record: (11-6, 5-1) |
Officials: Gator Parrish, Brenda Pantoja, Maj Forsberg
Technical fouls: California-None. Arizona State-None. Attendance: 3426 |
