

Box Score
1st Half Box Score

Arizona State vs California
2/14/08 7 p.m. at Haas Pavilion, Berkeley, CA
Arizona State 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 4-9 | 0-2 | 0-0 | 1-4 | 5 | 2 | 8 | 0 | 2 | 0 | 1 | 27 |
33 | Dosty, Sybil | c | 4-7 | 0-0 | 2-3 | 6-5 | 11 | 4 | 10 | 3 | 4 | 3 | 0 | 26 |
02 | Pariseau, Reagan | g | 3-5 | 2-3 | 2-2 | 0-0 | 0 | 4 | 10 | 3 | 0 | 0 | 2 | 29 |
20 | January, Briann | g | 6-11 | 0-2 | 0-0 | 1-2 | 3 | 4 | 12 | 5 | 4 | 0 | 2 | 29 |
22 | Noe, Jill | g | 5-14 | 2-8 | 4-6 | 1-3 | 4 | 2 | 16 | 2 | 1 | 0 | 2 | 29 |
01 | Simon, Dymond | - | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 11 |
10 | Fanaika, Nia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Engelbrecht, Kate | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
21 | Murphy, Kayli | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 10 |
23 | Thompson, Kirsten | - | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 12 |
30 | Fage, Gabby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | Tobin, Becca | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-59 | 4-17 | 8-11 | 11-17 | 28 | 24 | 60 | 13 | 17 | 3 | 9 | 200 | |
40.7% | 23.5% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 1-7 | 4-5 | |||||||||||
40.7% | 14.3% | 80.0% | ||||||||||||
2nd Half: | 13-32 | 3-10 | 4-6 | |||||||||||
40.6% | 30.0% | 66.7% |
California 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Walker, Ashley | f | 6-11 | 0-0 | 3-4 | 6-5 | 11 | 2 | 15 | 2 | 3 | 2 | 0 | 36 |
20 | Hampton, Devanei | c | 8-17 | 0-0 | 5-6 | 3-9 | 12 | 2 | 21 | 0 | 3 | 0 | 3 | 37 |
02 | Vital, Natasha | g | 2-7 | 1-4 | 8-11 | 0-3 | 3 | 1 | 13 | 6 | 5 | 1 | 1 | 38 |
10 | Greif, Lauren | g | 1-3 | 1-2 | 0-2 | 0-5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 23 |
21 | Gray-Lawson, Alexis | g | 3-11 | 0-5 | 3-4 | 3-1 | 4 | 2 | 9 | 1 | 5 | 0 | 1 | 34 |
11 | Adrian, Kelsey | - | 3-5 | 1-3 | 0-0 | 1-0 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 19 |
22 | N'diaye, Rama | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
24 | Sneed, Shantrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-56 | 3-14 | 19-27 | 19-24 | 43 | 12 | 70 | 9 | 22 | 3 | 6 | 200 | |
42.9% | 21.4% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-28 | 2-8 | 2-2 | |||||||||||
46.4% | 25.0% | 100 % | ||||||||||||
2nd Half: | 11-28 | 1-6 | 17-25 | |||||||||||
39.3% | 16.7% | 68.0% |
Score by Periods | 1st | 2nd | Total | |
Arizona State | 27 | 33 | 60 | Record: (16-8, 10-3) |
California | 30 | 40 | 70 | Record: (22-3, 13-1) |
Officials: Melissa Barlow, Marianne Karp, Maj Forsberg
Technical fouls: Arizona State-None. California-None. Attendance: 1743 |

Arizona State vs California
2/14/08 7 p.m. at Haas Pavilion, Berkeley, CA
Arizona State 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 2-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 12 |
33 | Dosty, Sybil | c | 3-3 | 0-0 | 1-1 | 4-1 | 5 | 1 | 7 | 2 | 0 | 2 | 0 | 11 |
02 | Pariseau, Reagan | g | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
20 | January, Briann | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 13 |
22 | Noe, Jill | g | 3-7 | 1-3 | 1-2 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
01 | Simon, Dymond | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 |
10 | Fanaika, Nia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Engelbrecht, Kate | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
21 | Murphy, Kayli | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
23 | Thompson, Kirsten | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
30 | Fage, Gabby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Tobin, Becca | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 11-27 | 1-7 | 4-5 | 6-7 | 13 | 7 | 27 | 6 | 9 | 2 | 4 | 100 | |
40.7% | 14.3% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 1-7 | 4-5 | |||||||||||
40.7% | 14.3% | 80.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
California 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Walker, Ashley | f | 3-6 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 1 | 2 | 2 | 0 | 16 |
20 | Hampton, Devanei | c | 5-9 | 0-0 | 2-2 | 2-6 | 8 | 0 | 12 | 0 | 2 | 0 | 0 | 19 |
02 | Vital, Natasha | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 20 |
10 | Greif, Lauren | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
21 | Gray-Lawson, Alexis | g | 1-5 | 0-3 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 14 |
11 | Adrian, Kelsey | - | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 12 |
22 | N'diaye, Rama | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | Sneed, Shantrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 13-28 | 2-8 | 2-2 | 7-9 | 16 | 6 | 30 | 6 | 12 | 3 | 0 | 100 | |
46.4% | 25.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-28 | 2-8 | 2-2 | |||||||||||
46.4% | 25.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Arizona State | 27 | 60 | Record: (16-8, 10-3) |
California | 30 | 70 | Record: (22-3, 13-1) |
Officials: Melissa Barlow, Marianne Karp, Maj Forsberg
Technical fouls: Arizona State-None. California-None. Attendance: 1743 |
