Sun Devil Athletics
HomeHome
Loading


Recap

California vs Arizona State (Oct 13, 2005)

Volleyball Box Score


 Volleyball Box Score
 2005 Arizona State Sun Devil Volleyball
 #13 California vs Arizona State (Oct 13, 2005 at Tempe, Ariz.)



 California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carter, Samantha.... 3| 3 2 7 .143| 44| 1 1| 0| 9| 0 1 0| 1| 4.5
4 Powers, Alicia...... 3| 6 2 16 .250| 0| 3 1| 0| 2| 2 1 2| 0| 11.5
6 Pressey, Angie...... 3| 15 4 29 .379| 1| 1 2| 0| 2| 1 1 0| 0| 17.5
7 Brown, Jenna........ 3| 10 3 19 .368| 2| 3 2| 1| 13| 0 2 0| 0| 14.0
11 Orchard, Ellen...... 2| 3 2 10 .100| 0| 0 0| 0| 1| 1 4 0| 0| 6.0
33 Kollias, Alexis..... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
1 Davis, Jillian...... 3| 0 0 0 .000| 0| 0 3| 1| 15| 0 0 0| 0| 0.0
8 Solomon, Am'ra...... 3| 13 2 20 .550| 0| 0 0| 0| 1| 2 2 1| 0| 16.0
10 Reilly, Kat......... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
14 Nielson, Bryte...... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 51 15 106 .340| 47| 8 10| 2| 49| 6 12 3| 1| 71.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
 Game K E TA Pct
 1 14 3 28 .393 GAME SCORES 1 2 3 TEAM RECORDS
 2 17 7 35 .286 California.......... (3) 30 30 30 13-3, 6-1 Pac-10
 3 20 5 43 .349 Arizona State....... (0) 21 20 27 6-10, 1-5 Pac-10

 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burnley, Tierra..... 3| 5 2 10 .300| 0| 0 0| 0| 1| 1 2 0| 0| 7.0
3 Smith, Staci........ 3| 3 3 17 .000| 0| 1 2| 0| 1| 0 1 0| 0| 4.5
8 Melo, Giovana....... 3| 1 0 3 .333| 28| 0 1| 0| 6| 0 0 0| 1| 1.0
11 Reeves, Nina........ 3| 14 4 28 .357| 1| 0 1| 2| 5| 0 2 0| 0| 15.0
15 Donahue, Sydney..... 3| 0 1 2 -.500| 1| 0 1| 0| 6| 0 0 0| 0| 0.0
18 Giordano, Margie.... 3| 1 2 12 -.083| 0| 0 1| 3| 5| 0 0 0| 0| 1.0
1 Lund, Alison........ 3| 0 0 1 .000| 0| 1 1| 1| 7| 0 0 0| 0| 1.0
5 Mittelstaedt, Rachel 2| 0 0 1 .000| 7| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Meek, Colette....... 2| 0 2 3 -.667| 0| 0 2| 0| 0| 0 1 0| 0| 0.5
12 Morton, Nicole...... 2| 6 2 14 .286| 0| 0 0| 2| 2| 0 2 0| 0| 7.0
32 Fernandes, Danielle. 3| 9 3 23 .261| 0| 0 2| 0| 0| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
 Totals.............. 3| 39 19 114 .175| 37| 2 11| 8| 33| 1 8 0| 1| 46.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
 Game K E TA Pct
 1 13 7 38 .158 Site: Tempe, Ariz. (Wells Fargo Arena)
 2 10 5 36 .139 Date: Oct 13, 2005 Attend: 420 Time: 1:32
 3 16 7 40 .225 Referees: Terry Ray, Rory Arisumi
 ID-338050

 1 2 3 Total
 Tie scores 3 4 13 20
 Lead changes 0 2 5 7