Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Cal State Fullerton (Apr 22, 2008)

Box Score
 2008 Arizona State Sun Devil Baseball
 #4 Arizona State at #15 Cal State Fullerton
 Apr 22, 2008 at Fullerton, Calif. (Goodwin Field)

Arizona State 9 (31-7)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sontag, Ryan lf.......... 6 0 0 0 0 2 4 0 2
Kipnis, Jason cf......... 6 1 3 1 0 0 5 0 1
Wallace, Brett 3b........ 2 1 0 0 3 0 1 3 2
Davis, Ike 1b/p.......... 5 1 2 1 1 2 7 1 0
Paramore, Petey c........ 4 1 1 0 1 1 4 2 2
Newman, Matt rf.......... 4 1 1 1 2 1 1 0 2
Torrez, Raoul 2b......... 3 2 1 1 1 1 0 2 0
Laguna, Rocky dh......... 1 0 0 0 0 1 0 0 0
 Roling, Kiel ph/dh...... 4 1 2 2 0 0 2 0 6
Bordes, Greg ss.......... 3 1 2 2 1 0 1 2 0
Satow, Josh p............ 0 0 0 0 0 0 1 1 0
 Brader, Dustin p........ 0 0 0 0 0 0 0 0 0
 Franzblau, Jason p...... 0 0 0 0 0 0 0 0 0
Totals................... 38 9 12 8 9 8 26 11 15

Cal State Fullerton 10 (24-13)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fellhauer, Josh cf....... 4 1 0 0 2 1 2 0 0
Colon, Christian ss...... 5 2 3 1 0 0 1 0 1
Komatsu, Erik rf......... 4 1 2 0 1 0 2 0 0
Jones, Corey 2b.......... 3 2 3 3 1 0 1 3 0
 Scott, Joe pr/2b........ 0 0 0 0 0 0 0 0 0
Clark, Jared 1b.......... 3 1 1 2 1 1 6 1 2
Wilson, Brian dh......... 3 0 1 2 2 0 0 0 2
Weeks, Joel 3b........... 5 0 0 0 0 2 1 2 4
Garneau, Dustin c........ 2 1 0 0 2 0 8 1 0
 Davis, Khris ph......... 1 0 0 0 0 0 0 0 0
Brown, Gary lf........... 5 2 2 2 0 1 5 0 1
Kelly, Travis p.......... 0 0 0 0 0 0 0 0 0
 Dovel, Jason p.......... 0 0 0 0 0 0 0 0 0
 Morrison, Michael p..... 0 0 0 0 0 0 1 0 0
 Jorgenson, Adam p....... 0 0 0 0 0 0 0 0 0
Totals................... 35 10 12 10 9 5 27 7 11

Score by Innings R H E
-------------------------------------------
Arizona State....... 501 000 120 - 9 12 0
Cal State Fullerton. 330 003 001 - 10 12 2
-------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Jones, Co.; Kelly. LOB - Sun Devils 15; CSF 11. 2B - Kipnis(8); Davis,
I(21); Roling(8); Bordes, G. 2(2); Clark. 3B - Wilson; Brown. HR - Brown.
HBP - Wallace; Clark. SH - Paramore(2); Torrez(5); Bordes, G.(2); Colon. SF
- Jones, Co.. SB - Kipnis(13); Wallace(12); Torrez 2(5); Komatsu. CS -
Garneau.

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Satow, Josh......... 5.0 8 7 7 5 3 22 28
Brader, Dustin...... 1.0 2 2 2 1 1 4 7
Franzblau, Jason.... 1.2 0 0 0 3 1 4 7
Davis, Ike.......... 1.0 2 1 1 0 0 5 5

Cal State Fullerton IP H R ER BB SO AB BF
-----------------------------------------------
Kelly, Travis....... 0.2 4 5 3 2 1 6 9
Dovel, Jason........ 2.2 3 1 1 3 2 10 15
Morrison, Michael... 3.1 2 1 0 3 2 12 16
Jorgenson, Adam..... 2.1 3 2 2 1 3 10 11

Win - Jorgenson (2-1). Loss - Davis, I (4-1). Save - None.
WP - Kelly. HBP - by Dovel (Wallace); by Brader (Clark).
Umpires - HP: Heath Jones 1B: Michael Gilmore 3B: Dan Ignosci
Start: 6:04 Time: 4:01 Attendance: 2026
Satow faced 1 batter in the 6th.
Brader faced 1 batter in the 7th.
Game: GAME38