
No. 9 Arizona State 32, Cal Poly 9
Attendence: 556
Jan. 24, 2003
Wt. | Winner | Type | Loser | Score | AS | CP |
141 | #4 Dana Holland (A) | MD | Jeff Owens (C) | 11-2 | 4 | 0 |
149 | #1 Eric Larkin (A) | Fall | Matt Cox (C) | 1:09 | 10 | 0 |
157 | Nick Hopping (C) | Dec | Mike Smith (A) | 4-2 | 10 | 3 |
165 | #8 Nick Frost (A) | Fall | Keith Kroeger (C) | 3:39 | 16 | 3 |
174 | #8 Curtis Owen (A) | TFall | Joe Brady (C) | 15-0 | 21 | 3 |
184 | Ryan Halsey (C) | Dec | Ron Renzi (A) | 17-10 | 21 | 6 |
197 | Ryan Bader (A) | Dec | David Schenk (C) | 7-4 | 24 | 6 |
285 | #4 Kellan Fluckiger (A) | TFall | Dan Howe (C) | 15-0 | 29 | 6 |
125 | Joel Mittelman (C) | Dec | Adam Chavira (A) | 8-3 | 29 | 9 |
133 | #11 Mike Simpson (A) | Dec | Nate Ybarra (C) | 9-3 | 32 | 9 |
Records: ASU 9-5 (2-0 Pac-10) - CPU 4-6 (2-1 Pac-10) |