
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Bowling Green vs Arizona State
3/24/07 12:00 p.m. at Greensboro Coliseum; Greensboro, N.C.
Bowling Green 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | HORNE, Carin | f | 5-9 | 1-2 | 1-3 | 1-3 | 4 | 3 | 12 | 2 | 0 | 0 | 1 | 35 |
22 | MANN, Ali | f | 6-9 | 1-2 | 2-3 | 1-3 | 4 | 0 | 15 | 1 | 1 | 0 | 0 | 39 |
13 | HONEGGER, Liz | c | 2-6 | 1-2 | 0-0 | 1-5 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 26 |
20 | ACHTER, Kate | g | 0-6 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 4 | 8 | 0 | 2 | 36 |
44 | THORBURN, Megan | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
03 | GOLDSBERRY, Lindsey | - | 2-4 | 1-2 | 1-2 | 2-1 | 3 | 0 | 6 | 1 | 0 | 1 | 2 | 23 |
30 | BRESKE, Tara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | BUGHER, Laura | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | FLYNN, Amber | - | 4-12 | 0-0 | 3-4 | 0-0 | 0 | 3 | 11 | 0 | 2 | 1 | 0 | 24 |
TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 19-49 | 4-11 | 7-12 | 9-15 | 24 | 9 | 49 | 8 | 13 | 2 | 7 | 200 | |
38.8% | 36.4% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 2-6 | 0-1 | |||||||||||
40.7% | 33.3% | 0.0% | ||||||||||||
2nd Half: | 8-22 | 2-5 | 7-11 | |||||||||||
36.4% | 40.0% | 63.6% |
Arizona State 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Westerberg, Emily | f | 4-11 | 0-0 | 7-8 | 4-4 | 8 | 3 | 15 | 2 | 1 | 1 | 1 | 29 |
22 | Noe, Jill | f | 3-7 | 0-3 | 0-0 | 1-3 | 4 | 2 | 6 | 3 | 2 | 1 | 0 | 23 |
05 | Johnson, Aubree | c | 5-8 | 0-0 | 0-0 | 0-7 | 7 | 2 | 10 | 4 | 2 | 3 | 2 | 29 |
02 | Pariseau, Reagan | g | 2-4 | 1-2 | 0-0 | 1-3 | 4 | 4 | 5 | 7 | 2 | 0 | 0 | 34 |
13 | Orsillo, Danielle | g | 7-12 | 2-3 | 0-0 | 1-2 | 3 | 1 | 16 | 2 | 3 | 0 | 1 | 34 |
11 | Engelbrecht, Kate | - | 3-4 | 1-1 | 0-0 | 1-3 | 4 | 1 | 7 | 0 | 1 | 0 | 2 | 27 |
21 | Murphy, Kayli | - | 2-5 | 1-1 | 1-2 | 1-2 | 3 | 1 | 6 | 1 | 1 | 2 | 1 | 20 |
23 | Thompson, Kirsten | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 27-53 | 5-10 | 8-10 | 12-25 | 37 | 14 | 67 | 19 | 13 | 8 | 7 | 200 | |
50.9% | 50.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-28 | 4-6 | 2-4 | |||||||||||
60.7% | 66.7% | 50.0% | ||||||||||||
2nd Half: | 10-25 | 1-4 | 6-6 | |||||||||||
40.0% | 25.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Bowling Green | 24 | 25 | 49 | Record: ((31-4)) |
Arizona State | 40 | 27 | 67 | Record: ((31-4)) |
Officials: Barbara J. Smith, Gator Parrish, Ronald L. Dressender
Technical fouls: Bowling Green-None. Arizona State-None. Attendance: |
Bowling Green vs Arizona State
3/24/07 12:00 p.m. at Greensboro Coliseum; Greensboro, N.C.
1st Period Play-by-Play
19:47 | ASU | MISSED 3 PTR by Noe, Jill | ||
REBOUND (DEF) by Achter, Kate | ||||
19:28 | BGSU | GOOD! JUMPER by Mann, Ali (in the paint) | BGSU 2 - ASU 0 | (BGSU by 2) |
19:04 | ASU | GOOD! JUMPER by Johnson, Aubree (in the paint) | ASU 2 - BGSU 2 | Tied |
ASSIST by Noe, Jill | ||||
18:36 | BGSU | MISSED JUMPER by Achter, Kate | ||
REBOUND (DEF) by Johnson, Aubree | ||||
18:23 | ASU | GOOD! JUMPER by Westerberg, Emily (in the paint) | ASU 4 - BGSU 2 | (ASU by 2) |
18:06 | BGSU | MISSED 3 PTR by Thorburn, Megan | ||
REBOUND (OFF) by (TEAM) | ||||
18:02 | BGSU | MISSED 3 PTR by Horne, Carin | ||
REBOUND (DEF) by Pariseau, Reagan | ||||
17:48 | ASU | GOOD! LAYUP by Westerberg, Emily | ASU 6 - BGSU 2 | (ASU by 4) |
ASSIST by Johnson, Aubree | ||||
17:35 | BGSU | TURNOVR by Achter, Kate | ||
17:35 | ASU | STEAL by Westerberg, Emily | ||
17:17 | ASU | MISSED JUMPER by Murphy, Kayli | ||
REBOUND (DEF) by Horne, Carin | ||||
17:15 | ASU | FOUL by Westerberg, Emily | ||
17:03 | BGSU | GOOD! LAYUP by Mann, Ali | ASU 6 - BGSU 4 | (ASU by 2) |
16:53 | ASU | GOOD! LAYUP by Murphy, Kayli | ASU 8 - BGSU 4 | (ASU by 4) |
ASSIST by Pariseau, Reagan | ||||
16:28 | BGSU | MISSED JUMPER by Horne, Carin | ||
REBOUND (DEF) by Pariseau, Reagan | ||||
16:19 | ASU | MISSED 3 PTR by Pariseau, Reagan | ||
REBOUND (OFF) by Engelbrecht, Kate | ||||
15:52 | ASU | GOOD! 3 PTR by Orsillo, Danielle | ASU 11 - BGSU 4 | (ASU by 7) |
15:31 | BGSU | TURNOVR by Flynn, Amber | ||
15:29 | ASU | STEAL by Johnson, Aubree | ||
15:23 | ASU | GOOD! 3 PTR by Orsillo, Danielle | ASU 14 - BGSU 4 | (ASU by 10) |
ASSIST by Pariseau, Reagan | ||||
15:20 | BGSU | TIMEOUT 30sec | ||
15:04 | BGSU | GOOD! 3 PTR by Goldsberry, Lindsey | ASU 14 - BGSU 7 | (ASU by 7) |
ASSIST by Mann, Ali | ||||
14:42 | ASU | MISSED LAYUP by Johnson, Aubree | ||
REBOUND (OFF) by Murphy, Kayli | ||||
14:37 | BGSU | FOUL by Flynn, Amber | ||
14:33 | ASU | TIMEOUT MEDIA | ||
14:33 | ASU | MISSED FT SHOT by Murphy, Kayli | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:33 | ASU | GOOD! FT SHOT by Murphy, Kayli | ASU 15 - BGSU 7 | (ASU by 8) |
14:25 | BGSU | MISSED LAYUP by Horne, Carin | ||
14:25 | ASU | BLOCK by Murphy, Kayli | ||
REBOUND (OFF) by (TEAM) | ||||
14:09 | BGSU | MISSED LAYUP by Flynn, Amber | ||
14:09 | ASU | BLOCK by Murphy, Kayli | ||
REBOUND (OFF) by (TEAM) | ||||
14:03 | BGSU | TURNOVR by Achter, Kate | ||
13:50 | ASU | GOOD! LAYUP by Johnson, Aubree | ASU 17 - BGSU 7 | (ASU by 10) |
ASSIST by Pariseau, Reagan | ||||
13:38 | BGSU | GOOD! 3 PTR by Mann, Ali | ASU 17 - BGSU 10 | (ASU by 7) |
ASSIST by Achter, Kate | ||||
13:05 | ASU | MISSED JUMPER by Pariseau, Reagan | ||
13:05 | BGSU | BLOCK by Goldsberry, Lindsey | ||
REBOUND (DEF) by (TEAM) | ||||
13:02 | BGSU | TIMEOUT 30sec | ||
12:49 | BGSU | MISSED LAYUP by Flynn, Amber | ||
12:49 | ASU | BLOCK by Thompson, Kirsten | ||
REBOUND (DEF) by Westerberg, Emily | ||||
12:29 | ASU | TURNOVR by Westerberg, Emily | ||
12:29 | BGSU | STEAL by Horne, Carin | ||
12:09 | BGSU | GOOD! LAYUP by Flynn, Amber | ASU 17 - BGSU 12 | (ASU by 5) |
ASSIST by Horne, Carin | ||||
11:57 | ASU | TIMEOUT MEDIA | ||
11:48 | ASU | GOOD! JUMPER by Johnson, Aubree | ASU 19 - BGSU 12 | (ASU by 7) |
11:34 | BGSU | GOOD! JUMPER by Flynn, Amber | ASU 19 - BGSU 14 | (ASU by 5) |
11:11 | ASU | MISSED JUMPER by Westerberg, Emily | ||
REBOUND (DEF) by Mann, Ali | ||||
10:40 | BGSU | MISSED JUMPER by Flynn, Amber | ||
REBOUND (DEF) by Noe, Jill | ||||
10:18 | ASU | GOOD! JUMPER by Engelbrecht, Kate | ASU 21 - BGSU 14 | (ASU by 7) |
ASSIST by Murphy, Kayli | ||||
10:06 | BGSU | MISSED JUMPER by Thorburn, Megan | ||
REBOUND (DEF) by Pariseau, Reagan | ||||
09:47 | ASU | TURNOVR by Noe, Jill | ||
09:45 | BGSU | STEAL by Thorburn, Megan | ||
09:30 | BGSU | TURNOVR by Achter, Kate | ||
09:29 | ASU | STEAL by Engelbrecht, Kate | ||
09:21 | ASU | TURNOVR by Johnson, Aubree | ||
09:21 | ASU | FOUL by Johnson, Aubree | ||
09:06 | BGSU | MISSED JUMPER by Flynn, Amber | ||
REBOUND (DEF) by Westerberg, Emily | ||||
08:59 | ASU | MISSED LAYUP by Murphy, Kayli | ||
08:59 | BGSU | BLOCK by Flynn, Amber | ||
REBOUND (OFF) by (TEAM) | ||||
08:56 | ASU | GOOD! JUMPER by Westerberg, Emily (in the paint) | ASU 23 - BGSU 14 | (ASU by 9) |
ASSIST by Orsillo, Danielle | ||||
08:40 | BGSU | TURNOVR by Flynn, Amber | ||
08:19 | ASU | GOOD! JUMPER by Westerberg, Emily | ASU 25 - BGSU 14 | (ASU by 11) |
ASSIST by Orsillo, Danielle | ||||
08:17 | BGSU | TIMEOUT 30sec | ||
07:57 | BGSU | GOOD! JUMPER by Horne, Carin (in the paint) | ASU 25 - BGSU 16 | (ASU by 9) |
07:56 | ASU | FOUL by Engelbrecht, Kate | ||
07:56 | BGSU | TIMEOUT media | ||
07:56 | BGSU | MISSED FT SHOT by Horne, Carin | ||
REBOUND (DEF) by Westerberg, Emily | ||||
07:50 | ASU | TURNOVR by Orsillo, Danielle | ||
07:22 | BGSU | GOOD! LAYUP by Flynn, Amber | ASU 25 - BGSU 18 | (ASU by 7) |
ASSIST by Achter, Kate | ||||
07:04 | ASU | MISSED JUMPER by Westerberg, Emily | ||
REBOUND (OFF) by Westerberg, Emily | ||||
06:51 | ASU | GOOD! 3 PTR by Murphy, Kayli | ASU 28 - BGSU 18 | (ASU by 10) |
ASSIST by Pariseau, Reagan | ||||
06:34 | ASU | FOUL by Orsillo, Danielle | ||
06:30 | BGSU | MISSED JUMPER by Flynn, Amber | ||
06:30 | ASU | BLOCK by Johnson, Aubree | ||
REBOUND (DEF) by Engelbrecht, Kate | ||||
06:23 | ASU | GOOD! 3 PTR by Engelbrecht, Kate | ASU 31 - BGSU 18 | (ASU by 13) |
ASSIST by Westerberg, Emily | ||||
06:20 | BGSU | TIMEOUT 30sec | ||
06:01 | BGSU | GOOD! JUMPER by Mann, Ali (in the paint) | ASU 31 - BGSU 20 | (ASU by 11) |
05:43 | ASU | TURNOVR by Johnson, Aubree | ||
05:30 | ASU | FOUL by Noe, Jill | ||
05:19 | BGSU | TURNOVR by Achter, Kate | ||
05:16 | ASU | STEAL by Johnson, Aubree | ||
05:13 | BGSU | FOUL by Flynn, Amber | ||
05:13 | ASU | GOOD! FT SHOT by Westerberg, Emily | ASU 32 - BGSU 20 | (ASU by 12) |
05:13 | ASU | MISSED FT SHOT by Westerberg, Emily | ||
REBOUND (DEF) by Honegger, Liz | ||||
04:51 | BGSU | MISSED LAYUP by Honegger, Liz | ||
REBOUND (DEF) by Murphy, Kayli | ||||
04:24 | ASU | GOOD! JUMPER by Pariseau, Reagan | ASU 34 - BGSU 20 | (ASU by 14) |
04:04 | BGSU | GOOD! LAYUP by Mann, Ali | ASU 34 - BGSU 22 | (ASU by 12) |
03:49 | ASU | MISSED JUMPER by Johnson, Aubree | ||
REBOUND (DEF) by Honegger, Liz | ||||
03:36 | BGSU | MISSED 3 PTR by Honegger, Liz | ||
REBOUND (DEF) by Westerberg, Emily | ||||
03:17 | ASU | MISSED JUMPER by Westerberg, Emily | ||
REBOUND (DEF) by Honegger, Liz | ||||
03:10 | BGSU | TURNOVR by Achter, Kate | ||
03:10 | ASU | TIMEOUT MEDIA | ||
02:57 | ASU | GOOD! LAYUP by Thompson, Kirsten | ASU 36 - BGSU 22 | (ASU by 14) |
ASSIST by Pariseau, Reagan | ||||
02:43 | ASU | FOUL by Pariseau, Reagan | ||
02:36 | BGSU | MISSED JUMPER by Mann, Ali | ||
02:36 | ASU | BLOCK by Johnson, Aubree | ||
REBOUND (DEF) by Engelbrecht, Kate | ||||
02:14 | ASU | MISSED JUMPER by Thompson, Kirsten | ||
REBOUND (DEF) by Honegger, Liz | ||||
01:48 | BGSU | MISSED LAYUP by Achter, Kate | ||
REBOUND (DEF) by Engelbrecht, Kate | ||||
01:46 | BGSU | FOUL by Horne, Carin | ||
01:45 | ASU | GOOD! JUMPER by Orsillo, Danielle (in the paint) | ASU 38 - BGSU 22 | (ASU by 16) |
ASSIST by Pariseau, Reagan | ||||
01:07 | BGSU | GOOD! LAYUP by Goldsberry, Lindsey | ASU 38 - BGSU 24 | (ASU by 14) |
00:37 | ASU | TURNOVR by Pariseau, Reagan | ||
00:36 | BGSU | STEAL by Goldsberry, Lindsey | ||
00:33 | BGSU | TURNOVR by Achter, Kate | ||
00:32 | ASU | STEAL by Murphy, Kayli | ||
00:26 | ASU | GOOD! JUMPER by Orsillo, Danielle (fastbreak) | ASU 40 - BGSU 24 | (ASU by 16) |
00:01 | BGSU | MISSED 3 PTR by Achter, Kate | ||
REBOUND (DEF) by Murphy, Kayli |
2nd Period Play-by-Play
19:53 | ASU | GOOD! JUMPER by Orsillo, Danielle | ASU 42 - BGSU 24 | (ASU by 18) |
ASSIST by Pariseau, Reagan | ||||
19:40 | BGSU | GOOD! 3 PTR by Horne, Carin | ASU 42 - BGSU 27 | (ASU by 15) |
ASSIST by Achter, Kate | ||||
19:13 | ASU | GOOD! JUMPER by Orsillo, Danielle | ASU 44 - BGSU 27 | (ASU by 17) |
ASSIST by Johnson, Aubree | ||||
18:45 | BGSU | GOOD! 3 PTR by Honegger, Liz | ASU 44 - BGSU 30 | (ASU by 14) |
ASSIST by Achter, Kate | ||||
18:14 | ASU | MISSED LAYUP by Orsillo, Danielle | ||
REBOUND (OFF) by (TEAM) | ||||
17:52 | ASU | MISSED LAYUP by Westerberg, Emily | ||
REBOUND (OFF) by Westerberg, Emily | ||||
17:43 | ASU | MISSED JUMPER by Westerberg, Emily | ||
REBOUND (DEF) by Horne, Carin | ||||
17:26 | ASU | FOUL by Johnson, Aubree | ||
17:26 | BGSU | GOOD! FT SHOT by Horne, Carin | ASU 44 - BGSU 31 | (ASU by 13) |
17:26 | BGSU | MISSED FT SHOT by Horne, Carin | ||
REBOUND (OFF) by Mann, Ali | ||||
17:26 | BGSU | MISSED 3 PTR by Thorburn, Megan | ||
REBOUND (OFF) by (TEAM) | ||||
17:06 | BGSU | GOOD! LAYUP by Horne, Carin | ASU 44 - BGSU 33 | (ASU by 11) |
16:45 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (OFF) by Pariseau, Reagan | ||||
16:25 | ASU | MISSED JUMPER by Engelbrecht, Kate | ||
REBOUND (OFF) by Orsillo, Danielle | ||||
16:05 | ASU | MISSED LAYUP by Murphy, Kayli | ||
REBOUND (OFF) by (TEAM) | ||||
16:01 | ASU | TURNOVR by Orsillo, Danielle | ||
16:00 | BGSU | STEAL by Achter, Kate | ||
15:58 | BGSU | MISSED LAYUP by Achter, Kate | ||
REBOUND (DEF) by Johnson, Aubree | ||||
15:34 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (DEF) by Honegger, Liz | ||||
15:14 | ASU | FOUL by Pariseau, Reagan | ||
15:14 | BGSU | TIMEOUT media | ||
15:14 | BGSU | GOOD! FT SHOT by Flynn, Amber | ASU 44 - BGSU 34 | (ASU by 10) |
15:14 | BGSU | GOOD! FT SHOT by Flynn, Amber | ASU 44 - BGSU 35 | (ASU by 9) |
14:49 | ASU | TURNOVR by Pariseau, Reagan | ||
14:48 | BGSU | STEAL by Goldsberry, Lindsey | ||
14:17 | BGSU | TURNOVR by (TEAM) | ||
14:01 | BGSU | FOUL by Flynn, Amber | ||
14:01 | ASU | GOOD! FT SHOT by Westerberg, Emily | ASU 45 - BGSU 35 | (ASU by 10) |
14:01 | ASU | GOOD! FT SHOT by Westerberg, Emily | ASU 46 - BGSU 35 | (ASU by 11) |
13:40 | BGSU | MISSED LAYUP by Achter, Kate | ||
REBOUND (DEF) by Noe, Jill | ||||
13:16 | ASU | GOOD! LAYUP by Noe, Jill | ASU 48 - BGSU 35 | (ASU by 13) |
12:45 | ASU | FOUL by Noe, Jill | ||
12:45 | BGSU | GOOD! FT SHOT by Goldsberry, Lindsey | ASU 48 - BGSU 36 | (ASU by 12) |
12:45 | BGSU | MISSED FT SHOT by Goldsberry, Lindsey | ||
REBOUND (DEF) by Johnson, Aubree | ||||
12:34 | ASU | GOOD! LAYUP by Noe, Jill | ASU 50 - BGSU 36 | (ASU by 14) |
12:16 | BGSU | MISSED 3 PTR by Goldsberry, Lindsey | ||
REBOUND (DEF) by Johnson, Aubree | ||||
12:08 | ASU | GOOD! LAYUP by Engelbrecht, Kate (fastbreak) | ASU 52 - BGSU 36 | (ASU by 16) |
ASSIST by Johnson, Aubree | ||||
11:51 | BGSU | GOOD! LAYUP by Flynn, Amber | ASU 52 - BGSU 38 | (ASU by 14) |
ASSIST by Goldsberry, Lindsey | ||||
11:25 | ASU | MISSED 3 PTR by Noe, Jill | ||
REBOUND (DEF) by Mann, Ali | ||||
11:07 | ASU | FOUL by Murphy, Kayli | ||
11:07 | BGSU | TIMEOUT MEDIA | ||
11:07 | BGSU | MISSED FT SHOT by Flynn, Amber | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:07 | BGSU | GOOD! FT SHOT by Flynn, Amber | ASU 52 - BGSU 39 | (ASU by 13) |
10:40 | ASU | TURNOVR by Noe, Jill | ||
10:39 | BGSU | STEAL by Honegger, Liz | ||
10:14 | BGSU | MISSED LAYUP by Flynn, Amber | ||
REBOUND (OFF) by Honegger, Liz | ||||
10:11 | BGSU | MISSED LAYUP by Honegger, Liz | ||
REBOUND (OFF) by Goldsberry, Lindsey | ||||
10:09 | ASU | FOUL by Pariseau, Reagan | ||
10:02 | BGSU | GOOD! LAYUP by Mann, Ali | ASU 52 - BGSU 41 | (ASU by 11) |
ASSIST by Horne, Carin | ||||
09:40 | ASU | GOOD! 3 PTR by Pariseau, Reagan | ASU 55 - BGSU 41 | (ASU by 14) |
ASSIST by Johnson, Aubree | ||||
09:26 | BGSU | MISSED LAYUP by Mann, Ali | ||
REBOUND (DEF) by Johnson, Aubree | ||||
09:18 | ASU | GOOD! LAYUP by Johnson, Aubree (fastbreak) | ASU 57 - BGSU 41 | (ASU by 16) |
ASSIST by Westerberg, Emily | ||||
08:57 | BGSU | MISSED JUMPER by Flynn, Amber | ||
REBOUND (OFF) by Goldsberry, Lindsey | ||||
08:54 | BGSU | MISSED JUMPER by Goldsberry, Lindsey | ||
08:54 | ASU | BLOCK by Johnson, Aubree | ||
REBOUND (DEF) by Johnson, Aubree | ||||
08:38 | ASU | TIMEOUT 30sec | ||
08:30 | BGSU | FOUL by Horne, Carin | ||
08:29 | ASU | GOOD! JUMPER by Orsillo, Danielle | ASU 59 - BGSU 41 | (ASU by 18) |
ASSIST by Noe, Jill | ||||
08:14 | BGSU | GOOD! JUMPER by Horne, Carin | ASU 59 - BGSU 43 | (ASU by 16) |
07:59 | ASU | TURNOVR by Murphy, Kayli | ||
07:47 | BGSU | TURNOVR by Achter, Kate | ||
07:45 | ASU | STEAL by Engelbrecht, Kate | ||
07:44 | ASU | TURNOVR by Engelbrecht, Kate | ||
07:43 | BGSU | TIMEOUT MEDIA | ||
07:24 | ASU | FOUL by Pariseau, Reagan | ||
07:21 | BGSU | MISSED JUMPER by Achter, Kate | ||
07:21 | ASU | BLOCK by Noe, Jill | ||
REBOUND (OFF) by Horne, Carin | ||||
07:17 | BGSU | MISSED LAYUP by Horne, Carin | ||
REBOUND (DEF) by Thompson, Kirsten | ||||
07:17 | BGSU | FOUL by Horne, Carin | ||
07:00 | ASU | MISSED 3 PTR by Noe, Jill | ||
REBOUND (DEF) by Goldsberry, Lindsey | ||||
06:39 | BGSU | MISSED LAYUP by Flynn, Amber | ||
06:39 | ASU | BLOCK by Westerberg, Emily | ||
REBOUND (DEF) by Noe, Jill | ||||
06:20 | ASU | TURNOVR by Orsillo, Danielle | ||
06:19 | BGSU | STEAL by Achter, Kate | ||
06:15 | BGSU | TURNOVR by Achter, Kate | ||
06:01 | ASU | TURNOVR by Thompson, Kirsten | ||
05:46 | ASU | FOUL by Westerberg, Emily | ||
05:46 | BGSU | GOOD! FT SHOT by Mann, Ali | ASU 59 - BGSU 44 | (ASU by 15) |
05:46 | BGSU | GOOD! FT SHOT by Mann, Ali | ASU 59 - BGSU 45 | (ASU by 14) |
05:20 | ASU | MISSED JUMPER by Johnson, Aubree | ||
REBOUND (DEF) by Mann, Ali | ||||
05:09 | BGSU | TURNOVR by Mann, Ali | ||
04:57 | BGSU | FOUL by Achter, Kate | ||
04:47 | ASU | GOOD! JUMPER by Johnson, Aubree (in the paint) | ASU 61 - BGSU 45 | (ASU by 16) |
ASSIST by Noe, Jill | ||||
04:26 | BGSU | GOOD! JUMPER by Honegger, Liz | ASU 61 - BGSU 47 | (ASU by 14) |
03:55 | ASU | MISSED JUMPER by Westerberg, Emily | ||
REBOUND (DEF) by Thorburn, Megan | ||||
03:42 | BGSU | MISSED 3 PTR by Mann, Ali | ||
REBOUND (DEF) by Orsillo, Danielle | ||||
03:21 | BGSU | FOUL by Achter, Kate | ||
03:21 | ASU | TIMEOUT MEDIA | ||
03:21 | ASU | GOOD! FT SHOT by Westerberg, Emily | ASU 62 - BGSU 47 | (ASU by 15) |
03:21 | ASU | GOOD! FT SHOT by Westerberg, Emily | ASU 63 - BGSU 47 | (ASU by 16) |
03:11 | BGSU | TURNOVR by Thorburn, Megan | ||
03:10 | ASU | STEAL by Orsillo, Danielle | ||
02:52 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
REBOUND (DEF) by Horne, Carin | ||||
02:36 | BGSU | GOOD! JUMPER by Horne, Carin | ASU 63 - BGSU 49 | (ASU by 14) |
02:35 | BGSU | TIMEOUT 30sec | ||
02:09 | ASU | MISSED JUMPER by Noe, Jill | ||
REBOUND (OFF) by Westerberg, Emily | ||||
02:06 | BGSU | FOUL by Honegger, Liz | ||
02:06 | ASU | GOOD! FT SHOT by Westerberg, Emily | ASU 64 - BGSU 49 | (ASU by 15) |
02:06 | ASU | GOOD! FT SHOT by Westerberg, Emily | ASU 65 - BGSU 49 | (ASU by 16) |
01:49 | BGSU | MISSED JUMPER by Honegger, Liz | ||
REBOUND (DEF) by Orsillo, Danielle | ||||
01:27 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (OFF) by Noe, Jill | ||||
01:23 | ASU | GOOD! TIP-IN by Noe, Jill | ASU 67 - BGSU 49 | (ASU by 18) |
01:01 | ASU | FOUL by Westerberg, Emily | ||
01:01 | BGSU | MISSED FT SHOT by Mann, Ali | ||
REBOUND (DEF) by Johnson, Aubree | ||||
00:32 | ASU | MISSED LAYUP by Westerberg, Emily | ||
REBOUND (OFF) by Westerberg, Emily |
Bowling Green vs Arizona State
3/24/07 12:00 p.m. at Greensboro Coliseum; Greensboro, N.C.
Bowling Green 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | HORNE, Carin | f | 1-4 | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 18 |
22 | MANN, Ali | f | 5-6 | 1-1 | 0-0 | 0-1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 20 |
13 | HONEGGER, Liz | c | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
20 | ACHTER, Kate | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 20 |
44 | THORBURN, Megan | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
03 | GOLDSBERRY, Lindsey | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 11 |
30 | BRESKE, Tara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | BUGHER, Laura | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | FLYNN, Amber | - | 3-8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 11-27 | 2-6 | 0-1 | 3-8 | 11 | 3 | 24 | 4 | 8 | 2 | 3 | 100 | |
40.7% | 33.3% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 2-6 | 0-1 | |||||||||||
40.7% | 33.3% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Arizona State 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Westerberg, Emily | f | 4-7 | 0-0 | 1-2 | 1-4 | 5 | 1 | 9 | 1 | 1 | 0 | 1 | 15 |
22 | Noe, Jill | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
05 | Johnson, Aubree | c | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 2 | 2 | 13 |
02 | Pariseau, Reagan | g | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 19 |
13 | Orsillo, Danielle | g | 4-4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 17 |
11 | Engelbrecht, Kate | - | 2-2 | 1-1 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 13 |
21 | Murphy, Kayli | - | 2-4 | 1-1 | 1-2 | 1-2 | 3 | 0 | 6 | 1 | 0 | 2 | 1 | 12 |
23 | Thompson, Kirsten | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
