Sun Devil Athletics
HomeHome
Loading
Boise Results

Recap

Licensed to Boise State University HY-TEK's Meet Manager 2/11/2012 04:33 PM
 BSU Team Challenge - 2/10/2012 to 2/11/2012 
 Jackson Track 
 Nampa, ID 
 Results 
 
Women 60 Meter Dash
============================================================================
 Name Year School Seed Prelims H#
============================================================================
Preliminaries
 1 Janae Gennette Unattached B 7.47 7.52q 2 
 2 Angelica Earls Nevada 7.59 7.56q 4 
 3 Tamara Pridgett Arizona 7.51 7.59q 3 
 4 Kashae Knox Nevada 7.70 7.60q 4 
 5 Geronne Black Portland Sta 7.43 7.61q 1 
 6 Germe Poston Arizona 7.61 7.66q 5 
 7 Anaiah Rhodes Portland Sta 7.70 7.70q 3 
 8 Leshel Vines Cal St. Nort 7.85 7.79q 4 
 9 P'Lar Dorsett Portland Sta 7.76 7.80q 2 
 9 Shannon Jacobs Boise State 7.92 7.80q 5 
 11 Sierra Brooks Portland Sta 7.81 7.82q 2 
 12 Anna Yeboah Utah Valley 7.63 7.83q 5 
 13 Jazmin Ratcliff Portland Sta 7.80 7.85q 1 
 14 Destiny Gammage Boise State 7.80 7.87q 1 
 15 Cassandra Sidner Portland Sta 7.98 7.88q 5 
 16 Steffanie Jordan Boise State 7.85 7.93q 3 
 17 Briana Davis Cal St. Nort 7.99 4 
 18 Taylor Gomez Utah Valley 8.02 3 
 19 Kadie Booth Eastern Oreg 8.03 8.16 2 
 20 Melissa Grammer Northwest Na 8.02 8.20 3 
 21 Adriana Blanco Cal St. Stan 8.21 5 
 22 Tajanee Simmons Boise State 8.25 8.27 3 
 23 Victorya Jewett Cal St. Nort 8.31 2 
 23 Wendy Peterson Utah Valley 8.35 8.31 3 
 25 Brittany Beame College of I 8.23 8.35 1 
 26 Lexis Lange College of I 8.44 8.42 5 
 27 Kate Holman Boise State 8.30 8.46 2 
 28 Hannah Stevenson Utah Valley 8.39 8.48 4 
 29 Jessica Case Northwest Na 8.60 8.50 3 
 30 Shelbie Pope Boise State 8.56 8.51 4 
 31 Hailey Bull College of I 8.49 8.53 5 
 32 Allison Rodgers Eastern Oreg 8.77 8.68 1 
 33 Audrey Youren College of I 8.65 8.76 2 
 34 Danielle Ricco Boise State 8.97 1 
 
Women 60 Meter Dash
===================================================================================
 Name Year School Prelims Finals H# Points
===================================================================================
Finals
 1 Janae Gennette Unattached B 7.52 7.28 2 
 2 Geronne Black Portland Sta 7.61 7.41 2 
 3 Angelica Earls Nevada 7.56 7.45 2 
 4 Tamara Pridgett Arizona 7.59 7.50 2 
 5 Kashae Knox Nevada 7.60 7.59 2 
 6 Anaiah Rhodes Portland Sta 7.70 7.66 2 
 7 Germe Poston Arizona 7.66 7.67 2 
 8 Sierra Brooks Portland Sta 7.82 7.72 1 
 9 Jazmin Ratcliff Portland Sta 7.85 7.78 1 
 9 Leshel Vines Cal St. Nort 7.79 7.78 2 
 9 Destiny Gammage Boise State 7.87 7.78 1 
 12 Anna Yeboah Utah Valley 7.83 7.82 1 
 13 P'Lar Dorsett Portland Sta 7.80 7.83 1 
 14 Shannon Jacobs Boise State 7.80 7.90 1 
 15 Steffanie Jordan Boise State 7.93 7.91 1 
 16 Cassandra Sidner Portland Sta 7.88 7.93 1 
 
Women 200 Meter Dash
===================================================================================
 Name Year School Seed Finals H# Points
===================================================================================
 1 Karene King Portland Sta 24.02 24.09 1 
 2 Echos Blevins Arizona 24.40 24.10 2 
 3 Shapri Romero Arizona 24.42 24.11 3 
 4 Tamara Pridgett Arizona 24.37 24.32 2 
 5 Angelica Earls Nevada 24.29 24.38 2 
 6 Shale' Garland Arizona 24.15 24.48 1 
 7 Mackenzie Flannigan Boise State 24.61 24.59 3 
 8 Taryn Campos Boise State 24.65 24.76 4 
 9 Racquel Jones Boise State 24.40 24.85 2 
 10 Germe Poston Arizona 24.25 24.91 1 
 11 Geronne Black Portland Sta 24.62 25.02 3 
 12 Zandrea Nelson Utah Valley 25.11 25.03 5 
 13 Destiny Gammage Boise State 24.65 25.08 4 
 14 Anaiah Rhodes Portland Sta 25.26 25.16 6 
 15 Joenisha Vinson Portland Sta 24.61 25.36 3 
 16 Anna Yeboah Utah Valley 24.88 25.42 5 
 17 Dejuanae Toliver Portland Sta 25.46 6 
 18 Leshel Vines Cal St. Nort 25.40 25.66 7 
 19 Jazmin Ratcliff Portland Sta 25.35 25.69 6 
 20 Briana Davis Cal St. Nort 25.91 7 
 21 Kadie Booth Eastern Oreg 26.23 26.18 8 
 22 Melissa Grammer Northwest Na 25.77 26.35 7 
 23 Steffanie Jordan Boise State 25.30 26.37 6 
 24 Alma Garcilazo Eastern Oreg 26.93 26.79 9 
 25 Sally Hansen Utah Valley 26.49 26.93 8 
 26 Wendy Peterson Utah Valley 26.73 27.14 9 
 27 Shanna Rippy Northwest Na 27.10 27.23 10 
 28 Brittany Beame College of I 27.86 27.49 10 
 29 Alexa Anderson Nevada 26.60 27.53 9 
 30 Morgan Weidmeier Northwest Na 28.12 27.75 11 
 31 Lexis Lange College of I 28.08 28.11 11 
 32 Audrey Youren College of I 28.06 28.16 10 
 33 Kate Holman Boise State 27.00 28.22 9 
 34 Shelbie Pope Boise State 29.49 28.90 11 
 35 Katelyn Choukalos Nevada 28.05 29.44 10 
 36 Stevee Alletag College of I 30.87 11 
 -- Adriana Blanco Cal St. Stan 25.72 DQ 7 lane violation
 -- Sierra Brooks Portland Sta 25.13 DQ 5 lane violation
 
Women 400 Meter Dash
===================================================================================
 Name Year School Seed Finals H# Points
===================================================================================
 1 Echos Blevins Arizona 54.32 54.29 1 
 2 Shapri Romero Arizona 54.22 54.42 1 
 3 Shale' Garland Arizona 54.42 54.82 1 
 4 Jasmine Cox Cal St. Nort 55.81 2 
 5 Taryn Campos Boise State 56.80 55.92 2 
 6 Zandrea Nelson Utah Valley 55.78 56.08 1 
 7 Ariel Coleman Arizona 56.15 56.14 2 
 8 Mackenzie Flannigan Boise State 56.80 57.52 2 
 9 Megan Kelley Boise State 56.80 57.84 3 
 10 Cyntrail Pierce Boise State 56.90 58.08 3 
 11 Emily Field Boise State 58.00 58.23 3 
 12 Krista Whittle Utah State 59.75 58.63 6 
 13 Ashley Frazier Portland Sta 58.30 58.65 4 
 14 McKenzie Johnson Utah State 59.22 59.42 5 
 15 Lexie Esplin Utah Valley 58.01 59.91 4 
 16 Jessie Nielson Utah State 58.49 1:00.29 4 
 17 Rebecca Brown-Renshaw Utah Valley 58.76 1:00.61 5 
 18 Shanna Rippy Northwest Na 59.70 1:00.75 5 
 19 Dana Wareham Utah State 1:01.32 1:00.86 7 
 20 Kayla Sagers Utah State 1:00.79 1:01.14 7 
 21 Cree Phillips Utah State 1:00.63 1:01.57 6 
 22 Sam Alderman Boise State 1:00.19 1:02.11 6 
 23 Morgan Weidmeier Northwest Na 1:04.20 1:02.35 7 
 24 Andrea Wilson Boise State 1:00.31 1:02.76 6 
 25 Kali Hamby Utah State 1:01.64 1:03.07 7 
 26 Allison Escobar Eastern Oreg 1:03.02 1:04.23 7 
 -- Yvonne Bennett Boise State 58.20 DQ 4 lane violation
 
Women 800 Meter Run
================================================================================
 Name Year School Seed Finals Points
================================================================================
 1 Alma Garcilazo Eastern Oreg 2:11.43 2:15.17 
 2 Lauren Lucas Boise State 2:16.00 2:16.78 
 3 Andrea Menhennet Arizona 2:13.00 2:16.85 
 4 Paige Orcutt Boise State 2:17.50 2:17.03 
 5 Anne Underwood Nevada 2:17.00 2:17.68 
 6 Jamie Knapp Boise State 2:16.80 2:17.77 
 7 Emily Funkhouser Boise State 2:17.74 2:20.43 
 8 Rachel Naranjo Cal St. Stan 2:17.00 2:20.50 
 9 Marissa Opatz Boise State 2:15.00 2:21.73 
 10 Haley Ence Utah State 2:24.24 2:23.95 
 11 Sydni Samuels Utah Valley 2:24.39 2:24.41 
 12 Stephanie Talbot Utah Valley 2:20.58 2:24.52 
 13 Hannah Groom Utah Valley 2:24.55 2:25.97 
 14 Christine Harwood Northwest Na 2:25.00 2:25.99 
 15 Taylor Gomez Utah Valley 2:24.00 2:27.60 
 16 Caroline Ratliff Treasure Val 2:36.12 2:27.68 
 17 Aleisha Field Treasure Val 2:28.26 
 18 Kaitlyn Gerard College of I 2:24.00 2:29.98 
 19 Aman Hundal Cal St. Stan 2:18.00 2:31.87 
 20 Marie Miller Northwest Na 2:30.00 2:38.03 
 21 Kylie Buckwalter Utah State 2:46.98 2:40.11 
 22 Missy Colby Northwest Na 2:44.51 
 
Women 1 Mile Run
================================================================================
 Name Year School Seed Finals Points
================================================================================
 1 Hillary Holt College of I 5:02.00 4:56.02 
 2 Lauren Lucas Boise State 5:02.00 4:58.46 
 3 Rici Morill Boise State 5:01.00 4:59.68 
 4 Kate Jette Boise State 5:01.00 5:03.85 
 5 Courtney Anderson Cal St. Stan 5:03.00 5:09.35 
 6 Marina Ghabbour Cal St. Stan 5:05.00 5:13.68 
 7 Sora Klopfenstein College of I 5:15.00 5:15.45 
 8 Ana Rosales Cal St. Nort 5:18.86 5:15.54 
 9 Sarah Johnson College of I 5:15.00 5:15.93 
 10 Kalina Zufelt-Clegg Utah Valley 5:10.81 5:16.67 
 11 Jessica Wilding Utah Valley 5:15.62 5:18.19 
 12 Carly Gerard Boise State 5:18.72 5:19.21 
 13 Erin McLaughlin Boise State 5:08.00 5:19.22 
 14 Cara Strodel Boise State 5:15.00 5:19.33 
 15 Natalie Evans Northwest Na 5:20.00 5:21.47 
 16 Anna Preciado Boise State 5:07.00 5:25.38 
 17 Danielle Zehrung Boise State 5:25.00 5:27.86 
 18 Meagan Swenson Northwest Na 5:50.00 5:31.43 
 19 Yvonne Castillo-Urbina Cal St. Nort 5:33.99 
 20 Mattie Stanford Boise State 5:25.00 5:35.47 
 21 Angeline Getty College of I 5:36.52 
 22 Denali Foldager Cal St. Stan 5:08.00 5:36.60 
 23 Jocelyn Allen College of I 5:40.95 
 24 Keesha Brown Northwest Na 5:40.00 5:41.66 
 25 Hailey Bradshaw Northwest Na 5:40.00 5:48.96 
 26 Marie Miller Northwest Na 5:58.00 6:00.78 
 27 Sydney von Kienast Boise State 5:55.00 6:09.17 
 28 Christina Ciampi Northwest Na 6:14.26 6:16.36 
 29 Danielle Beesley Northwest Na 6:00.85 6:34.20 
 
Women 3000 Meter Run
================================================================================
 Name Year School Seed Finals Points
================================================================================
 1 Taryn Treadway Boise State 10:18.00 10:31.43 
 2 Ana Rosales Cal St. Nort 10:35.40 10:37.68 
 3 Ally Deeter Utah Valley 10:28.45 10:41.33 
 4 Kenna Middleton College of I 10:48.76 10:46.94 
 5 Mackenzie Roberts Utah Valley 11:06.17 10:48.48 
 6 Hayley Gregoire Boise State 10:25.00 10:54.88 
 7 Alyssa Thiele Cal St. Stan 10:45.16 10:56.30 
 8 Nicole Painter Nevada 10:52.00 11:01.10 
 9 Yvonne Castillo-Urbina Cal St. Nort 11:01.31 11:02.34 
 10 Katie Romanko Nevada 10:30.00 11:04.14 
 11 Gloria Sosa Nevada 10:40.00 11:08.08 
 12 Andi Hayes College of I 11:23.51 
 
Women 5000 Meter Run
================================================================================
 Name Year School Seed Finals Points
================================================================================
 1 Jessica Wilding Utah Valley 17:43.00 18:27.72 
 2 Ally Deeter Utah Valley 19:31.44 18:53.87 
 3 Mackenzie Roberts Utah Valley 19:18.02 
 
Women 60 Meter Hurdles
============================================================================
 Name Year School Seed Prelims H#
============================================================================
Preliminaries
 1 Dahlys Marshall Arizona 8.37 8.44q 1 
 2 Deborah Amoah Nevada 8.80 8.72q 5 
 3 Joenisha Vinson Portland Sta 8.64 8.76q 2 
 4 Cassandra Sidner Portland Sta 8.90 8.81q 4 
 5 April Pate Nevada 8.79 8.88q 4 
 6 P'Lar Dorsett Portland Sta 8.93 8.97q 2 
 7 Amber Passalaqua Arizona 9.02 9.02q 1 
 8 Jessica Lingwall Utah Valley 9.04 9.05q 2 
 9 Liana Fuentes Arizona 8.91 9.06q 3 
 10 Stella Dugall Cal St. Nort 8.73 9.11q 3 
 11 Tajanee Simmons Boise State 9.06 9.13q 3 
 12 Marie Smith Northwest Na 9.14 9.14q 5 
 13 Krissy Knowles Utah Valley 9.14 9.26q 5 
 14 Jade Childs Unattached - 9.29q 4 
 15 Sally Hansen Utah Valley 9.45 9.36q 1 
 16 Cree Phillips Utah State 9.38 9.38q 1 
 17 Lexie Esplin Utah Valley 9.13 9.40 4 
 17 Ali Shields Utah Valley 9.37 9.40 2 
 19 Jasmine Sibert College of I 9.45 9.53 2 
 20 Alexa Anderson Nevada 9.53 9.54 4 
 21 Makira Rackham Utah Valley 9.55 9.62 5 
 22 Jill Bennett Northwest Na 9.79 9.68 1 
 23 Courtney Schroeder Northwest Na 9.65 9.69 3 
 24 Autumn Robertson Utah Valley 9.47 9.72 3 
 25 Laura Pridgen Northwest Na 9.76 9.83 2 
 25 Kimmy Moore Eastern Oreg 9.64 9.83 4 
 27 Sarah Nichols Nevada 9.55 10.02 5 
 28 McKenzie Johnson Utah State 10.68 10.06 3 
 29 Katelyn Choukalos Nevada 10.08 10.52 1 
 30 Danielle Ricco Boise State 10.60 5 
 31 Stevee Alletag College of I 10.70 5 
 32 Kali Hamby Utah State 10.57 11.33 2 
 
Women 60 Meter Hurdles
===================================================================================
 Name Year School Prelims Finals H# Points
===================================================================================
Finals
 1 Deborah Amoah Nevada 8.72 8.69 1 
 2 Joenisha Vinson Portland Sta 8.76 8.72 1 
 3 April Pate Nevada 8.88 8.80 1 
 4 P'Lar Dorsett Portland Sta 8.97 8.83 1 
 5 Cassandra Sidner Portland Sta 8.81 8.87 1 
 6 Jessica Lingwall Utah Valley 9.05 8.96 1 
 7 Tajanee Simmons Boise State 9.13 9.03 2 
 8 Marie Smith Northwest Na 9.14 9.05 2 
 9 Sally Hansen Utah Valley 9.36 9.18 2 
 10 Stella Dugall Cal St. Nort 9.11 9.19 2 
 11 Krissy Knowles Utah Valley 9.26 9.35 2 
 12 Cree Phillips Utah State 9.38 10.12 2 
 -- Amber Passalaqua Arizona 9.02 FS 1 
 -- Liana Fuentes Arizona 9.06 FS 2 
 
Women 4x400 Meter Relay
===================================================================================
 School Seed Finals H# Points
===================================================================================
 1 Arizona 'A' 3:35.40 3:39.10 1 
 1) Shapri Romero 2) Shale' Garland 
 3) Ariel Coleman 4) Echos Blevins 
 2 Utah Valley 'A' 3:53.22 3:54.47 1 
 1) Zandrea Nelson 2) Megan Burr 
 3) Sally Hansen 4) Lexie Esplin 
 3 Boise State 'A' 3:54.00 3:55.25 2 
 1) Taryn Campos 2) Megan Kelley 
 3) Mackenzie Flannigan 4) Cyntrail Pierce 
 4 Nevada 'A' 3:53.54 4:01.17 2 
 1) Aislynn Mueller 2) Angelica Earls 
 3) Kashae Knox 4) April Pate 
 5 Eastern Oregon 'A' 4:05.29 4:03.44 3 
 1) Kimmy Moore 2) Kadie Booth 
 3) Alma Garcilazo 4) Allison Escobar 
 6 Northwest Nazarene 'A' 4:02.00 4:03.59 2 
 1) Melissa Grammer 2) Natalie Evans 
 3) Jill Bennett 4) Shanna Rippy 
 7 Utah Valley 'B' 4:00.25 4:07.16 3 
 1) Rebecca Brown-Renshaw 2) Taylor Gomez 
 3) Sydni Samuels 4) Anna Yeboah 
 8 Boise State 'B' 3:58.00 4:07.36 2 
 1) Lauren Lucas 2) Jamie Knapp 
 3) Marissa Opatz 4) Rici Morill 
 -- Cal St. Northridge 'A' 3:47.00 DQ 1 lane violation
 1) Jasmine Cox 2) Shane Mullany-Banks 
 3) Leshel Vines 4) Briana Davis 
 
Women Distance Medley
================================================================================
 School Seed Finals Points
================================================================================
 1 College of Idaho 'A' 12:13.53 12:07.60 
 1) Hillary Holt 2) Jasmine Sibert 
 3) Kayloni Perry 4) Sarah Johnson 
 2 Cal St. Stanislaus 'A' 12:20.00 12:15.79 
 1) Courtney Anderson 2) Marina Ghabbour 
 3) Aman Hundal 4) Rachel Naranjo 
 3 Nevada 'A' 12:10.00 12:16.60 
 1) Mariah Gramolini 2) Shanee Martin 
 3) Anne Underwood 4) Jenifer McEntire 
 
Women High Jump
==========================================================================================
 Name Year School Seed Finals Points
==========================================================================================
 1 Brigetta Barrett Arizona 1.97m 1.87m 6-01.50 
 2 Elizabeth Patterson Unattached - 1.95m 1.82m 5-11.50 
 3 La Tijera Avery Nevada 1.79m 1.72m 5-07.75 
 4 Shakayla McEaddy Arizona 1.73m 1.67m 5-05.75 
 5 Amber Passalaqua Arizona J1.67m 5-05.75 
 6 Makira Rackham Utah Valley 1.70m 1.62m 5-03.75 
 7 Jasmyn Jewett Northwest Na 1.55m 1.57m 5-01.75 
 7 Michelle Glass Boise State 1.55m 1.57m 5-01.75 
 9 Autumn Robertson Utah Valley 1.55m J1.57m 5-01.75 
 9 Audrey Youren College of I 1.55m J1.57m 5-01.75 
 11 April Pate Nevada 1.62m J1.57m 5-01.75 
 12 Jessica Lingwall Utah Valley 1.60m J1.57m 5-01.75 
 13 Brooke Demers Unattached B 1.52m 4-11.75 
 13 Courtney Schroeder Northwest Na 1.55m 1.52m 4-11.75 
 15 Ali Shields Utah Valley 1.55m J1.52m 4-11.75 
 16 Laura Pridgen Northwest Na 1.49m J1.52m 4-11.75 
 16 Marie Smith Northwest Na 1.52m J1.52m 4-11.75 
 -- Alexa Anderson Nevada 1.46m NH 
 -- Rio Schwalbach Cal St. Stan 1.61m NH 
 -- Candace Crew College of I NH 
 
Women Pole Vault
==========================================================================================
 Name Year School Seed Finals Points
==========================================================================================
 1 Sonia Grabowska Utah State 4.25m 4.05m 13-03.50 
 2 Alexandra Weatherly Arizona 3.95m J4.05m 13-03.50 
 3 Danielle Valentine Boise State 3.85m 3.90m 12-09.50 
 3 Tiana Webberley Cal St. Nort 4.01m 3.90m 12-09.50 
 5 Alycia Wagner Cal St. Stan 3.86m 3.75m 12-03.50 
 6 Jenna Yowell Cal St. Nort 3.80m J3.75m 12-03.50 
 7 Sian Morgan Cal St. Stan 3.65m 3.60m 11-09.75 
 7 Amber Thompson Utah State 3.80m 3.60m 11-09.75 
 9 Heidi Dorling Boise State 3.73m J3.60m 11-09.75 
 10 Rachelle St. Jeor Utah State 3.50m J3.60m 11-09.75 
 11 Caitlin Owen Nevada 3.60m 3.45m 11-03.75 
 12 Jenna Hulion Cal St. Nort 3.55m 3.30m 10-10.00 
 13 Samantha Risa Boise State 3.20m 3.15m 10-04.00 
 -- Jolyn Wendt Utah State 3.05m NH 
 -- Casey Gray Nevada 3.40m NH 
 -- Sarah Beck Eastern Oreg 2.90m NH 
 
Women Long Jump
==========================================================================================
 Name Year School Seed Finals Points
==========================================================================================
 1 Janae Gennette Unattached B 6.05m 6.09m 19-11.75 
 2 Deborah Amoah Nevada 5.99m 5.71m 18-09.00 
 3 Racquel Jones Boise State 6.05m 5.67m 18-07.25 
 4 Ese Ntekume Cal St. Nort 5.71m 5.65m 18-06.50 
 5 Amber Passalaqua Arizona 5.82m 5.63m 18-05.75 
 6 Stella Dugall Cal St. Nort 5.49m 5.57m 18-03.25 
 7 La Tijera Avery Nevada 5.89m 5.52m 18-01.50 
 8 Liana Fuentes Arizona 5.50m 18-00.50 
 9 Joenisha Vinson Portland Sta 5.53m 5.49m 18-00.25 
 10 Jessica Lingwall Utah Valley 5.24m 5.41m 17-09.00 
 11 Debra Johnson Boise State 5.53m 5.40m 17-08.75 
 11 Sierra Brooks Portland Sta 5.12m 5.40m 17-08.75 
 13 Shannon Jacobs Boise State 5.70m 5.33m 17-06.00 
 14 Jazmin Ratcliff Portland Sta 5.31m 5.30m 17-04.75 
 15 McKenzie Johnson Utah State 5.50m 5.17m 16-11.50 
 16 Kayla Sagers Utah State 5.40m 5.15m 16-10.75 
 17 Jasmyn Jewett Northwest Na 5.35m 5.12m 16-09.75 
 18 April Pate Nevada 5.45m 5.11m 16-09.25 
 19 Daphne Jones Utah State 5.54m 5.04m 16-06.50 
 20 Victorya Jewett Cal St. Nort 5.18m 4.98m 16-04.25 
 21 Katelyn Choukalos Nevada 5.47m 4.97m 16-03.75 
 22 Jill Bennett Northwest Na 5.12m 4.96m 16-03.25 
 23 Molly Reid Northwest Na 5.49m 4.95m 16-03.00 
 24 Sarah Nichols Nevada 5.43m 4.94m 16-02.50 
 25 Kali Hamby Utah State 4.94m 4.85m 15-11.00 
 26 Allison Rodgers Eastern Oreg 4.79m 4.64m 15-02.75 
 27 Hannah Stevenson Utah Valley 4.82m 4.54m 14-10.75 
 28 Jessica Case Northwest Na 4.60m 4.41m 14-05.75 
 -- Alexis Keyes Boise State 5.15m FOUL 
 
Women Triple Jump
==========================================================================================
 Name Year School Seed Finals Points
==========================================================================================
 1 Deborah Amoah Nevada 12.49m 12.35m 40-06.25 
 2 Ese Ntekume Cal St. Nort 11.79m 12.02m 39-05.25 
 3 Sam Nielson Utah State 12.30m 11.88m 38-11.75 
 4 Debra Johnson Boise State 11.96m 11.60m 38-00.75 
 5 Julia Stewart Utah State 11.53m 11.56m 37-11.25 
 6 Shakayla McEaddy Arizona 12.00m 11.50m 37-08.75 
 7 Olympia Jewett Cal St. Nort 10.88m 11.45m 37-06.75 
 8 Ali Shields Utah Valley 10.91m 11.08m 36-04.25 
 9 Jill Bennett Northwest Na 10.87m 11.06m 36-03.50 
 10 Molly Reid Northwest Na 11.35m 10.75m 35-03.25 
 11 Rio Schwalbach Cal St. Stan 11.10m 10.53m 34-06.75 
 -- Hannah Stevenson Utah Valley 10.24m FOUL 
 -- Jasmyn Jewett Northwest Na 11.91m FOUL 
 -- Allison Rodgers Eastern Oreg 10.22m FOUL 
 -- Rachel Boynton Utah State 9.03m FOUL 
 
Women Shot Put
==========================================================================================
 Name Year School Seed Finals Points
==========================================================================================
 1 Julie Labonte Arizona 18.31m 17.62m 57-09.75 
 2 Anna Jelmini Arizona Stat 17.24m 16.07m 52-08.75 
 3 Omotayo Talabi Arizona 15.08m 15.00m 49-02.50 
 4 Taylor Freeman Arizona 15.94m 14.08m 46-02.50 
 5 Joy Warrington Northwest Na 13.82m 13.92m 45-08.00 
 6 Lacey Rasley Unattached B 14.12m 13.02m 42-08.75 
 7 Mele Vaisima Boise State 13.97m 12.95m 42-06.00 
 8 Whitney Amoth Unattached B 13.18m 12.71m 41-08.50 
 9 Becca Hutton Utah Valley 12.28m 12.26m 40-02.75 
 10 Liana Fuentes Arizona 12.68m 11.93m 39-01.75 
 11 April Pate Nevada 12.72m 11.25m 36-11.00 
 12 Carly Dranginis Northwest Na 12.70m 11.20m 36-09.00 
 13 Caitlin Curtis Northwest Na 10.88m 11.19m 36-08.50 
 14 Vessie Umu Northwest Na 11.21m 11.12m 36-05.75 
 15 Katelyn Choukalos Nevada 10.89m 11.07m 36-04.00 
 16 Sarah Nichols Nevada 12.14m 10.66m 34-11.75 
 17 Katie Busi Cal St. Stan 11.65m 10.64m 34-11.00 
 18 Alexa Anderson Nevada 10.80m 10.54m 34-07.00 
 19 Chelsey Stegelmeier Utah Valley 11.86m 10.47m 34-04.25 
 20 Alla Dzhidzhiyeshvil Northwest Na 11.66m 10.46m 34-04.00 
 21 Amber Passalaqua Arizona 10.80m 10.07m 33-00.50 
 -- Victoria Rodriguez Unattached B 11.66m FOUL 
 -- Sydney Hubbard Cal St. Nort 12.90m FOUL 
 
Women Weight Throw
==========================================================================================
 Name Year School Seed Finals Points
==========================================================================================
 1 Mele Vaisima Boise State 19.90m 19.82m 65-00.50 
 2 Alyssa Osai Boise State 18.81m 19.11m 62-08.50 
 3 Taylor Freeman Arizona 17.58m 17.90m 58-08.75 
 4 Joy Warrington Northwest Na 15.63m 15.27m 50-01.25 
 5 Becca Hutton Utah Valley 14.85m 15.24m 50-00.00 
 6 Lacey Rasley Unattached B 12.99m 14.76m 48-05.25 
 7 Katie Busi Cal St. Stan 14.00m 14.75m 48-04.75 
 8 Alicia Hedrick Northwest Na 13.51m 14.35m 47-01.00 
 9 Whitney Amoth Unattached B 12.74m 14.26m 46-09.50 
 10 Carly Dranginis Northwest Na 14.99m 14.23m 46-08.25 
 11 Kady Stafford Boise State 14.66m 14.07m 46-02.00 
 12 Chelsea Wordell Cal St. Nort 14.89m 14.02m 46-00.00 
 13 Caitlin Curtis Northwest Na 12.90m 13.10m 42-11.75 
 14 Jasmine Warrington Northwest Na 11.80m 12.90m 42-04.00 
 15 Vessie Umu Northwest Na 12.52m 12.33m 40-05.50 
 16 Chelsey Stegelmeier Utah Valley 11.71m 12.27m 40-03.25 
 17 Catherine Chidester Cal St. Nort 13.50m 11.75m 38-06.75 
 18 Victoria Rodriguez Unattached B 11.56m 11.57m 37-11.50 
 19 Courtney Millsap Eastern Oreg 11.07m 36-04.00 
 
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
 Name Year School Finals Points
=======================================================================
 1 Kimmy Moore Eastern Oreg 2:21.28 806
 2 Tuekeha Huntley Cal St. Los 2:26.54 737
 3 Maureen Ajoku UC Santa Bar 2:26.63 736
 4 Lindsey Hall Montana 2:27.09 730
 5 Tiera Hansen Unattached - 2:29.39 701
 6 Jessianne Heley Eastern Oreg 2:33.46 650
 7 Alexi Morton Boise State 2:42.06 549
 8 Jenna Hulion Cal St. Nort 2:45.36 513
 9 Kimberly Miller Boise State 2:45.85 508
 
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
 Name Year School Finals H# Points
==========================================================================
 1 Lindsey Hall Montana 8.66 1 982
 2 Maureen Ajoku UC Santa Bar 9.03 1 904
 3 Tuekeha Huntley Cal St. Los 9.08 2 893
 4 Alexi Morton Boise State 9.10 2 889
 5 Tiera Hansen Unattached - 9.13 1 883
 6 Kimberly Miller Boise State 9.54 2 800
 7 Kimmy Moore Eastern Oreg 9.96 1 720
 8 Jenna Hulion Cal St. Nort 10.10 2 693
 9 Jessianne Heley Eastern Oreg 11.32 2 485
 
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Alexi Morton Boise State 1.71m 5-07.25 867
 2 Tuekeha Huntley Cal St. Los 1.68m 5-06.00 830
 3 Lindsey Hall Montana 1.62m 5-03.75 759
 3 Maureen Ajoku UC Santa Bar 1.62m 5-03.75 759
 5 Tiera Hansen Unattached - 1.59m 5-02.50 724
 6 Jenna Hulion Cal St. Nort 1.53m 5-00.25 655
 7 Kimmy Moore Eastern Oreg 1.50m 4-11.00 621
 8 Kimberly Miller Boise State 1.47m 4-09.75 588
 9 Jessianne Heley Eastern Oreg 1.38m 4-06.25 491
 
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Lindsey Hall Montana 5.71m 18-09.00 762
 2 Maureen Ajoku UC Santa Bar 5.59m 18-04.25 726
 3 Alexi Morton Boise State 5.58m 18-03.75 723
 3 Tiera Hansen Unattached - 5.58m 18-03.75 723
 5 Kimberly Miller Boise State 5.53m 18-01.75 709
 6 Tuekeha Huntley Cal St. Los 5.42m 17-09.50 677
 7 Kimmy Moore Eastern Oreg 5.09m 16-08.50 584
 8 Jenna Hulion Cal St. Nort 4.86m 15-11.50 522
 9 Jessianne Heley Eastern Oreg 4.29m 14-01.00 376
 
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
