
No. 10 Arizona State 19, No. 20 Boise State 15
ASU advances to face No. 3 Minnesota at 8:30 p.m. EST Saturday evening
Jan. 18, 2003
Wt. | Winner | Type | Loser | Score | AS | BS |
125 | #4 Ben Vombaur (B) | Dec | Adam Chavira (A) | 6-1 | 0 | 3 |
133 | #10 Mike Simpson (A) | Dec | Scott Jorgenson (B) | 7-4 | 3 | 3 |
141 | #4 Dana Holland (A) | Dec | #7 Gabe Vigil (B) | 6-2 | 6 | 3 |
149 | #1 Eric Larkin (A) | Dec | #7 Colin Roberson (B) | 5-3 | 9 | 3 |
157 | #12 Rocky Smart (A) | Dec | Ben Cherrington (B) | 11-8 | 12 | 3 |
165 | #9 Nick Frost (A) | MD | Nathan Ploehn (B) | 12-3 | 16 | 3 |
174 | #6 Curtis Owen (A) | MD | Patrick Owens (B) | 8-0 | 20 | 3 |
184 | #16 Tony D'Amico (B) | Dec | Ron Renzi (A) | 5-4 | 20 | 6 |
197 | K.C. Walsh (B) | Dec | Ryan Bader (A) | 5-4 | 20 | 9 |
285 | #6 Boe Rushton (B) | Forf. | forfeit | 19 | 15 |
ASU was deducted a team point in the 197 pound match. |
ASU faces No. 3 Minnesota at 8:30 p.m. EST |