Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs UCLA (1-14-05 at Los Angeles, CA (Pauley Pavilion))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs UCLA
1-14-05 7:00 pm at Los Angeles, CA (Pauley Pavilion)
--------------------------------------------------------------------------------
VISITORS: Arizona State 12-4 (4-2)
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Westerberg, Emily... f 2-7 0-0 4-5 4 7 11 3 8 1 5 0 3 27
33 Denson, Amy......... f 1-8 0-0 0-0 1 2 3 1 2 1 3 0 1 25
54 Kovesdy, Kristen.... c 4-7 0-0 1-2 5 3 8 0 9 0 3 0 1 26
10 Loney, Kylan........ g 3-8 2-6 0-2 0 0 0 1 8 3 2 0 1 22
30 Buckner, Carrie..... g 2-3 0-0 0-0 1 4 5 2 4 3 3 0 2 29
02 Pariseau, Reagan.... 4-6 3-5 0-0 0 2 2 1 11 0 1 0 1 20
05 Stagg, Lauren....... 1-2 0-1 0-0 0 2 2 0 2 0 0 0 1 13
12 Godette, Alisha..... 0-2 0-1 0-0 0 1 1 2 0 1 3 1 0 8
23 Boardman, Betsy..... 0-1 0-1 0-0 0 1 1 1 0 2 1 0 0 10
32 Johnson, Aubree..... 0-0 0-0 0-0 0 0 0 2 0 1 1 1 0 13
44 Thigpin, Jenny...... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 7
 TEAM................ 4 1 5
 Totals.............. 17-45 5-14 5-9 16 23 39 15 44 12 22 2 10 200

TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 9-23 39.1% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-6 33.3% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 1

--------------------------------------------------------------------------------
HOME TEAM: UCLA 11-4 (5-1)
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Livingston, Amanda.. f 2-6 0-0 1-2 8 2 10 3 5 0 2 0 0 33
40 Willis, Lisa........ f 4-11 2-8 0-2 1 4 5 1 10 2 5 0 4 33
14 Pluimer, Lindsey.... c 0-3 0-2 2-2 0 3 3 0 2 0 2 0 1 19
32 Blue, Nikki......... g 2-12 1-4 7-8 5 2 7 4 12 4 5 1 7 40
45 Quinn, Noelle....... g 2-13 0-1 4-4 2 2 4 4 8 2 2 1 2 40
00 Oren, Ortal......... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 7
20 Pedersen, Lauren.... 1-4 1-4 0-0 1 1 2 1 3 1 0 0 0 21
22 Lezcano, Consuelo... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
 TEAM................ 2 1 3
 Totals.............. 12-52 4-21 14-18 19 15 34 14 42 9 16 2 14 200

TOTAL FG% 1st Half: 5-27 18.5% 2nd Half: 7-25 28.0% Game: 23.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-9 11.1% Game: 19.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-18 77.8% Game: 77.8% 2

--------------------------------------------------------------------------------
Officials: Bob Scofield, Scotty Hermann, Connie Pardue
Technical fouls: Arizona State-None. UCLA-None.
Attendance: 904
Score by Periods 1st 2nd Total
Arizona State................. 19 25 - 44
UCLA.......................... 13 29 - 42