Sun Devil Athletics
HomeHome
Loading


Recap

 Mesa Community College Hy-Tek's Meet Manager
 ASU Invitational 
 Kiwanis Park, Tempe, AZ 
 Last Completed Event 
 
Event 1 Women 5k Run CC
==================================================================================
 Name Year School Avg Mile Finals Points
==================================================================================
 1 #1 Bennett, Brooke Arizona Stat B 5:46 17:55 1 
 2 #161 Spadafino, Angela Arizona Stat B 6:03 18:46 2 
 3 #4 Duke, Krystal Unattached 6:07 18:59 
 4 #217 Galaviz, Lisa Asu Alumni 6:10 19:08 
 5 #160 Kielty, Ali Unattached 6:10 19:10 
 6 #179 Ippolito, Ashley University o 6:11 19:11 3 
 7 #240 Thomson, Grace New Mexico State 6:11 19:12 4 
 8 #18 Wrieden, Jenna Arizona Stat B 6:14 19:22 5 
 9 #184 Tierney, Robin University o 6:15 19:25 6 
 10 #181 Langdorf, Karen University o 6:16 19:28 7 
 11 #182 Mork, Ellen University o 6:17 19:30 8 
 12 #218 Hein, Priscilla Asu Alumni 6:18 19:32 
 13 #64 Kerch, Kim Glendale Com 6:25 19:54 9 
 14 #241 Sandoval, Beth New Mexico State 6:26 19:58 10 
 15 #202 Vos, Angel Western New 6:27 20:01 11 
 16 #178 Ford, Jenn University o 6:27 20:01 12 
 17 #213 Howe, Michelle Yavapai College 6:32 20:17 13 
 18 #180 Lagat, Irine University o 6:33 20:20 14 
 19 #127 Wenneborg, Stephani Pima Communi 6:34 20:24 15 
 20 #139 Cohen, Jenny Scottsdale C 6:39 20:37 16 
 21 #162 Splittberger, Shell Unattached 6:40 20:40 
 22 #199 Nelson, Chelsea Western New 6:42 20:49 17 
 23 #210 Erickson, Pamela Yavapai College 6:43 20:50 18 
 24 #85 Choules, Coralee Mesa Communi 6:43 20:52 19 
 25 #183 Onate, Danelle University o 6:45 20:57 20 
 26 #242 Gagliardi, Ann New Mexico State 6:45 20:58 21 
 27 #140 Colver, Trudy Scottsdale C 6:51 21:16 22 
 28 #200 Robles, Becky Western New 6:52 21:19 23 
 29 #65 Lederman, Kelle Glendale Com 6:53 21:21 24 
 30 #124 Robeson, Nadia Pima Communi 6:54 21:25 25 
 31 #197 Anglin, Kari Western New 6:55 21:27 26 
 32 #159 Kern, Lauren Unattached 6:55 21:29 
 33 #90 Pacheco, Dianna Mesa Communi 6:56 21:32 27 
 34 #2 Caloia, Chelsea Arizona Stat B 6:57 21:34 28 
 35 #86 Dvorak, Valerie Mesa Communi 6:58 21:36 29 
 36 #214 Trapp, Taryn Yavapai College 7:00 21:43 30 
 37 #83 Benally, Jaimie Mesa Communi 7:02 21:49 31 
 38 #211 Hardt, Kelsy Yavapai College 7:04 21:55 32 
 39 #249 Carrroll, Taylor Unattached 7:04 21:56 
 40 #201 Van Buskirk, Laura Western New 7:04 21:58 33 
 41 #89 Hartman, Emily Mesa Communi 7:05 21:59 34 
 42 #11 Knobbe, Sam Arizona Stat B 7:07 22:07 35 
 43 #243 Herrera, Christina New Mexico State 7:08 22:08 36 
 44 #69 Nieto, Yesenia Glendale Com 7:08 22:10 37 
 45 #245 Lusk, Erin New Mexico State 7:09 22:11 38 
 46 #146 Tsosie, Cateka Scottsdale C 7:10 22:16 39 
 47 #157 Buras, Jocelyn Unattached 7:11 22:19 
 48 #84 Brinkman, Ericka Mesa Communi 7:13 22:23 40 
 49 #113 Nosie, Angel Phoenix College 7:15 22:32 
 50 #212 Hinkle, Meagan Yavapai College 7:18 22:39 41 
 51 #38 Morgan, Crystal Dine College 7:18 22:40 
 52 #209 Cronin, Michelle Yavapai College 7:20 22:45 42 
 53 #142 Ellerman, Amy Scottsdale C 7:20 22:46 43 
 54 #88 Francis, Gabrielle Mesa Communi 7:22 22:52 44 
 55 #145 Thomas, Morgan Scottsdale C 7:23 22:57 45 
 56 #244 Sevilla, Vicky New Mexico State 7:27 23:08 46 
 57 #112 Lopez, Shantal Phoenix College 7:30 23:17 
 58 #125 Valdez, Angelica Pima Communi 7:33 23:26 47 
 59 #36 Dennison, Lynette Dine College 7:34 23:30 
 60 #8 Hayes, Lauren Arizona Stat B 7:35 23:32 48 
 61 #215 Williams, Danielle Yavapai College 7:36 23:36 49 
 62 #66 Limon, Rebecca Glendale Com 7:37 23:39 50 
 63 #108 Bridgeman, Jessica Phoenix College 7:48 24:12 
 64 #246 Leitner, Andrea New Mexico State 7:49 24:16 51 
 65 #144 Nastivar, Jordan Scottsdale C 7:57 24:41 52 
 66 #122 Hays, Ashley Pima Communi 7:59 24:46 53 
 67 #70 Tudor, Tina Glendale Com 8:00 24:50 54 
 68 #91 Santamaria, Tania Mesa Communi 8:07 25:12 
 69 #198 Mizusugi, Fujiko Western New 8:20 25:53 55 
 70 #35 Begay, Shauntel Dine College 8:21 25:55 
 71 #126 Valenzuela, Susana Pima Communi 8:21 25:56 56 
 72 #63 Hamilton, Patricia Glendale Com 8:30 26:22 57 
 73 #62 Gutierrez, Edith Glendale Com 9:00 27:58 58 
 74 #40 Tomasiyo, Maureen Dine College 9:31 29:34 
 
 Team Scores 
================================================================================= 
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 
================================================================================= 
 1 University of Arizona 36 3 6 7 8 12 14 20 
 Total Time: 1:37:35.00 
 Average: 19:31.00 
 2 Arizona State University 71 1 2 5 28 35 48 
 Total Time: 1:39:44.00 
 Average: 19:56.80 
 3 New Mexico State 109 4 10 21 36 38 46 51 
 Total Time: 1:44:27.00 
 Average: 20:53.40 
 4 Western New Mexico Univer 110 11 17 23 26 33 55 
 Total Time: 1:45:34.00 
 Average: 21:06.80 
 5 Yavapai College 134 13 18 30 32 41 42 49 
 Total Time: 1:47:24.00 
 Average: 21:28.80 
 6 Mesa Community College 140 19 27 29 31 34 40 44 
 Total Time: 1:47:48.00 
 Average: 21:33.60 
 7 Scottsdale Community Coll 165 16 22 39 43 45 52 
 Total Time: 1:49:52.00 
 Average: 21:58.40 
 8 Glendale Community Colleg 174 9 24 37 50 54 57 58 
 Total Time: 1:51:54.00 
 Average: 22:22.80 
 9 Pima Community College 196 15 25 47 53 56 
 Total Time: 1:55:57.00 
 Average: 23:11.40 

 Mesa Community College Hy-Tek's Meet Manager
 ASU Invitational 
 Kiwanis Park, Tempe, AZ 
 Last Completed Event 
 
Event 2 Men 8k Run CC
==================================================================================
 Name Year School Avg Mile Finals Points
==================================================================================
 1 #45 Kemei, David Dine College 4:59 24:46 1 
 2 #164 Alcorn, Kyle Unattached 5:00 24:51 
 3 #81 Robles, Norberto Glendale Com 5:09 25:33 2 
 4 #22 Cramer, Jeremy Arizona Stat B 5:12 25:48 3 
 5 #252 Goklish, Kyle Unattached 5:12 25:50 
 6 #190 Ludwig, Ryan University o 5:14 25:58 4 
 7 #233 Sifuentes, Josh New Mexico State 5:15 26:02 5 
 8 #129 Eid, Ben Pima Communi 5:17 26:12 6 
 9 #206 Fife, Calvin Western New 5:18 26:19 7 
 10 #207 Jackson, Kempton Western New 5:19 26:24 8 
 11 #25 Gott, Dave Arizona Stat B 5:20 26:28 9 
 12 #29 Mann, Jack Arizona Stat B 5:21 26:32 10 
 13 #192 Maturo, Lou University o 5:21 26:33 11 
 14 #30 Mehlhorn, David Arizona Stat B 5:21 26:33 12 
 15 #175 Raspiller, Tyler Unattached 5:24 26:48 
 16 #195 Ogle, Chris University o 5:25 26:55 13 
 17 #128 Dau, Daniel Pima Communi 5:25 26:56 14 
 18 #187 Colavito, Jason University o 5:26 26:56 15 
 19 #234 West, Chris New Mexico State 5:28 27:09 16 
 20 #134 Prevatte, Justin Pima Communi 5:28 27:09 17 
 21 #137 Wills, Matthew Pima Communi 5:29 27:13 18 
 22 #28 Lee, Griffin Arizona Stat B 5:30 27:16 19 
 23 #172 Dye, Craig University o 5:30 27:17 20 
 24 #27 Henry, Kent Arizona Stat B 5:31 27:26 21 
 25 #168 Brook, Ken Unattached 5:33 27:32 
 26 #174 Moore, Ian Unattached 5:34 27:38 
 27 #46 Muniu, James Dine College 5:34 27:40 22 
 28 #228 Maher, Dan Asu Alumni 5:39 28:04 
 29 #92 Bert, Tyrin Mesa Communi 5:40 28:07 23 
 30 #98 Hongeva, Justin Mesa Communi 5:40 28:09 24 
 31 #77 James, Jeff Glendale Com 5:41 28:11 25 
 32 #205 Duncan, Dominick Western New 5:41 28:12 26 
 33 #43 Chaco, Erwin Dine College 5:41 28:13 27 
 34 #235 Contreras, Santos New Mexico State 5:41 28:13 28 
 35 #42 Benally, Boris Dine College 5:42 28:16 29 
 36 #104 Ortega, Luis Mesa Communi 5:43 28:24 30 
 37 #170 Cronin, Michael Unattached 5:43 28:25 
 38 #208 Martinez, Luis Western New 5:46 28:38 31 
 39 #32 Skouson, Sandy Arizona Stat B 5:47 28:44 32 
 40 #250 Wood, Brent Unattached 5:48 28:46 
 41 #105 Stowers, Matthew Mesa Communi 5:49 28:54 33 
 42 #94 Chavez, Ernie Mesa Communi 5:51 29:02 34 
 43 #106 Swinson, Joseph Mesa Communi 5:51 29:03 35 
 44 #173 Fitzpatrick, Dylan Unattached 5:53 29:11 
 45 #237 Mapula, Justin New Mexico State 5:54 29:17 36 
 46 #73 Garcia, Hidalgo Glendale Com 5:56 29:26 37 
 47 #100 Jimenez, AJ Mesa Communi 5:57 29:32 38 
 48 #72 Chapin, Alex Glendale Com 5:57 29:34 39 
 49 #188 Cole, Shawn University o 5:58 29:36 40 
 50 #97 Gray, Carlet Mesa Communi 5:58 29:39 
 51 #148 Hudson, Ted Scottsdale C 5:59 29:41 41 
 52 #103 Norberto, Randy Mesa Communi 5:59 29:41 
 53 #99 Jackson, Glenn Mesa Communi 5:59 29:44 
 54 #95 Fain, Ray Mesa Communi 6:00 29:50 
 55 #115 Alfred, Derrick Phoenix College 6:01 29:52 
 56 #149 Lewis, Ryan Scottsdale C 6:04 30:08 42 
 57 #117 Diaz, Jose Phoenix College 6:05 30:12 
 58 #135 Thomas, Manny Pima Communi 6:06 30:19 43 
 59 #116 Diaz, Gilberto Phoenix College 6:07 30:22 
 60 #96 Galvan, James Mesa Communi 6:12 30:45 
 61 #223 Alexander, Kris Asu Alumni 6:12 30:49 
 62 #41 Begay, Sheldon Dine College 6:13 30:50 44 
 63 #44 Goodluck, Bryant Dine College 6:13 30:51 45 
 64 #155 Yost, Mark Scottsdale C 6:14 30:55 46 
 65 #102 Nguyen, Au Mesa Communi 6:16 31:05 
 66 #132 Hohman, David Pima Communi 6:16 31:06 47 
 67 #74 Gotcher, Jeffery Glendale Com 6:17 31:14 48 
 68 #118 Munoz, Juan Phoenix College 6:19 31:20 
 69 #130 Habegger, Peter Pima Communi 6:19 31:22 49 
 70 #154 Whyte, Zane Scottsdale C 6:31 32:23 50 
 71 #101 Miller, Jon Mesa Communi 6:32 32:26 
 72 #239 Alvarez, Guillermo New Mexico State 6:32 32:27 51 
 73 #133 Montoya, Joe Pima Communi 6:34 32:37 
 74 #93 Carter, Jeremy Mesa Communi 6:40 33:07 
 75 #204 Domke, Benedikt Western New 6:43 33:23 52 
 76 #230 Rasmussen, Jeremy Asu Alumni 6:53 34:11 
 77 #224 Cox, JR Asu Alumni 7:03 35:01 
 78 #152 Stack, Ryan Scottsdale C 7:09 35:33 53 
 79 #136 Throssel, Sterling Pima Communi 7:24 36:47 
 80 #150 Mathis, Dirk Scottsdale C 7:42 38:13 54 
 81 #71 Arementa, Jose Glendale Com 7:59 39:40 55 
 
 Team Scores 
================================================================================= 
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 
================================================================================= 
 1 Arizona State University 53 3 9 10 12 19 21 32 
 Total Time: 2:12:37.00 
 Average: 26:31.40 
 2 University of Arizona 63 4 11 13 15 20 40 
 Total Time: 2:13:39.00 
 Average: 26:43.80 
 3 Pima Community College 98 6 14 17 18 43 47 49 
 Total Time: 2:17:49.00 
 Average: 27:33.80 
 4 Dine College 123 1 22 27 29 44 45 
 Total Time: 2:19:45.00 
 Average: 27:57.00 
 5 Western New Mexico Univer 124 7 8 26 31 52 
 Total Time: 2:22:56.00 
 Average: 28:35.20 
 6 New Mexico State 136 5 16 28 36 51 
 Total Time: 2:23:08.00 
 Average: 28:37.60 
 7 Mesa Community College 144 23 24 30 33 34 35 38 
 Total Time: 2:22:36.00 
 Average: 28:31.20 
 8 Glendale Community Colleg 151 2 25 37 39 48 55 
 Total Time: 2:23:58.00 
 Average: 28:47.60 
 9 Scottsdale Community Coll 232 41 42 46 50 53 54 
 Total Time: 2:38:40.00 
 Average: 31:44.00