Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Arkansas (Apr 07, 2009)

Box Score
 2009 Arizona State Sun Devil Baseball
 #1 Arizona State at #1 Arkansas
 Apr 07, 2009 at Fayetteville, Ark. (Baum Stadium)

Arizona State 3 (23-6)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Torrez, Raoul 3b......... 4 0 1 0 0 1 0 0 0
Kipnis, Jason cf......... 3 0 1 0 1 0 1 0 0
Newman, Matt rf.......... 4 0 0 0 0 0 1 0 0
Ramirez, Carlos c........ 2 2 1 1 2 1 7 2 0
 McDonald, Jared pr...... 0 0 0 0 0 0 0 0 0
Torrez, Riccio 1b........ 3 0 1 0 1 1 9 0 0
Calhoun, Kole lf/p....... 3 0 1 1 0 0 3 0 0
 Franzblau, Jason p...... 0 0 0 0 0 0 0 0 0
 Ishida, Jeeter p........ 0 0 0 0 0 0 0 0 0
 Brule, Kyle p........... 0 0 0 0 0 0 0 0 0
 Swagerty, Jordan ph..... 1 0 0 0 0 1 0 0 0
Wilson, Zach dh.......... 3 0 1 0 0 1 0 0 2
 Workman, Andy lf........ 1 0 0 0 0 1 1 0 0
MacPhee, Zack 2b......... 1 1 1 0 3 0 2 3 0
Maggi, Drew ss........... 4 0 0 0 0 1 0 4 4
Blair, Seth p............ 0 0 0 0 0 0 0 1 0
Totals................... 29 3 7 2 7 7 24 10 6

Arkansas 7 (23-6)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chase Leavitt cf......... 3 1 0 0 2 1 2 0 0
Jarrod McKinney rf....... 2 0 0 0 0 2 1 0 0
 Tom Hauskey ph.......... 1 0 1 0 0 0 0 0 0
 Collin Kuhn pr/rf....... 1 2 1 0 0 0 0 0 0
Ben Tschepikow 2b........ 5 1 2 2 0 0 3 2 0
Andy Wilkins dh.......... 3 2 1 0 1 1 0 0 0
Jacob House 1b........... 4 1 1 2 1 1 8 0 3
Andrew Darr lf........... 4 0 1 1 0 1 0 0 3
Zack Cox 3b.............. 3 0 0 0 1 2 1 1 0
James McCann c........... 3 0 0 0 0 0 4 3 0
 Scott Lyons ph.......... 1 0 1 2 0 0 0 0 0
 Bo Bigham pr............ 0 0 0 0 0 0 0 0 0
 Ryan Cisterna c......... 0 0 0 0 0 0 3 0 0
Tim Carver ss............ 4 0 0 0 0 1 5 3 4
Brett Eibner p........... 0 0 0 0 0 0 0 2 0
 Sam Murphy p............ 0 0 0 0 0 0 0 0 0
 Stephen Richards p...... 0 0 0 0 0 0 0 0 0
Totals................... 34 7 8 7 5 9 27 11 10

Score by Innings R H E
-------------------------------------------
Arizona State....... 001 101 000 - 3 7 3
Arkansas............ 000 100 51X - 7 8 0
-------------------------------------------

E - Calhoun(3); Maggi 2(5). DP - Arkansas 2. LOB - Sun Devils 6; Arkansas
10. 2B - MacPhee(4); Tschepikow(4); Wilkins(8). HR - Ramirez(11). HBP -
McKinney; Wilkins. SB - Torrez, Ra.(7); MacPhee(4); Kuhn(7); Tschepikow(10).
CS - Kipnis(3); Maggi(1).

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Blair, Seth......... 6.1 3 3 3 5 7 23 29
Calhoun, Kole....... 0.0 1 3 1 0 0 2 3
Franzblau, Jason.... 0.2 2 0 0 0 2 4 4
Ishida, Jeeter...... 0.1 1 1 1 0 0 2 2
Brule, Kyle......... 0.2 1 0 0 0 0 3 3

Arkansas IP H R ER BB SO AB BF
-----------------------------------------------
Brett Eibner........ 5.0 5 2 2 3 3 16 19
Sam Murphy.......... 2.1 2 1 1 1 1 9 10
Stephen Richards.... 1.2 0 0 0 3 3 4 7

Win - Murphy (1-0). Loss - Calhoun (0-1). Save - Richards (5).
WP - Blair(2); Eibner(1); Richards(3). HBP - by Blair (McKinney); by Calhoun
(Wilkins).
Umpires - HP: Mike Morris 1B: Kelly Nutt 3B: Chris Caskey
Start: 6:35 Time: 3:12 Attendance: 8342
Weather: Clear, Chilly
Calhoun faced 3 batters in the 7th.
Game: GAME29