Sun Devil Athletics
HomeHome
Loading


Recap

Arizona vs Arizona State (Oct 07, 2005)

Volleyball Box Score


 Volleyball Box Score
 2005 Arizona State Sun Devil Volleyball
 #12 Arizona vs Arizona State (Oct 07, 2005 at Tempe, Ariz.)



 Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 3| 14 4 36 .278| 2| 1 2| 1| 11| 0 2 0| 0| 16.0
6 Dyck, Amy........... 3| 1 2 8 -.125| 45| 1 2| 0| 7| 0 0 0| 0| 2.0
9 Ladd, Bre........... 3| 6 4 12 .167| 0| 0 3| 0| 1| 2 2 0| 0| 9.0
10 Lamb, Dominique..... 3| 11 1 13 .769| 0| 0 0| 1| 0| 0 4 2| 0| 13.0
23 Baum, Kristina...... 3| 8 2 13 .462| 3| 0 3| 2| 13| 1 2 0| 1| 10.0
86 Glass, Kim.......... 3| 17 5 44 .273| 1| 0 1| 3| 10| 1 2 0| 0| 19.0
4 Jackels, Katie...... 2| 0 0 0 .000| 1| 0 3| 2| 11| 0 0 0| 0| 0.0
5 Leonard, Brittany... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
18 Nash, Kimberly...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
 TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 57 18 126 .310| 52| 2 15| 11| 54| 4 12 2| 1| 69.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
 Game K E TA Pct
 1 13 7 34 .176 GAME SCORES 1 2 3 TEAM RECORDS
 2 22 4 50 .360 Arizona............. (3) 30 30 30 12-2, 4-1 Pac-10
 3 22 7 42 .357 Arizona State....... (0) 22 26 26 6-9, 1-4 Pac-10

 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burnley, Tierra..... 3| 9 3 20 .300| 0| 0 0| 0| 0| 0 1 0| 0| 9.5
3 Smith, Staci........ 3| 3 3 12 .000| 1| 6 3| 0| 2| 0 1 0| 0| 9.5
5 Mittelstaedt, Rachel 3| 1 2 4 -.250| 20| 0 1| 0| 5| 0 1 0| 0| 1.5
11 Reeves, Nina........ 3| 2 1 15 .067| 0| 1 1| 1| 9| 1 1 0| 0| 4.5
18 Giordano, Margie.... 3| 8 4 26 .154| 1| 1 3| 0| 8| 0 0 0| 0| 9.0
32 Fernandes, Danielle. 3| 2 4 20 -.100| 0| 0 1| 0| 1| 0 1 0| 0| 2.5
1 Lund, Alison........ 3| 0 0 0 .000| 1| 3 3| 0| 8| 0 0 0| 0| 3.0
7 Trayser, Kristin.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Melo, Giovana....... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Meek, Colette....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Morton, Nicole...... 2| 3 1 12 .167| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
15 Donahue, Sydney..... 3| 1 0 1 1.000| 1| 0 0| 1| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
 Totals.............. 3| 29 18 111 .099| 26| 11 13| 2| 43| 1 5 0| 0| 43.5

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
 Game K E TA Pct
 1 6 9 35 -.086 Site: Tempe, Ariz. (Wells Fargo Arena)
 2 14 5 45 .200 Date: Oct 07, 2005 Attend: 1626 Time: 1:40
 3 9 4 31 .161 Referees: Tana Martin, Ken Taylor
 ID-351965

 1 2 3 Total
 Tie scores 0 2 9 11
 Lead changes 0 1 6 7