

Box Score
1st Half Box Score

Arizona State vs Arizona
01/12/08 4:00 PM at Tucson, Ariz.
Arizona State 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 4-10 | 0-0 | 7-7 | 5-2 | 7 | 4 | 15 | 1 | 1 | 0 | 0 | 26 |
33 | Dosty, Sybil | c | 6-6 | 0-0 | 1-1 | 0-4 | 4 | 1 | 13 | 2 | 3 | 1 | 1 | 26 |
01 | Simon, Dymond | g | 4-11 | 1-5 | 0-0 | 0-2 | 2 | 0 | 9 | 1 | 5 | 0 | 2 | 27 |
02 | Pariseau, Reagan | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
22 | Noe, Jill | g | 2-7 | 1-3 | 4-4 | 2-1 | 3 | 2 | 9 | 7 | 3 | 0 | 3 | 27 |
10 | Fanaika, Nia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
11 | Engelbrecht, Kate | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 13 |
20 | January, Briann | - | 7-7 | 3-3 | 2-2 | 1-2 | 3 | 2 | 19 | 5 | 4 | 1 | 1 | 31 |
21 | Murphy, Kayli | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 17 |
23 | Thompson, Kirsten | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
24 | Wilber, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Tobin, Becca | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals.............. | - | 27-50 | 5-11 | 16-16 | 10-18 | 28 | 17 | 75 | 20 | 20 | 2 | 7 | 200 | |
54.0% | 45.5% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-30 | 4-8 | 4-4 | |||||||||||
53.3% | 50.0% | 100 % | ||||||||||||
2nd Half: | 11-20 | 1-3 | 12-12 | |||||||||||
55.0% | 33.3% | 100 % |
Arizona 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Njonkou, Amina | f | 8-12 | 0-0 | 9-11 | 3-2 | 5 | 2 | 25 | 2 | 2 | 0 | 0 | 32 |
44 | Bofia, Beatrice | c | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
12 | Whisonant, Ashley | g | 10-13 | 0-1 | 0-1 | 2-2 | 4 | 5 | 20 | 3 | 7 | 0 | 1 | 35 |
13 | Dickey, Tasha | g | 2-8 | 1-4 | 3-4 | 2-0 | 2 | 1 | 8 | 1 | 2 | 0 | 1 | 29 |
30 | McGee, Marie | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 31 |
03 | Ibekwe, Ify | - | 2-8 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 18 |
04 | Hays, Sarah | - | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 1 | 2 | 1 | 14 |
21 | Neabors, Rheya | - | 0-2 | 0-1 | 3-4 | 1-0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 26 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-49 | 1-6 | 16-22 | 11-13 | 24 | 17 | 65 | 9 | 19 | 4 | 9 | 200 | |
49.0% | 16.7% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 0-3 | 6-8 | |||||||||||
42.3% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 13-23 | 1-3 | 10-14 | |||||||||||
56.5% | 33.3% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
Arizona State | 40 | 35 | 75 | Record: (11-5, 5-0 Pac-10) |
Arizona | 28 | 37 | 65 | Record: (6-10, 0-5) |
Officials: Michael Price, Marianne Karp, Kyle Bacon
Technical fouls: Arizona State-None. Arizona-None. Attendance: 3023 Fouled Out: UA Whisonant 2:49 2nd Half |

Arizona State vs Arizona
01/12/08 4:00 PM at Tucson, Ariz.
Arizona State 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 1-5 | 0-0 | 2-2 | 3-0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 13 |
33 | Dosty, Sybil | c | 5-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 10 | 0 | 2 | 1 | 1 | 13 |
01 | Simon, Dymond | g | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 13 |
02 | Pariseau, Reagan | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
22 | Noe, Jill | g | 1-5 | 0-2 | 0-0 | 2-1 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 15 |
10 | Fanaika, Nia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
11 | Engelbrecht, Kate | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 6 |
20 | January, Briann | - | 6-6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 14 |
21 | Murphy, Kayli | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
23 | Thompson, Kirsten | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
24 | Wilber, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Tobin, Becca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals.............. | - | 16-30 | 4-8 | 4-4 | 7-10 | 17 | 7 | 40 | 13 | 8 | 2 | 2 | 100 | |
53.3% | 50.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-30 | 4-8 | 4-4 | |||||||||||
53.3% | 50.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Arizona 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Njonkou, Amina | f | 4-6 | 0-0 | 2-2 | 2-0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 14 |
44 | Bofia, Beatrice | c | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
12 | Whisonant, Ashley | g | 5-7 | 0-0 | 0-0 | 2-2 | 4 | 1 | 10 | 2 | 2 | 0 | 0 | 19 |
13 | Dickey, Tasha | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
30 | McGee, Marie | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 16 |
03 | Ibekwe, Ify | - | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
04 | Hays, Sarah | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 6 |
21 | Neabors, Rheya | - | 0-1 | 0-1 | 3-4 | 1-0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 11-26 | 0-3 | 6-8 | 7-7 | 14 | 6 | 28 | 3 | 9 | 3 | 4 | 100 | |
42.3% | 0.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 0-3 | 6-8 | |||||||||||
42.3% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Arizona State | 40 | 75 | Record: (11-5, 5-0 Pac-10) |
Arizona | 28 | 65 | Record: (6-10, 0-5) |
Officials: Michael Price, Marianne Karp, Kyle Bacon
Technical fouls: Arizona State-None. Arizona-None. Attendance: 3023 Fouled Out: UA Whisonant 2:49 2nd Half |
