Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Arizona Wildcats (May 23, 2008)

Box Score
 2008 Arizona State Sun Devil Baseball
 #2 Arizona State at #16 Arizona Wildcats
 May 23, 2008 at Tucson, Ariz. (Sancet Stadium)

Arizona State 3 (45-10,16-7)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kipnis, Jason cf/rf...... 4 0 2 2 2 0 5 0 0
Champagnie, Marcel lf.... 3 0 0 0 0 1 0 0 0
 Workman, Andy rf........ 0 0 0 0 0 0 1 0 0
 Jones, Mike ph/cf....... 2 0 1 0 0 1 0 0 0
 Laguna, Rocky ph/rf..... 1 0 0 0 0 0 0 0 2
Wallace, Brett 3b........ 3 0 1 0 1 0 1 3 3
Paramore, Petey c........ 2 0 1 0 1 0 1 0 1
 Leake, Mike ph/p........ 1 0 0 0 1 0 0 1 0
Davis, Ike 1b............ 5 0 0 0 0 3 17 2 3
Roling, Kiel dh/c........ 5 1 2 0 0 2 4 0 0
Sontag, Ryan rf/lf....... 3 0 0 0 1 2 0 0 0
Torrez, Raoul 2b......... 4 1 1 1 0 1 1 4 0
Bordes, Greg ss.......... 4 1 1 0 0 1 1 6 0
Newman, Matt p........... 0 0 0 0 0 0 1 3 0
 Dorado, Reyes p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 3 9 3 6 11 32 19 11

Arizona Wildcats 4 (37-17,11-12)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coyle, Bobby lf.......... 2 0 0 0 0 0 0 0 0
 Fon, Diallo lf.......... 2 0 0 0 0 1 1 0 0
Sedbrook, Colt 2b........ 5 2 2 0 0 0 3 6 0
Glenn, Brad 3b........... 5 1 2 2 0 0 2 1 0
Gaston, Jon rf........... 5 1 2 1 0 0 2 0 1
Ziegler, C.J. 1b......... 2 0 0 0 2 0 12 0 0
 Pace, Hunter pr......... 0 0 0 0 0 0 0 0 0
 Butler, Daniel c........ 1 0 0 0 0 1 3 2 0
Steele, T.J. cf.......... 3 0 1 0 1 0 1 1 1
Weldon, Mike dh.......... 2 0 0 0 0 1 0 0 0
 Valenzuela, Rafael ph/dh 3 0 1 1 0 2 0 0 0
Childs, Dwight c......... 3 0 0 0 0 0 6 3 2
 Baird, Dillon ph/1b..... 1 0 0 0 0 0 1 0 1
Ortega, Bryce ss......... 4 0 1 0 0 0 2 3 0
Coulon, David p.......... 0 0 0 0 0 0 0 3 0
 Perry, Ryan p........... 0 0 0 0 0 0 0 0 0
 Schlereth, Daniel p..... 0 0 0 0 0 0 0 0 0
 Stoffel, Jason p........ 0 0 0 0 0 0 0 0 0
Totals................... 38 4 9 4 3 5 33 19 7

Score by Innings R H E
----------------------------------------------
Arizona State....... 010 200 000 00 - 3 9 1
Arizona Wildcats.... 002 001 000 01 - 4 9 4
----------------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

E - Leake(9); Ortega 2; Coulon 2. DP - Sun Devils 1; ARIZ 3. LOB - Sun
Devils 11; ARIZ 7. 2B - Roling(15); Sedbrook; Gaston. 3B - Kipnis(6). HR -
Glenn. HBP - Wallace. SH - Sontag(5); Torrez(9); Bordes, G.(5); Coyle;
Steele. SB - Kipnis(22); Jones, Mike(2); Torrez(12); Gaston. CS - Kipnis(4);
Paramore(3); Leake(2).

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Newman, Matt........ 5.0 4 2 2 1 1 17 19
Dorado, Reyes....... 1.0 2 1 1 0 0 5 5
Leake, Mike......... 4.2 3 1 1 2 4 16 19

Arizona Wildcats IP H R ER BB SO AB BF
-----------------------------------------------
Coulon, David....... 6.0 6 3 2 3 2 21 28
Perry, Ryan......... 0.2 1 0 0 0 0 3 3
Schlereth, Daniel... 2.1 1 0 0 1 5 7 8
Stoffel, Jason...... 2.0 1 0 0 2 4 6 8

Win - Stoffel (3-2). Loss - Leake (9-2). Save - None.
HBP - by Coulon (Wallace). PB - Roling(4); Childs.
Umpires - HP: Chuck Lyon 1B: Heath Jones 3B: Jim Garman
Start: 6:04 Time: 3:40 Attendance: 2260
Game: GAME55