April 24, 2000
#13 ARIZONA STATE
(10-8 Dual, 4-0 Pac-10)
N 14 | @ Cowboy Open | No team scores |
N 20 | @ California Open | No team scores |
N 26 | Desert Duals | |
vs. Purdue | W, 28-12 | |
vs. Northwestern | W, 24-20 | |
vs. #18 Lehigh | L, 9-26 | |
D 3-4 | @ Las Vegas Invitational | 9th of 44 |
D 19 | @ Reno Tournament | 3rd of 12 |
of Champions | ||
D 29-30 | @ Midlands Invitational | 11th |
J 2 | @ #8 Michigan State | L, 15-17 |
J 9 | @ #14 Cal State Bakersfield* | W, 22-18 |
J 14 | @ #4 Oklahoma State | L, 0-39 |
J 15 | @ #3 Oklahoma | L, 10-23 |
J 22-23 | @ National Team Duals^ | All day |
vs. #5 Oklahoma | L, 4-38 | |
vs. Pitt-Johnstown | W, 30-9 | |
vs. #12 Pennsylvania | W, 22-16 | |
vs. #14 Cornell | W, 27-12 | |
vs. #5 Oklahoma | L, 9-26 | |
vs. #7 Nebraska | L, 20-23 | |
J 29 | Fresno State | W, 24-11 |
North Carolina | cancelled | |
J 30 | @ Cal Poly SLO* | W, 22-15 |
F 6 | Oregon State* | W, 23-16 |
Oregon* | W, 31-12 | |
F 13 | Iowa State | L, 9-31 |
F 26-27 | @ Pac-10 Championships | 2nd of 10 |
(Davis, Calif.) | (125.5 points) | |
M 16-18 | @ NCAA Championships | T16th |
(St. Louis, Mo.) | (32.0 points) |
* - Pac-10 Conference meet
^ - Hosted by Penn State (University Park, Pa.)
All times are local to site
Home matches are Mountain Standard Time.
Dates and Times Subject to Change.
FINAL NATIONAL INDIVIDUAL RANKINGS
Individual | InterMat | AWN | |
125 | Michael Kawamura | 10th | 8th |
141 | David Douglas | 15th | 15th |
149 | Quinn Foster | 9th | 7th |
165 | Steve Blackford | 3rd | 2nd |
Pac-10 Conference/NCAA FINISHES
Individual | Pac-10 | NCAA | |
125 | Michael Kawamura | 2nd | --- |
133 | Arturo Anaya | 5th | DNQ |
141 | David Douglas | 3rd | --- |
149 | Quinn Foster | 1st | 8th |
165 | Steve Blackford | 1st | 3rd |
174 | Curtis Owen | 4th | --- |
184 | Will McCleve | 5th | DNQ |
197 | Erik Gladish | 3rd | --- |
HWT | Kellan Fluckiger | 3rd | --- |
INDIVIDUAL RECORDS
Wt. | Name | Year | Overall | Weight* | Dual | |
125 | Adam Chavira | So. | 0-9 | 0-4 | ||
Jimmy Lopez | Sr. | 0-4 | 0-2 | 0-0 | ||
Michael Kawamura | Sr. | 24-6 | 21-5 | 13-1 | ||
133 | Arturo Anaya | Sr. | 5-5 | 5-5 | ||
Daniel Hyman | So. | 4-14 | 3-9 | |||
Michael Kawamura | Sr. | 24-6 | 3-1 | 0-0 | ||
Jimmy Lopez | Sr. | 0-4 | 0-2 | 0-2 | ||
141 | Mark Perryman | Sr. | 9-5 | 0-1 | ||
David Douglas | So. | 29-13 | 11-6 | |||
149 | Quinn Foster | Jr. | 34-11 | 9-3 | ||
Marty West | So. | 0-2 | 0-0 | |||
Nick Frost | Fr. | 13-23 | 4-1 | 0-0 | ||
Eric Larkin | So. | 3-1 | 0-0 | |||
Jose Moreno | Sr. | 6-4 | 1-2 | 0-0 | ||
Todd Keller | So. | 0-1 | 0-1 | |||
157 | Jose Moreno | Sr. | 6-4 | 5-2 | 1-1 | |
Nick Frost | Fr. | 13-23 | 9-22 | 1-14 | ||
165 | Steve Blackford | Jr. | 43-4 | 16-2 | ||
174 | R.D. Pursell | Jr. | 15-10 | 14-10 | 4-4 | |
Curtis Owen | So. | 18-16 | 12-13 | 3-6 | ||
184 | Curtis Owen | So. | 18-16 | 6-3 | 2-1 | |
Will McCleve | So. | 20-17 | 19-17 | 6-8 | ||
R.D. Pursell | Jr. | 15-10 | 1-0 | 1-0 | ||
197 | Erik Gladish | So. | 16-20 | 6-9 | ||
Phil Alejandrino | So. | 3-2 | 0-0 | |||
Mike Marshall | Jr. | 1-6 | 0-3 | |||
Will McCleve | So. | 20-17 | 1-0 | 1-0 | ||
HWT | Kellan Fluckiger | Fr. | 11-18 | 0-6 | ||
Randy Leydecker | Sr. | 11-9 | 6-5 |
* For wrestlers who have competed at more than one weight, their overall record is listed in the overall column and their record in that specific weight class is listed in the weight column.
INDIVIDUAL BREAKDOWN
Wt. | Name | Falls | T. Falls | Maj. Dec. |
125 | Adam Chavira | 0-2 | 1-4 | 0-2 |
Jimmy Lopez | 0-1 | 0-0 | 0-0 | |
Michael Kawamura | 2-1 | 0-0 | 5-0 | |
133 | Daniel Hyman | 0-0 | 0-0 | 0-1 |
Arturo Anaya | 1-1 | 1-0 | 2-2 | |
141 | Mark Perryman | 1-0 | 0-0 | 3-1 |
David Douglas | 4-0 | 2-0 | 5-2 | |
149 | Quinn Foster | 13-3 | 1-0 | 3-0 |
Nick Frost | 1-0 | 1-0 | 1-0 | |
Eric Larkin | 1-0 | 0-0 | 2-0 | |
Jose Moreno | 0-0 | 0-0 | 1-1 | |
157 | Nick Frost | 1-0 | 1-0 | 0-6 |
Jose Moreno | 0-0 | 0-0 | 1-0 | |
165 | Steve Blackford | 9-0 | 7-0 | 12-0 |
174 | R.D. Pursell | 1-2 | 0-0 | 1-1 |
Curtis Owen | 1-2 | 2-0 | 2-1 | |
184 | Curtis Owen | 1-1 | 0-0 | 2-0 |
Will McCleve | 2-1 | 1-1 | 0-3 | |
R.D. Pursell | 0-0 | 0-0 | 1-0 | |
197 | Erik Gladish | 0-1 | 0-2 | 2-1 |
Phil Alejandrino | 0-0 | 1-0 | 0-0 | |
Mike Marshall | 0-9 | 0-0 | 0-0 | |
HWT | Kellan Fluckiger | 1-5 | 0-0 | 4-3 |
Randy Leydecker | 0-0 | 0-0 | 1-0 |