Players | Tourn. | Rds. | Avg. | Top 5 | Top 10 |
Paul Casey (5-10/Jr./Surrey, UK) | 10 | 30 | 69.87 | 6 | 6 |
Tyler Erickson (6-0/Jr./Bozeman, Mont.) | 1 | 3 | 76.67 | 0 | 0 |
Jason Hause (6-1/Sr./Littleton, Colo.) | 3 | 9 | 75.00 | 0 | 0 |
Matt Jones (6-0/So./Sydney, Australia) | 12 | 36 | 71.86 | 1 | 4 |
Kurt Mayr (6-1/Fr./Villach, Austria) | 2 | 6 | 74.83 | 0 | 0 |
Shane McMenamy (5-10/Fr./Grand Forks, N.D.) | 5 | 16 | 73.69 | 0 | 0 |
Chris O'Connor (6-3/Jr./Cottonwood, Ariz.) | 2 | 6 | 74.17 | 0 | 0 |
Jin Park (5-8/Jr./Fullerton, Calif.) | 12 | 36 | 73.14 | 1 | 2 |
Jeff Quinney (6-1/Jr./Eugene, Ore.) | 13 | 41 | 72.34 | 1 | 4 |
Jonas Runnquist (6-4/Sr./Kungsbacha, Sweden) | 11 | 33 | 72.88 | 3 | 3 |
Brady Stockton (6-3/Fr./San Ramon, Calif.) | 5 | 15 | 74.93 | 0 | 0 |
Ryan Whitaker (6-3/So./Cle Elum, Wash.) | 3 | 9 | 74.67 | 0 | 0 |
**Note: Top 10 finishes include Top 5 finishes
TOURNAMENT | DATES | SITE | RESULTS | |
Ping Preview | 9/19-21 | Opelika, Ala. | ASU 3rd/Matt Jones 4th | |
Jerry Pate Intercollegiate | 10/18-19 | Birmingham, Ala. | ASU 6th/Paul Casey T-2nd | |
Golf World/Invitational | 11/5-7 | Hilton Head, S.C. | ASU 5th/Jin Park T-7th | |
Ping/Arizona Intercollegiate | 1/30-2/1 | Tucson, Ariz. | ASU 9th/Matt Jones T-22nd | |
Taylor Made/Waikoloa Intercoll. | 2/17-19 | Waikoloa, Hawaii | ASU 2nd/Paul Casey 3rd | |
USC/Southwestern Classic | 2/28-29 | Los Angeles, Calif. | ASU 1st/Quinney/Casey T-3rd | |
Las Vegas Intercollegiate | 3/10-12 | Las Vegas, Nev. | ASU 1st/Paul Casey T-3rd | |
U.S. Collegiate Championships | 4/7-9 | Los Cabos, Mexico | ASU 10th/Jones T-24th | |
ASU Thunderbird/SAVANE Inv. | 4/15-16 | Tempe, Ariz. | ASU 1st/Casey 1st | |
Pac-10 Championships | 4/24-26 | Tempe, Ariz. | ASU 1st/Casey 1st | |
NCAA West Regionals | 5/18-20 | Fresno, Calif. | ASU 6th/Jin Park T-5th | |
NCAA Championships | 5/31-6/3 | Opelika, Ala. | ASU T-25th/Quinney T-34th |
arizona state 1999-2000 round-by-round scores
PAUL CASEY
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Jerry Pate Inter. | 65 | 70 | 67 | 202 | -11 | T-2nd | |
GOLF WORLD Inv. | 71 | 67 | 70 | 208 | -8 | T-11th | |
Taylor Made/Waikoloa | 71 | 68 | 72 | 211 | -3 | 3rd | |
Southwestern Classic | 70 | 74 | 69 | 213 | -1 | T-3rd | |
Las Vegas Intercoll. | 68 | 71 | 69 | 208 | -8 | T-3rd | |
U.S. Collegiate | 79 | 73 | 69 | 221 | +8 | T-31 | |
ASU Thunderbird Inv. | 69 | 69 | 69 | 207 | -9 | 1st | |
Pac-10 Championship | 66 | 65 | 67 | 67 | 265 | -23 | 1st |
NCAA West Regional | 72 | 70 | 71 | 213 | -3 | T-24th | |
NCAA Championships | 76 | 72 | 148 | +4 | -- |
10 appearances, 30 rounds (15 in 60s), 2096 strokes, 69.87 average
Top Five Finishes: Six
Top 10 Finishes: Six
TYLER ERICKSON
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
ASU Thunderbird Inv. | 71 | 84 | 75 | 230 | +14 | T-81st |
JASON HAUSE
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
PING/Arizona Inter. | 71 | 74 | 82 | 227 | +14 | 63rd | |
The Nelson | 77 | 75 | 75 | 227 | +14 | 83rd | |
ASU Thunderbird Inv. | 75 | 72 | 74 | 221 | +5 | T-46th |
3 appearances, 9 rounds, 675 strokes, 75.00 average
MATT JONES
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Ping Preview | 70 | 74 | 67 | 211 | -5 | 4th | |
Jerry Pate Inter. | 71 | 72 | 73 | 216 | +3 | T-23rd | |
GOLF WORLD Inv. | 72 | 70 | 77 | 219 | +3 | T-55th | |
PING/Arizona Inter. | 75 | 73 | 70 | 218 | +5 | T-22nd | |
Taylor Made/Waikoloa | 70 | 70 | 75 | 215 | +1 | 11th | |
Southwestern Classic | 74 | 71 | 70 | 215 | +2 | T-8th | |
Las Vegas Intercoll. | 73 | 68 | 69 | 210 | -6 | 6th | |
U.S. Collegiate | 76 | 69 | 73 | 218 | +2 | T-24th | |
ASU Thundebird Inv. | 75 | 73 | 69 | 217 | +1 | T-25th | |
Pac-10 Championship | 72 | 71 | 66 | 71 | 280 | -8 | T-7th |
NCAA West Regional | 71 | 73 | 71 | 215 | -1 | T-35th | |
NCAA Championships | 79 | 74 | 153 | +9 | -- |
12 appearances, 36 rounds (6 in 60s), 2587 strokes, 71.86 average
Top Five Finishes: One
Top Ten Finishes: Four
KURT MAYR
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
The Nelson | 78 | 79 | 71 | 228 | +15 | T-87th | |
ASU Thunderbird Inv. | 76 | 73 | 72 | 221 | +5 | T-46th |
2 appearances, 6 rounds, 449 strokes, 74.83 average
Top Five Finishes: None
Top Ten Finishes: None
SHANE McMENAMY
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
PING/Arizona Inter. | 74 | 74 | 77 | 224 | +11 | T-48th | |
The Nelson | 74 | 76 | 74 | 224 | +11 | T-73rd | |
Southwestern Classic | 75 | 72 | 75 | 222 | +9 | T-31st | |
ASU Thunderbird Inv. | 74 | 76 | 71 | 221 | +5 | T-46th | |
Pac-10 Championship | 74 | 72 | 73 | 69 | 288 | E | T-22nd |
5 appearances, 16 rounds, 1179 strokes, 73.69 average
CHRIS O'CONNOR
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
The Nelson | 72 | 83 | 67 | 222 | +9 | T-58th | |
ASU Thunderbird Inv. | 73 | 73 | 77 | 223 | +7 | T-58th |
2 appearances, 6 rounds, 445 strokes, 74.17 average
JIN PARK
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Ping Preview | 72 | 74 | 70 | 216 | E | T-14th | |
Jerry Pate Inter. | 76 | 73 | 77 | 226 | +13 | T-49th | |
GOLF WORLD Inv. | 71 | 68 | 68 | 207 | -9 | T-7th | |
PING/Arizona Inter. | 71 | 72 | 78 | 221 | +8 | T-33rd | |
Taylor Made/Waikoloa | 76 | 73 | 78 | 227 | +13 | T-65th | |
Southwestern Classic | 74 | 74 | 71 | 219 | +6 | T-21st | |
Las Vegas Intercoll. | 70 | 72 | 74 | 216 | E | T-23rd | |
U.S. Collegiate | 72 | 80 | 76 | 228 | +12 | T-46th | |
ASU Thunderbird Inv. | 80 | 72 | 79 | 231 | +15 | T-83rd | |
Pac-10 Championship | 65 | 77 | 70 | 72 | 284 | -4 | 15th |
NCAA West Regional | 68 | 70 | 72 | 210 | -6 | T-5th | |
NCAA Championships | 75 | 73 | 148 | +4 | -- |
12 appearances, 36 rounds (4 in 60s), 2633 strokes, 73.14 average
Top Five Finishes: One
Top 10 Finishes: Two
JEFF QUINNEY
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Ping Preview | 72 | 71 | 80 | 223 | +7 | T-44th | |
Jerry Pate Inter. | 66 | 70 | 71 | 207 | -6 | T-7th | |
GOLF WORLD Inv. | 71 | 73 | 73 | 217 | +1 | T-47th | |
SAVANE Golf Classic | 72 | 74 | 73 | 219 | +6 | 9th | |
PING/Arizona Inter. | 71 | 72 | 80 | 223 | +10 | T-43rd | |
Taylor Made/Waikoloa | 72 | 72 | 73 | 217 | +3 | T-13th | |
Southwestern Classic | 73 | 71 | 69 | 213 | E | T-3rd | |
Las Vegas Intercoll. | 74 | 70 | 70 | 214 | -2 | 19th | |
U.S. Collegiate | 78 | 76 | 76 | 230 | +14 | T-50th | |
ASU Thunderbird Inv. | 68 | 73 | 71 | 212 | -4 | T-8th | |
Pac-10 Championship | 70 | 74 | 68 | 75 | 287 | -1 | 21st |
NCAA West Regional | 75 | 74 | 69 | 218 | +2 | T-52nd | |
NCAA Championships | 72 | 72 | 69 | 73 | 286 | -2 | T-34th |
13 appearances, 41 rounds (5 in 60s), 2966 strokes, 72.34 average
Top Five Finishes: One
Top 10 Finishes: Four
JONAS RUNNQUIST
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Ping Preview | 75 | 76 | 72 | 223 | +7 | T-44th | |
The Nelson | 75 | 70 | 66 | 210 | -3 | T-4th | |
GOLF WORLD Inv. | 76 | 74 | 72 | 222 | +6 | T-67th | |
Taylor Made/Waikoloa | 72 | 70 | 79 | 221 | +7 | T-35th | |
Southwestern Classic | 71 | 73 | 75 | 219 | +6 | T-21st | |
Las Vegas Intercoll. | 74 | 75 | 74 | 223 | +7 | T-61st | |
U.S. Collegiate | 77 | 80 | 71 | 228 | +12 | T-50th | |
ASU Thunderbird Inv. | 69 | 72 | 70 | 211 | -5 | T-4th | |
Pac-10 Championship | 66 | 69 | 71 | 73 | 279 | -9 | T-5th |
NCAA West Regional | 70 | 75 | 75 | 220 | +4 | T-66th | |
NCAA Championships | 76 | 73 | 149 | +5 | -- |
11 appearances, 33 rounds (4 in 60s), 2405 strokes, 72.88 average
Top Five Finishes: Three
Top 10 Finishes: Three
BRADY STOCKTON
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Ping Preview | 75 | 73 | 73 | 221 | +5 | T34th | |
Jerry Pate Inter. | 75 | 75 | 78 | 228 | +15 | 54th | |
PING/Arizona Inter. | 76 | 80 | 73 | 229 | +16 | T68th | |
Southwestern Classic | 70 | 79 | 74 | 223 | +10 | T35th | |
ASU Thunderbird Inv. | 74 | 68 | 81 | 223 | +7 | T58th |
5 appearances, 15 rounds, 1124 strokes, 74.93 average
Top Five Finishes: None
Top 10 Finishes: None
RYAN WHITAKER
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
PING/Arizona Inter. | 79 | 70 | 74 | 223 | +10 | T43rd | |
Southwestern Classic | 75 | 73 | 77 | 225 | +12 | T42nd | |
ASU Thunderbird Inv. | 73 | 81 | 70 | 224 | +8 | T62nd |
3 appearances, 9 rounds, 672 strokes, 74.67 average
Top Five Finishes: None
Top 10 Finishes: None
PING/Golfweek PREVIEW
Opelika, ala.
Sept. 19-21, 1999
lake course grand national (par 72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Northwestern | 285 | 281 | 282 | 848 | -16 | |
3. | Arizona St. | 289 | 292 | 282 | 863 | -1 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Luke Donald (Northwestern) | 68 | 73 | 67 | 208 (-8) |
4. | Matt Jones (ASU) | 70 | 74 | 67 | 211 (-5) |
T14. | Jin Park (ASU) | 72 | 74 | 70 | 216 (E) |
T34. | Brady Stockton (ASU) | 75 | 73 | 73 | 221 (+5) |
T44. | Jeff Quinney (ASU) | 72 | 71 | 80 | 223 (+7) |
T44. | Jonas Runnquist (ASU) | 75 | 76 | 72 | 223 (+7) |
jerry pate intercollegiate
birmingham, ala.
Oct. 18-19, 1999
old overton club (Par 71)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
T1. | Clemson | 284 | 273 | 278 | 835 | -17 | |
T1. | UNLV | 283 | 275 | 277 | 835 | -17 | |
6. | Arizona St. | 277 | 285 | 288 | 850 | -15 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Charles Howell (Okla. St.) | 68 | 66 | 67 | 201 (-12) |
T2. | Paul Casey (ASU) | 65 | 70 | 67 | 202 (-11) |
T7. | Jeff Quinney (ASU) | 66 | 70 | 71 | 207 (-6) |
T23. | Matt Jones (ASU) | 71 | 72 | 73 | 216 (+3) |
T49. | Jin Park (ASU) | 76 | 73 | 77 | 226 (+13) |
54. | Brady Stockton (ASU) | 75 | 75 | 78 | 228 (+15) |
THE NELSON (JV)
STANFORD, CA
OCT. 29-31
STANFORD COURSE (Par 71)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Stanford | 287 | 279 | 281 | 847 | -5 | |
13. | Arizona St.-JV | 297 | 300 | 278 | 875 | +23 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Martin Maritz (Tulsa) | 67 | 68 | 68 | 203 (-10) |
T4. | Jonas Runnquist (ASU) | 74 | 70 | 66 | 210 (-3) |
T58. | Chris O'Connor (ASU) | 72 | 83 | 67 | 222 (+9) |
T73. | Shane McMenamy (ASU) | 74 | 76 | 74 | 224 (+11) |
T83. | Jason Hause (ASU) | 77 | 75 | 75 | 227 (+14) |
T87. | Kurt Mayr (ASU) | 78 | 79 | 81 | 228 (+15) |
GOLF WORLD INVITATIONAL
HILTON HEAD, S.C.
NOV. 5-7, 1999
ARTHUR HILLS COURSE (Par 72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Georgia | 279 | 275 | 283 | 837 | -27 | |
5. | Arizona St. | 285 | 278 | 283 | 846 | -18 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Erik Compton (Georgia) | 66 | 66 | 71 | 203 (-13) |
T7. | Jin Park (ASU) | 71 | 68 | 68 | 207 (-9) |
T11. | Paul Casey (ASU) | 71 | 67 | 70 | 208 (-8) |
T47. | Jeff Quinney (ASU) | 71 | 73 | 73 | 217 (+1) |
T55. | Matt Jones (ASU) | 72 | 70 | 77 | 219 (+3) |
T67. | Jonas Runnquist (ASU) | 76 | 74 | 72 | 222 (+6) |
savane golf classic
el paso, texas
NOV. 21-23, 1999
el paso country club (Par 71)
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Matt Kuchar (Ga. Tech) | 69 | 67 | 72 | 208 (-5) |
9. | Jeff Quinney (ASU) | 72 | 74 | 73 | 219 (+3) |
PING/Arizona intercollegiate
tucson, ariz.
jan. 30-Feb. 1, 2000
the raven@sabino springs (Par 71)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | USC | 279 | 284 | 285 | 848 | -4 | |
9. | Arizona St. | 286 | 291 | 305 | 882 | +30 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Ricky Barnes (Arizona) | 65 | 68 | 71 | 204 (-9) |
T22. | Matt Jones (ASU) | 75 | 73 | 70 | 218 (+5) |
T33. | Jin Park (ASU) | 71 | 72 | 78 | 221 (+8) |
T43. | Jeff Quinney (ASU) | 71 | 72 | 80 | 223 (+10) |
T43. | Ryan Whitaker (ASU-Ind.) | 79 | 70 | 74 | 223 (+10) |
T48. | Shane McMenamy (ASU) | 73 | 74 | 77 | 224 (+11) |
63. | Jason Hause (ASU) | 71 | 74 | 82 | 227 (+14) |
T68. | Brady Stockton (ASU) | 76 | 80 | 73 | 229 (+16) |
taylor made/intercollegiate
waikoloa, hawaii
feb. 17-19, 2000
kings/beach (Par 70/72/72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Georgia Tech | 281 | 279 | 295 | 855 | -1 | |
2. | Arizona St. | 285 | 280 | 298 | 863 | +7 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1t. | Bryce Molder (Ga. Tech) | 66 | 69 | 73 | 208 (-6) |
1t. | Matt Kuchar (Ga. Tech) | 68 | 69 | 71 | 208 (-6) |
3. | Paul Casey (ASU) | 71 | 68 | 72 | 211 (-3) |
11. | Matt Jones (ASU) | 70 | 70 | 75 | 215 (+1) |
T13. | Jeff Quinney (ASU) | 72 | 72 | 73 | 217 (+3) |
T35. | Jonas Runnquist (ASU) | 72 | 70 | 79 | 221 (+7) |
T65. | Jin Park (ASU) | 76 | 73 | 78 | 227 (+13) |
USC Southwestern Classic
Westlake Village, Calif.
feb. 28-29, 2000
north ranch c.c. (Par 71)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Arizona State | 288 | 289 | 279 | 856 | +4 | |
2. | BYU | 288 | 283 | 291 | 862 | +10 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Ryan Lavoie (Oregon) | 69 | 70 | 72 | 211 (-2) |
T3. | Paul Casey (ASU) | 70 | 74 | 69 | 213 (E) |
T3. | Jeff Quinney (ASU) | 73 | 71 | 69 | 213 (E) |
8. | Matt Jones (ASU) | 74 | 71 | 70 | 215 (+2) |
T21. | Jonas Runnquist (ASU) | 71 | 73 | 75 | 219 (+6) |
T21. | Jin Park (ASU) | 74 | 74 | 71 | 219 (+6) |
T31. | Shane McMenamy (ASU-Ind.) | 75 | 72 | 75 | 222 (+9) |
T35. | Brady Stockton (ASU-Ind.) | 70 | 79 | 74 | 223 (+10) |
T43. | Ryan Whitaker (ASU-Ind.) | 75 | 73 | 77 | 225 (+12) |
las vegas intercollegiate
las vegas, nev.
mar. 10-12, 2000
desert inn c.c. (Par 72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Arizona State | 285 | 281 | 282 | 848 | -16 | |
1. | Oklahoma State | 281 | 276 | 291 | 848 | -16 | |
1. | Minnesota | 283 | 284 | 281 | 848 | -16 |
*ASU won tournament in two-hole playoff
Rk. | Individual (Team) | 1 | 2 | 3 | Total | |
1. | D.J. Trahan (Clemson) | 73 | 68 | 66 | 207 (-9) | |
T3. | Paul Casey (ASU) | 68 | 71 | 69 | 208 (-8) | |
6. | Matt Jones (ASU) | 73 | 68 | 69 | 210 (-6) | |
T19. | Jeff Quinney (ASU) | 74 | 70 | 70 | 214 (-2) | |
T23. | Jin Park (ASU) | 70 | 72 | 74 | 216 (E) | |
T61. | Jonas Runnquist (ASU) | 74 | 75 | 74 | 223 (+7) |
compaq u.s. collegiate
los cabos, mexico
april 7-9, 2000
eldorado (Par 72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Georgia Tech | 288 | 275 | 275 | 838 | -26 | |
10. | Arizona State | 303 | 298 | 289 | 890 | +26 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Edward Loar (Okla. St.) | 69 | 65 | 69 | 203 (-13) |
T24. | Matt Jones (ASU) | 76 | 69 | 73 | 218 (+2) |
T31. | Paul Casey (ASU) | 79 | 73 | 69 | 221 (+5) |
T46. | Jonas Runnquist (ASU) | 77 | 80 | 81 | 228 (+12) |
T46. | Jin Park (ASU) | 72 | 80 | 76 | 228 (+12) |
T50. | Jeff Quinney (ASU) | 78 | 76 | 76 | 230 (+14) |
ASU thunderbird/savane Invitational
tempe, ariz.
april 15-16, 2000
karsten golf course (Par 72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Arizona State | 281 | 286 | 279 | 846 | -18 | |
2. | Arizona | 283 | 287 | 278 | 848 | -16 | |
12. | ASU-Maroon | 291 | 298 | 293 | 882 | +18 |
Rk. | Individual (Team) | 1 | 2 | 3 | Total |
1. | Paul Casey (ASU) | 69 | 69 | 69 | 207 (-9) |
2. | Derek Gillespie (UA) | 69 | 71 | 68 | 208 (-8) |
T4. | Jonas Runnquist (ASU) | 69 | 72 | 70 | 211 (-5) |
T8. | Jeff Quinney (ASU) | 68 | 73 | 71 | 212 (-4) |
T25. | Matt Jones (ASU) | 75 | 73 | 69 | 217 (+1) |
T46. | Shane McMenamy (ASU-M) | 74 | 76 | 71 | 221 (+5) |
T46. | Kurt Mayr (ASU-M) | 76 | 73 | 72 | 221 (+5) |
T46. | Jason Hause (ASU-M) | 75 | 72 | 74 | 221 +5) |
T58. | Chris O'Connor (ASU-M) | 73 | 73 | 77 | 223 (+7) |
T58. | Brady Stockton (ASU-M) | 74 | 68 | 81 | 223 (+7) |
T62. | Ryan Whitaker (ASU-M) | 73 | 81 | 70 | 224 (+8) |
T81. | Tyler Erickson (ASU-M) | 71 | 84 | 75 | 230 (+14) |
T83. | Jin Park (ASU) | 80 | 72 | 79 | 231 (+15) |
pac-10 championships
tempe, ariz.
april 24-26, 2000
karsten golf course (Par 72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Arizona State | 339 | 351 | 342 | 352 | 1384 | -56 |
2. | Oregon State | 366 | 357 | 345 | 353 | 1421 | -19 |
Rk. | Individual (Team) | 1 | 2 | 3 | 4 | Total |
1. | Paul Casey (ASU) | 66 | 65 | 67 | 67 | 265 (-23) |
2. | Tim Mickelson (OSU) | 72 | 70 | 64 | 69 | 275 (-13) |
T5. | J. Runnquist (ASU) | 66 | 69 | 71 | 73 | 279 (-9) |
T7. | Matt Jones (ASU) | 72 | 71 | 66 | 71 | 280 (-8) |
15. | Jin Park (ASU) | 65 | 77 | 70 | 72 | 284 (-4) |
21. | Jeff Quinney (ASU) | 70 | 74 | 68 | 75 | 287 (-1) |
T22. | S. McMenamy (ASU) | 74 | 72 | 73 | 69 | 288 (E) |
NCAA West Regional
Fresno, Calif.
May 18-20, 2000
riverbend golf club (Par 72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Arizona | 280 | 278 | 281 | 839 | -25 | |
T6. | Arizona State | 281 | 287 | 283 | 851 | -13 |
Rk. | Individual (Team) | 1 | 2 | 3 | 4 | Total |
1. | Michael Beard (Pepp.) | 71 | 68 | 65 | 204 (-12) | |
T5. | Jin Park (ASU) | 68 | 70 | 72 | 210 (-6) | |
T24. | Paul Casey (ASU) | 72 | 70 | 71 | 213 (-3) | |
T35. | Matt Jones (ASU) | 71 | 73 | 71 | 215 (-1) | |
T52. | Jeff Quinney (ASU) | 75 | 74 | 69 | 218 (+2) | |
T5. | J. Runnquist (ASU) | 70 | 75 | 75 | 220 (+4) |
NCAA CHAMPIONSHIPS
OPELIKA, ALA.
MAY 31-JUNE 3, 2000
GRAND NATIONAL LAKE (Par 72)
Rk. | Team | 1 | 2 | 3 | 4 | Total | Score |
1. | Oklahoma State | 281 | 276 | 275 | 284 | 1116 | -36 |
1. | Georgia Tech | 280 | 282 | 278 | 276 | 1116 | -36 |
T25. | Arizona State | 299 | 290 | 589 | +13 |
*Oklahoma State beat Georgia Tech in a one-hole playoff.
Rk. | Individual (Team) | 1 | 2 | 3 | 4 | Total |
1. | Charles Howell (OSU) | 67 | 66 | 63 | 69 | 265 (-23) |
T34. | Jeff Quinney (ASU) | 72 | 72 | 69 | 73 | 286 (-2) |
-- | Paul Casey (ASU) | 76 | 72 | 148 (+4) | ||
-- | Jin Park (ASU) | 75 | 73 | 148 (+4) | ||
-- | J. Runnquist (ASU) | 76 | 73 | 149 (+5) | ||
-- | Matt Jones (ASU) | 79 | 74 | 153 (+9) |
ARIZONA STATE TEAM TOURNAMENT SUMMARY
Pl. | Tournament (Team Par) | 1 | 2 | 3 | 4 | Total |
3. | Ping Preview (288) | 289 | 292 | 282 | 863 (-1) | |
6. | Jerry Pate Inter. (284) | 277 | 285 | 288 | 850 (-2) | |
13. | The Nelson (JV) (284) | 297 | 300 | 278 | 875 (+23) | |
5. | GOLF WORLD Inv. (288) | 285 | 278 | 283 | 846 (-18) | |
9. | Ping/Arizona Inter. (284) | 286 | 291 | 305 | 882 (+30) | |
2. | Taylor Made/Waikoloa** | 285 | 280 | 298 | 863 (+7) | |
1. | S'Western Classic (284) | 288 | 289 | 279 | 856 (+4) | |
1. | Las Vegas Intercoll. (288) | 285 | 281 | 282 | 848 (-16) | |
10. | U.S. Collegiate (288) | 303 | 298 | 289 | 890 (+26) | |
1. | ASU T-Bird Inv. (288) | 281 | 286 | 279 | 846 (-18) | |
1. | Pac-10 Champ. (360)@ | 339 | 351 | 342 | 352 | 1384 (-56) |
T6. | NCAA West Regional (288) | 281 | 287 | 283 | 851 (-13) | |
T25. | NCAA Championship (288) | 299 | 290 | 589 (+13) |
**First-Round par was 280, second- and third-round par was 288
@Six-man teams with top five scores counting
INDIVIDUAL BESTS FOR 1999-2000
Individual Best Rounds - Gross Score65 | -7 | Paul Casey | Pac-10 Championship | 4-24-00 |
65 | -7 | Jin Park | Pac-10 Championship | 4-24-00 |
65 | -6 | Paul Casey | Jerry Pate Inter. | 10-18-99 |
66 | -6 | Matt Jones | Pac-10 Championship | 4-25-00 |
66 | -6 | Paul Casey | Pac-10 Championship | 4-24-00 |
66 | -6 | Jonas Runnquist | Pac-10 Championship | 4-24-00 |
66 | -5 | Jonas Runnquist | The Nelson | 10-31-99 |
66 | -5 | Jeff Quinney | Jerry Pate Inter. | 10-18-99 |
67 | -5 | Paul Casey | Pac-10 Championship | 4-25-00 |
67 | -5 | Paul Casey | Pac-10 Championship | 4-26-00 |
67 | -5 | Paul Casey | GOLF WORLD Inv. | 11-6-99 |
67 | -4 | Chris O'Connor | The Nelson | 10-31-99 |
67 | -5 | Matt Jones | Ping Preview | 9-21-99 |
67 | -4 | Paul Casey | Jerry Pate Inter. | 9-19-99 |
Individual Best Rounds - vs. Par
-7 | 65 | Paul Casey | Pac-10 Championship | 4-24-00 |
-7 | 65 | Jin Park | Pac-10 Championship | 4-24-00 |
-6 | 66 | Matt Jones | Pac-10 Championship | 4-25-00 |
-6 | 66 | Paul Casey | Pac-10 Championship | 4-24-00 |
-6 | 66 | Jonas Runnquist | Pac-10 Championship | 4-24-00 |
-6 | 65 | Paul Casey | Jerry Pate Inter. | 10-18-99 |
-5 | 67 | Paul Casey | Pac-10 Championship | 4-25-00 |
-5 | 67 | Paul Casey | Pac-10 Championship | 4-26-00 |
-5 | 66 | Jonas Runnquist | The Nelson | 10-31-99 |
-5 | 67 | Paul Casey | GOLF WORLD Inv. | 11-6-99 |
-5 | 67 | Matt Jones | Ping Preview | 9-21-99 |
-5 | 66 | Jeff Quinney | Jerry Pate Inter. | 10-18-99 |
Individual Best Tournaments - Gross Score
202 | -11 | Paul Casey | Birmingham, Ala. | Jerry Pate Inter. |
207 | -9 | Paul Casey | Tempe, Ariz. | ASU Thunderbird Inv. |
207 | -9 | Jin Park | Hilton Head, S.C. | GOLF WORLD Inv. |
207 | -6 | Jeff Quinney | Birmingham, Ala. | Jerry Pate Inter. |
208 | -8 | Paul Casey | Las Vegas, Nev. | Las Vegas Inter. |
208 | -8 | Paul Casey | Hilton Head, S.C. | GOLF WORLD Inv. |
210 | -6 | Jin Park | Fresno, Calif. | NCAA West Regional |
210 | -6 | Matt Jones | Las Vegas, Nev. | Las Vegas Inter. |
210 | -3 | Jonas Runnquist | Stanford, Calif. | The Nelson |
211 | -5 | Jonas Runnquist | Tempe, Ariz. | ASU Thunderbird Inv. |
211 | -3 | Paul Casey | Waikoloa, Hawaii | Taylor Made Inter. |
211 | -5 | Matt Jones | Opelika, Ala. | Ping Preview |
Individual Best Tournaments - vs. Par
-23 | 265* | Paul Casey | Tempe, Ariz. | ASU Thunderbird Inv. |
-11 | 202 | Paul Casey | Birmingham, Ala. | Jerry Pate Inter. |
-9 | 279* | Jonas Runnquist | Tempe, Ariz. | ASU Thunderbird Inv. |
-9 | 207 | Paul Casey | Tempe, Ariz. | ASU Thunderbird Inv. |
-9 | 207 | Jin Park | Hilton Head, S.C. | GOLF WORLD Inv. |
-8 | 280* | Matt Jones | Tempe, Ariz. | ASU Thunderbird Inv. |
