Sun Devil Athletics
HomeHome
Loading

04pacday4.html - Arizona State Sun Devils




       2004 Pac-10 WOMEN'S SWIM & DIVING CHAMPS - 2/25/2004 to 2/28/2004       
                        Host: Arizona State University                         
                             February 25-28, 2004                              
                              Session 7 Results                                    

Event 15  Women 1650 Yard Freestyle
===============================================================================
      Pac 10: * 15:39.14        1990 Janet Evans, Stanford                     
 Pac 10 Meet: * 15:53.77        1990 Janet Evans, Stanford                     
                16:23.54  NCAA
                16:53.04  CONS
    Name              Year School                           Finals       Points 
===============================================================================
  1 Keller, Kalyn          USC                           15:48.99*NCAA    32  
                  26.94       55.71 (28.77)     1:24.87 (29.16)     1:53.73 (28.86)
        2:22.75 (29.02)     2:51.84 (29.09)     3:20.90 (29.06)     3:50.04 (29.14)
        4:19.11 (29.07)     4:47.93 (28.82)     5:16.69 (28.76)     5:45.26 (28.57)
        6:13.89 (28.63)     6:42.51 (28.62)     7:11.05 (28.54)     7:39.68 (28.63)
        8:08.30 (28.62)     8:37.07 (28.77)     9:05.96 (28.89)     9:34.72 (28.76)
       10:03.43 (28.71)    10:32.36 (28.93)    11:01.20 (28.84)    11:30.01 (28.81)
       11:58.89 (28.88)    12:27.75 (28.86)    12:56.68 (28.93)    13:25.66 (28.98)
       13:54.59 (28.93)    14:23.59 (29.00)    14:52.50 (28.91)    15:21.33 (28.83)
       15:48.99 (27.66)
  2 Pedder, Margie      SR USC                           16:03.08 NCAA    28  
                  27.68       56.57 (28.89)     1:25.91 (29.34)     1:55.22 (29.31)
        2:24.65 (29.43)     2:54.18 (29.53)     3:23.60 (29.42)     3:52.92 (29.32)
        4:22.33 (29.41)     4:51.81 (29.48)     5:21.20 (29.39)     5:50.58 (29.38)
        6:19.98 (29.40)     6:49.46 (29.48)     7:18.95 (29.49)     7:48.46 (29.51)
        8:17.92 (29.46)     8:47.29 (29.37)     9:16.62 (29.33)     9:46.07 (29.45)
       10:15.37 (29.30)    10:44.61 (29.24)    11:13.97 (29.36)    11:43.24 (29.27)
       12:12.56 (29.32)    12:41.85 (29.29)    13:11.10 (29.25)    13:40.29 (29.19)
       14:09.34 (29.05)    14:38.24 (28.90)    15:06.93 (28.69)    15:35.74 (28.81)
       16:03.08 (27.34)
  3 Nelson, Katie          UCLA                          16:07.15 NCAA    27  
                  27.46       56.58 (29.12)     1:25.79 (29.21)     1:55.13 (29.34)
        2:24.46 (29.33)     2:53.78 (29.32)     3:23.08 (29.30)     3:52.66 (29.58)
        4:22.07 (29.41)     4:51.40 (29.33)     5:20.75 (29.35)     5:49.99 (29.24)
        6:19.33 (29.34)     6:48.70 (29.37)     7:18.08 (29.38)     7:47.55 (29.47)
        8:16.90 (29.35)     8:46.24 (29.34)     9:15.61 (29.37)     9:44.85 (29.24)
       10:13.93 (29.08)    10:43.33 (29.40)    11:12.77 (29.44)    11:42.27 (29.50)
       12:11.62 (29.35)    12:41.05 (29.43)    13:10.67 (29.62)    13:40.14 (29.47)
       14:09.59 (29.45)    14:39.18 (29.59)    15:08.81 (29.63)    15:38.76 (29.95)
       16:07.15 (28.39)
  4 Costella, Lauren       STAN                          16:12.05 NCAA    26  
                  27.64       56.85 (29.21)     1:26.55 (29.70)     1:56.48 (29.93)
        2:26.23 (29.75)     2:56.13 (29.90)     3:25.84 (29.71)     3:55.52 (29.68)
        4:25.20 (29.68)     4:54.64 (29.44)     5:24.21 (29.57)     5:53.73 (29.52)
        6:23.32 (29.59)     6:52.71 (29.39)     7:22.13 (29.42)     7:51.52 (29.39)
        8:20.93 (29.41)     8:50.27 (29.34)     9:19.53 (29.26)     9:48.83 (29.30)
       10:18.09 (29.26)    10:47.28 (29.19)    11:16.75 (29.47)    11:46.08 (29.33)
       12:15.57 (29.49)    12:45.04 (29.47)    13:14.53 (29.49)    13:44.23 (29.70)
       14:13.90 (29.67)    14:43.71 (29.81)    15:13.46 (29.75)    15:43.11 (29.65)
       16:12.05 (28.94)
  5 Hentzen, Morgan        STAN                          16:18.88 NCAA    25  
                  27.90       57.07 (29.17)     1:26.50 (29.43)     1:55.97 (29.47)
        2:25.58 (29.61)     2:55.21 (29.63)     3:24.65 (29.44)     3:54.40 (29.75)
        4:24.05 (29.65)     4:53.69 (29.64)     5:23.45 (29.76)     5:52.77 (29.32)
        6:22.46 (29.69)     6:52.01 (29.55)     7:21.46 (29.45)     7:51.26 (29.80)
        8:20.98 (29.72)     8:50.71 (29.73)     9:20.28 (29.57)     9:50.10 (29.82)
       10:19.87 (29.77)    10:49.65 (29.78)    11:19.24 (29.59)    11:49.17 (29.93)
       12:19.12 (29.95)    12:49.13 (30.01)    13:19.31 (30.18)    13:49.37 (30.06)
       14:19.53 (30.16)    14:49.67 (30.14)    15:19.85 (30.18)    15:49.81 (29.96)
       16:18.88 (29.07)
  6 Reilly, Erin           CAL                           16:26.16 CONS    24  
                  26.95       56.52 (29.57)     1:26.01 (29.49)     1:55.36 (29.35)
        2:25.02 (29.66)     2:54.78 (29.76)     3:24.48 (29.70)     3:54.22 (29.74)
        4:24.10 (29.88)     4:53.70 (29.60)     5:23.32 (29.62)     5:53.47 (30.15)
        6:23.30 (29.83)     6:53.12 (29.82)     7:23.32 (30.20)     7:53.46 (30.14)
        8:23.50 (30.04)     8:53.62 (30.12)     9:23.77 (30.15)     9:53.73 (29.96)
       10:23.62 (29.89)    10:53.64 (30.02)    11:23.81 (30.17)    11:54.07 (30.26)
       12:24.49 (30.42)    12:54.95 (30.46)    13:25.06 (30.11)    13:55.73 (30.67)
       14:26.18 (30.45)    14:56.50 (30.32)    15:26.73 (30.23)    15:56.84 (30.11)
       16:26.16 (29.32)
  7 Chandler, Ashley       CAL                           16:27.10 CONS    23  
                  26.55       55.42 (28.87)     1:24.81 (29.39)     1:54.28 (29.47)
        2:23.75 (29.47)     2:53.27 (29.52)     3:22.91 (29.64)     3:52.38 (29.47)
        4:22.13 (29.75)     4:52.00 (29.87)     5:21.70 (29.70)     5:51.21 (29.51)
        6:21.09 (29.88)     6:51.07 (29.98)     7:21.10 (30.03)     7:51.18 (30.08)
        8:21.35 (30.17)     8:51.99 (30.64)     9:22.19 (30.20)     9:52.15 (29.96)
       10:22.55 (30.40)    10:53.11 (30.56)    11:23.24 (30.13)    11:53.68 (30.44)
       12:24.23 (30.55)    12:54.93 (30.70)    13:25.37 (30.44)    13:55.78 (30.41)
       14:26.25 (30.47)    14:56.86 (30.61)    15:27.26 (30.40)    15:57.48 (30.22)
       16:27.10 (29.62)
  8 Tiedeman, Kate         CAL                           16:32.09 CONS    22  
                  27.42       56.49 (29.07)     1:26.24 (29.75)     1:56.11 (29.87)
        2:26.40 (30.29)     2:56.45 (30.05)     3:26.43 (29.98)     3:56.41 (29.98)
        4:26.43 (30.02)     4:56.34 (29.91)     5:26.10 (29.76)     5:56.06 (29.96)
        6:25.99 (29.93)     6:56.07 (30.08)     7:26.25 (30.18)     7:56.39 (30.14)
        8:26.54 (30.15)     8:56.85 (30.31)     9:27.10 (30.25)     9:57.24 (30.14)
       10:27.50 (30.26)    10:57.84 (30.34)    11:28.27 (30.43)    11:58.59 (30.32)
       12:28.87 (30.28)    12:59.15 (30.28)    13:29.92 (30.77)    14:00.36 (30.44)
       14:30.75 (30.39)    15:01.36 (30.61)    15:31.92 (30.56)    16:02.40 (30.48)
       16:32.09 (29.69)
  9 Imagane, Jane          UCLA                          16:35.97 CONS    20  
                  27.74       57.11 (29.37)     1:26.42 (29.31)     1:55.80 (29.38)
        2:25.26 (29.46)     2:54.55 (29.29)     3:23.93 (29.38)     3:53.46 (29.53)
        4:23.19 (29.73)     4:52.81 (29.62)     5:22.50 (29.69)     5:52.62 (30.12)
        6:22.99 (30.37)     6:53.14 (30.15)     7:23.67 (30.53)     7:54.20 (30.53)
        8:24.75 (30.55)     8:55.30 (30.55)     9:26.03 (30.73)     9:57.03 (31.00)
       10:27.89 (30.86)    10:58.83 (30.94)    11:29.69 (30.86)    12:00.42 (30.73)
       12:31.04 (30.62)    13:01.80 (30.76)    13:32.69 (30.89)    14:03.49 (30.80)
       14:34.28 (30.79)    15:05.13 (30.85)    15:35.85 (30.72)    16:06.50 (30.65)
       16:35.97 (29.47)
 10 Olson, Sharon          WASH                          16:37.04 CONS    17  
                  26.85       56.45 (29.60)     1:26.43 (29.98)     1:56.23 (29.80)
        2:26.53 (30.30)     2:57.00 (30.47)     3:27.37 (30.37)     3:57.82 (30.45)
        4:28.26 (30.44)     4:58.66 (30.40)     5:29.07 (30.41)     5:59.23 (30.16)
        6:29.36 (30.13)     6:59.64 (30.28)     7:29.88 (30.24)     8:00.49 (30.61)
        8:31.01 (30.52)     9:01.42 (30.41)     9:31.82 (30.40)    10:02.36 (30.54)
       10:33.24 (30.88)    11:04.04 (30.80)    11:34.53 (30.49)    12:05.24 (30.71)
       12:35.93 (30.69)    13:06.47 (30.54)    13:36.74 (30.27)    14:06.91 (30.17)
       14:37.51 (30.60)    15:08.10 (30.59)    15:38.28 (30.18)    16:08.13 (29.85)
       16:37.04 (28.91)
 11 Cameron, Evins         STAN                          16:37.99 CONS    16  
                  28.37       58.42 (30.05)     1:28.65 (30.23)     1:58.79 (30.14)
        2:28.81 (30.02)     2:58.74 (29.93)     3:28.22 (29.48)     3:57.79 (29.57)
        4:27.48 (29.69)     4:57.15 (29.67)     5:26.60 (29.45)     5:56.35 (29.75)
        6:26.14 (29.79)     6:55.97 (29.83)     7:25.87 (29.90)     7:55.97 (30.10)
        8:26.06 (30.09)     8:56.32 (30.26)     9:26.58 (30.26)     9:57.06 (30.48)
       10:27.84 (30.78)    10:58.49 (30.65)    11:29.32 (30.83)    11:59.93 (30.61)
       12:31.01 (31.08)    13:01.76 (30.75)    13:32.75 (30.99)    14:03.78 (31.03)
       14:34.95 (31.17)    15:06.10 (31.15)    15:37.05 (30.95)    16:08.08 (31.03)
       16:37.99 (29.91)
 12 Hennesey, Kathryn      ASU                           16:38.81 CONS    15  
                  27.63       57.17 (29.54)     1:27.13 (29.96)     1:57.40 (30.27)
        2:27.69 (30.29)     2:58.10 (30.41)     3:28.43 (30.33)     3:58.84 (30.41)
        4:29.05 (30.21)     4:59.28 (30.23)     5:29.46 (30.18)     5:59.86 (30.40)
        6:30.27 (30.41)     7:00.50 (30.23)     7:30.84 (30.34)     8:01.38 (30.54)
        8:31.90 (30.52)     9:02.39 (30.49)     9:32.92 (30.53)    10:03.20 (30.28)
       10:33.93 (30.73)    11:04.34 (30.41)    11:34.70 (30.36)    12:05.05 (30.35)
       12:35.51 (30.46)    13:05.72 (30.21)    13:36.36 (30.64)    14:06.85 (30.49)
       14:37.45 (30.60)    15:08.11 (30.66)    15:38.58 (30.47)    16:08.87 (30.29)
       16:38.81 (29.94)
 13 Lobdell, Jackie     SR UCLA                          16:39.76 CONS    14  
                  27.51       57.38 (29.87)     1:27.42 (30.04)     1:57.61 (30.19)
        2:27.76 (30.15)     2:58.00 (30.24)     3:28.13 (30.13)     3:58.49 (30.36)
        4:28.98 (30.49)     4:59.33 (30.35)     5:29.69 (30.36)     6:00.09 (30.40)
        6:30.44 (30.35)     7:00.68 (30.24)     7:30.91 (30.23)     8:01.19 (30.28)
        8:31.68 (30.49)     9:02.12 (30.44)     9:32.60 (30.48)    10:03.18 (30.58)
       10:33.82 (30.64)    11:04.57 (30.75)    11:35.26 (30.69)    12:05.79 (30.53)
       12:36.45 (30.66)    13:06.97 (30.52)    13:37.49 (30.52)    14:08.16 (30.67)
       14:38.61 (30.45)    15:09.21 (30.60)    15:39.76 (30.55)    16:10.26 (30.50)
       16:39.76 (29.50)
 14 Miller, Melissa        UCLA                          16:43.70 CONS    13  
                  27.71       57.31 (29.60)     1:27.08 (29.77)     1:56.96 (29.88)
        2:26.95 (29.99)     2:57.06 (30.11)     3:27.33 (30.27)     3:57.68 (30.35)
        4:28.11 (30.43)     4:58.66 (30.55)     5:29.36 (30.70)     6:00.25 (30.89)
        6:31.13 (30.88)     7:02.00 (30.87)     7:32.63 (30.63)     8:03.26 (30.63)
        8:33.77 (30.51)     9:04.55 (30.78)     9:35.37 (30.82)    10:06.01 (30.64)
       10:36.78 (30.77)    11:07.50 (30.72)    11:38.18 (30.68)    12:08.91 (30.73)
       12:39.76 (30.85)    13:10.43 (30.67)    13:41.15 (30.72)    14:11.89 (30.74)
       14:42.77 (30.88)    15:13.33 (30.56)    15:44.08 (30.75)    16:14.47 (30.39)
       16:43.70 (29.23)
 15 Johnson, Melissa       ARIZ                          16:45.59 CONS    12  
                  27.42       57.46 (30.04)     1:28.03 (30.57)     1:58.64 (30.61)
        2:29.39 (30.75)     2:59.91 (30.52)     3:30.39 (30.48)     4:00.96 (30.57)
        4:31.54 (30.58)     5:01.75 (30.21)     5:31.26 (29.51)     6:01.40 (30.14)
        6:31.59 (30.19)     7:02.04 (30.45)     7:32.46 (30.42)     8:02.67 (30.21)
        8:33.19 (30.52)     9:03.65 (30.46)     9:34.34 (30.69)    10:04.80 (30.46)
       10:35.10 (30.30)    11:05.23 (30.13)    11:35.71 (30.48)    12:06.18 (30.47)
       12:37.07 (30.89)    13:07.80 (30.73)    13:38.81 (31.01)    14:09.95 (31.14)
       14:41.38 (31.43)    15:12.71 (31.33)    15:43.94 (31.23)    16:15.13 (31.19)
       16:45.59 (30.46)
 16 Tinney, Kristen     SR UCLA                          16:45.71 CONS    11  
                  28.42       58.23 (29.81)     1:28.19 (29.96)     1:58.47 (30.28)
        2:28.53 (30.06)     2:58.62 (30.09)     3:28.99 (30.37)     3:59.15 (30.16)
        4:29.40 (30.25)     4:59.47 (30.07)     5:29.59 (30.12)     5:59.79 (30.20)
        6:30.01 (30.22)     7:00.14 (30.13)     7:30.39 (30.25)     8:00.87 (30.48)
        8:31.34 (30.47)     9:01.94 (30.60)     9:32.26 (30.32)    10:02.87 (30.61)
       10:33.53 (30.66)    11:04.51 (30.98)    11:35.46 (30.95)    12:06.31 (30.85)
       12:37.38 (31.07)    13:08.31 (30.93)    13:39.45 (31.14)    14:10.93 (31.48)
       14:41.99 (31.06)    15:13.17 (31.18)    15:44.44 (31.27)    16:15.69 (31.25)
       16:45.71 (30.02)
 17 Bartlett, Melissa   SR ASU                           16:54.86          9  
                  29.18     1:00.22 (31.04)     1:31.46 (31.24)     2:02.58 (31.12)
        2:33.35 (30.77)     3:04.00 (30.65)     3:34.93 (30.93)     4:05.78 (30.85)
        4:36.84 (31.06)     5:07.94 (31.10)     5:38.78 (30.84)     6:09.86 (31.08)
        6:40.78 (30.92)     7:11.91 (31.13)     7:42.99 (31.08)     8:13.96 (30.97)
        8:45.16 (31.20)     9:16.25 (31.09)     9:47.19 (30.94)    10:18.30 (31.11)
       10:49.34 (31.04)    11:20.36 (31.02)    11:51.18 (30.82)    12:22.21 (31.03)
       12:52.85 (30.64)    13:23.66 (30.81)    13:54.39 (30.73)    14:24.99 (30.60)
       14:55.53 (30.54)    15:25.90 (30.37)    15:56.17 (30.27)    16:26.12 (29.95)
       16:54.86 (28.74)
 18 Keating, Liz           UCLA                          17:07.21          7  
                  28.12       57.82 (29.70)     1:27.95 (30.13)     1:58.31 (30.36)
        2:28.56 (30.25)     2:58.87 (30.31)     3:29.29 (30.42)     3:59.85 (30.56)
        4:30.32 (30.47)     5:01.02 (30.70)     5:31.84 (30.82)     6:02.78 (30.94)
        6:33.71 (30.93)     7:05.00 (31.29)     7:36.41 (31.41)     8:07.73 (31.32)
        8:39.20 (31.47)     9:10.66 (31.46)     9:42.31 (31.65)    10:14.02 (31.71)
       10:45.49 (31.47)    11:17.25 (31.76)    11:49.00 (31.75)    12:20.86 (31.86)
       12:52.82 (31.96)    13:24.64 (31.82)    13:56.56 (31.92)    14:28.40 (31.84)
       15:00.38 (31.98)    15:32.37 (31.99)    16:04.29 (31.92)    16:36.22 (31.93)
       17:07.21 (30.99)
 19 Hong, Sandy         FR OSU                           17:07.63          6  
                  29.27       59.97 (30.70)     1:31.12 (31.15)     2:02.24 (31.12)
        2:33.31 (31.07)     3:04.38 (31.07)     3:35.33 (30.95)     4:06.22 (30.89)
        4:37.39 (31.17)     5:08.39 (31.00)     5:38.87 (30.48)     6:09.19 (30.32)
        6:39.81 (30.62)     7:10.74 (30.93)     7:41.61 (30.87)     8:12.55 (30.94)
        8:43.58 (31.03)     9:14.82 (31.24)     9:46.03 (31.21)    10:17.25 (31.22)
       10:48.39 (31.14)    11:19.66 (31.27)    11:51.05 (31.39)    12:22.55 (31.50)
       12:54.01 (31.46)    13:25.61 (31.60)    13:57.39 (31.78)    14:29.01 (31.62)
       15:00.90 (31.89)    15:32.72 (31.82)    16:04.52 (31.80)    16:36.33 (31.81)
       17:07.63 (31.30)
 20 Blakemore, Katy     SR STAN                          17:16.11          5  
                  28.62       59.83 (31.21)     1:31.36 (31.53)     2:02.91 (31.55)
        2:34.37 (31.46)     3:05.82 (31.45)     3:37.13 (31.31)     4:08.29 (31.16)
        4:39.61 (31.32)     5:10.82 (31.21)     5:41.88 (31.06)     6:13.06 (31.18)
        6:44.29 (31.23)     7:15.55 (31.26)     7:46.75 (31.20)     8:18.07 (31.32)
        8:49.61 (31.54)     9:21.17 (31.56)     9:52.79 (31.62)    10:24.36 (31.57)
       10:55.96 (31.60)    11:27.71 (31.75)    11:59.55 (31.84)    12:31.07 (31.52)
       13:02.61 (31.54)    13:34.21 (31.60)    14:06.34 (32.13)    14:38.77 (32.43)
       15:10.70 (31.93)    15:42.29 (31.59)    16:14.10 (31.81)    16:45.90 (31.80)
       17:16.11 (30.21)
 21 Hentzen, Courtney      WASH                          17:19.36          4  
                  28.52       59.25 (30.73)     1:30.09 (30.84)     2:01.52 (31.43)
        2:32.64 (31.12)     3:03.91 (31.27)     3:35.20 (31.29)     4:06.66 (31.46)
        4:37.89 (31.23)     5:09.40 (31.51)     5:40.87 (31.47)     6:12.34 (31.47)
        6:43.88 (31.54)     7:15.36 (31.48)     7:47.02 (31.66)     8:18.55 (31.53)
        8:50.11 (31.56)     9:21.76 (31.65)     9:53.74 (31.98)    10:25.85 (32.11)
       10:57.71 (31.86)    11:29.44 (31.73)    12:01.62 (32.18)    12:33.85 (32.23)
       13:06.01 (32.16)    13:38.10 (32.09)    14:10.24 (32.14)    14:42.36 (32.12)
       15:14.09 (31.73)    15:45.91 (31.82)    16:18.14 (32.23)    16:49.70 (31.56)
       17:19.36 (29.66)
 22 Kuhlmey, Kristi     SO OSU                           17:19.70          3  
                  28.90       59.43 (30.53)     1:30.44 (31.01)     2:01.53 (31.09)
        2:32.83 (31.30)     3:04.07 (31.24)     3:35.34 (31.27)     4:06.53 (31.19)
        4:38.13 (31.60)     5:09.15 (31.02)     5:40.21 (31.06)     6:11.65 (31.44)
        6:43.66 (32.01)     7:15.45 (31.79)     7:47.46 (32.01)     8:19.30 (31.84)
        8:51.27 (31.97)     9:23.07 (31.80)     9:54.78 (31.71)    10:26.79 (32.01)
       10:59.01 (32.22)    11:30.86 (31.85)    12:02.99 (32.13)    12:34.99 (32.00)
       13:07.05 (32.06)    13:39.16 (32.11)    14:10.99 (31.83)    14:43.46 (32.47)
       15:15.36 (31.90)    15:46.76 (31.40)    16:18.40 (31.64)    16:49.62 (31.22)
       17:19.70 (30.08)
 23 Wolcott, Haley         WASH                          17:31.29          2  
                  29.04       59.64 (30.60)     1:30.91 (31.27)     2:02.28 (31.37)
        2:33.46 (31.18)     3:04.79 (31.33)     3:36.14 (31.35)     4:07.37 (31.23)
        4:38.91 (31.54)     5:10.41 (31.50)     5:42.10 (31.69)     6:13.82 (31.72)
        6:45.53 (31.71)     7:17.37 (31.84)     7:49.33 (31.96)     8:21.22 (31.89)
        8:53.16 (31.94)     9:25.47 (32.31)     9:57.77 (32.30)    10:29.95 (32.18)
       11:02.25 (32.30)    11:34.62 (32.37)    12:06.95 (32.33)    12:39.21 (32.26)
       13:11.95 (32.74)    13:44.63 (32.68)    14:17.28 (32.65)    14:50.06 (32.78)
       15:22.53 (32.47)    15:55.16 (32.63)    16:27.53 (32.37)    16:59.65 (32.12)
       17:31.29 (31.64)
 24 Kinney, Danielle    SO OSU                           17:37.39          1  
                  29.10     1:00.19 (31.09)     1:31.95 (31.76)     2:03.61 (31.66)
        2:35.33 (31.72)     3:06.97 (31.64)     3:38.56 (31.59)     4:10.38 (31.82)
        4:42.02 (31.64)     5:13.78 (31.76)     5:45.72 (31.94)     6:17.64 (31.92)
        6:49.62 (31.98)     7:21.73 (32.11)     7:53.86 (32.13)     8:26.11 (32.25)
        8:58.44 (32.33)     9:30.88 (32.44)    10:03.42 (32.54)    10:35.57 (32.15)
       11:08.06 (32.49)    11:40.61 (32.55)    12:13.24 (32.63)    12:45.81 (32.57)
       13:18.34 (32.53)    13:50.89 (32.55)    14:23.42 (32.53)    14:55.84 (32.42)
       15:28.55 (32.71)    16:01.02 (32.47)    16:33.59 (32.57)    17:05.83 (32.24)
       17:37.39 (31.56)
 25 Glenn, Erin            STAN                          17:40.54        
                  30.92     1:03.60 (32.68)     1:36.28 (32.68)     2:09.45 (33.17)
        2:42.39 (32.94)     3:15.15 (32.76)     3:47.99 (32.84)     4:20.41 (32.42)
        4:53.01 (32.60)     5:25.51 (32.50)     5:57.68 (32.17)     6:29.99 (32.31)
        7:02.15 (32.16)     7:34.42 (32.27)     8:06.94 (32.52)     8:39.80 (32.86)
        9:11.62 (31.82)     9:42.98 (31.36)    10:14.72 (31.74)    10:46.72 (32.00)
       11:19.23 (32.51)    11:51.19 (31.96)    12:23.06 (31.87)    12:54.39 (31.33)
       13:26.31 (31.92)    13:57.60 (31.29)    14:28.71 (31.11)    15:00.08 (31.37)
       15:32.12 (32.04)    16:04.46 (32.34)    16:36.55 (32.09)    17:09.05 (32.50)
       17:40.54 (31.49)
 26 Murray, Blythe         WASH                          17:44.11        
                  28.51       59.33 (30.82)     1:31.00 (31.67)     2:02.97 (31.97)
        2:34.40 (31.43)     3:06.40 (32.00)     3:38.07 (31.67)     4:10.18 (32.11)
        4:42.26 (32.08)     5:14.45 (32.19)     5:46.57 (32.12)     6:18.90 (32.33)
        6:51.41 (32.51)     7:24.35 (32.94)     7:56.89 (32.54)     8:29.69 (32.80)
        9:02.53 (32.84)     9:35.42 (32.89)    10:07.92 (32.50)    10:40.95 (33.03)
       11:13.54 (32.59)    11:45.90 (32.36)    12:18.70 (32.80)    12:51.70 (33.00)
       13:25.04 (33.34)    13:57.92 (32.88)    14:30.88 (32.96)    15:03.81 (32.93)
       15:36.75 (32.94)    16:09.55 (32.80)    16:41.80 (32.25)    17:13.88 (32.08)
       17:44.11 (30.23)

Event 16  Women 200 Yard Backstroke
===============================================================================
      Pac 10: * 1:49.52        2002 Natalie Coughlin, California               
 Pac 10 Meet: * 1:50.90        2002 Natalie Coughlin, California               
                1:58.24  NCAA
                2:01.78  CONS
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Championship Final
  1 Hayes, Jessica         ARIZ                 1:59.00    1:56.41 NCAA    32  
                  27.46       56.45 (28.99)     1:26.26 (29.81)     1:56.41 (30.15)
  2 Arnold, Katie          UCLA                 1:57.56    1:56.44 NCAA    28  
                  26.84       55.98 (29.14)     1:26.19 (30.21)     1:56.44 (30.25)
  3 Fargus, Joanna         USC                  1:57.92    1:56.49 NCAA    27  
                  27.83       57.29 (29.46)     1:27.19 (29.90)     1:56.49 (29.30)
  4 Silver, Helen          CAL                  1:59.33    1:58.17 NCAA    26  
                  27.52       56.70 (29.18)     1:26.78 (30.08)     1:58.17 (31.39)
  5 Watanabe, Naoko     SR UCLA                 1:59.92    1:59.89 CONS    25  
                  28.70       58.95 (30.25)     1:29.16 (30.21)     1:59.89 (30.73)
  6 Bernard, Nicole        WASH                 1:59.53    2:00.74 CONS    24  
                  28.27       58.30 (30.03)     1:29.36 (31.06)     2:00.74 (31.38)
  7 Scarborough, Kim       UCLA                 2:01.12    2:01.10 CONS    23  
                  29.46     1:00.18 (30.72)     1:30.95 (30.77)     2:01.10 (30.15)
  8 Ransom, Tami           STAN                 2:00.13    2:01.89         22  
                  28.12       58.71 (30.59)     1:30.45 (31.74)     2:01.89 (31.44)
Consolation Final
  9 Vazhenin, Stacy        USC                  2:01.93    1:59.25 CONS    18.5
                  28.84       58.75 (29.91)     1:29.26 (30.51)     1:59.25 (29.99)
  9 Gresdal, Jenna         ARIZ                 2:03.16    1:59.25 CONS    18.5
                  28.19       58.96 (30.77)     1:29.55 (30.59)     1:59.25 (29.70)
 11 Iversen, Courtney      UCLA                 2:01.59    2:00.86 CONS    16  
                  29.11       59.59 (30.48)     1:30.31 (30.72)     2:00.86 (30.55)
 12 Kozak, Marisa          USC                  2:02.28    2:01.62 CONS    15  
                  28.55       59.67 (31.12)     1:30.68 (31.01)     2:01.62 (30.94)
 13 Morelli, Lisa          CAL                  2:03.45    2:02.11         14  
                  28.73       59.16 (30.43)     1:30.47 (31.31)     2:02.11 (31.64)
 14 Gillespie, Amanda      ASU                  2:02.71    2:02.16         13  
                  29.31     1:00.22 (30.91)     1:31.11 (30.89)     2:02.16 (31.05)
 15 Taylor, Sasha       SR WSU                  2:04.53    2:04.94         12  
                  30.15     1:01.87 (31.72)     1:33.45 (31.58)     2:04.94 (31.49)
 16 Pacebutaite, Ausra  SO OSU                  2:04.76    2:08.48         11  
                  28.90     1:00.87 (31.97)     1:34.34 (33.47)     2:08.48 (34.14)
Bonus Consolation Fi
 17 Flanagan, Meghan       ARIZ                 2:06.32    2:02.67          9  
                  29.50     1:00.30 (30.80)     1:31.45 (31.15)     2:02.67 (31.22)
 18 Real, Nichole          WASH                 2:05.31    2:02.94          7  
                  29.43       59.77 (30.34)     1:31.19 (31.42)     2:02.94 (31.75)
 19 Winkelhaus, Katie      ARIZ                 2:05.37    2:03.92          6  
                  29.68     1:01.22 (31.54)     1:32.63 (31.41)     2:03.92 (31.29)
 20 Backhouse, Lindsay  FR WSU                  2:06.65    2:05.26          5  
                  30.01     1:01.84 (31.83)     1:33.45 (31.61)     2:05.26 (31.81)
 21 Ng, Amy                CAL                  2:06.26    2:05.45          4  
                  29.64     1:01.04 (31.40)     1:33.04 (32.00)     2:05.45 (32.41)
 22 Abe, Carissa           ASU                  2:06.54    2:06.36          3  
                  29.91     1:02.43 (32.52)     1:34.98 (32.55)     2:06.36 (31.38)
 23 Staubitz, Nadia        CAL                  2:07.28    2:06.58          2  
                  29.04     1:00.89 (31.85)     1:33.80 (32.91)     2:06.58 (32.78)
 24 Vayo, Annette          WASH                 2:06.09    2:09.03          1  
                  29.51     1:01.07 (31.56)     1:34.91 (33.84)     2:09.03 (34.12)

Event 17  Women 100 Yard Freestyle
===============================================================================
      Pac 10: * 47.00        2003 Natalie Coughlin, California                 
 Pac 10 Meet: * 47.42        2003 Natalie Coughlin, California                 
                49.78  NCAA
                51.27  CONS
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Championship Final
  1 Coughlin, Natalie   SR CAL                    49.25      47.87 NCAA    32  
                  23.15       47.87 (24.72)                                        
  2 Platzer, Sara       SR UCLA                   49.45      49.29 NCAA    28  
                  23.79       49.29 (25.50)                                        
  3 Boutwell, Lacey        STAN                   49.28      49.70 NCAA    27  
                  24.23       49.70 (25.47)                                        
  4 Szigeti, Florencia     ASU                    50.51      49.85 CONS    26  
                  24.09       49.85 (25.76)                                        
  5 Svahnstrom, Malin   SR UCLA                   50.19      50.39 CONS    25  
                  24.21       50.39 (26.18)                                        
  6 Medina, Lauren         CAL                    50.55      50.57 CONS    24  
                  24.55       50.57 (26.02)                                        
  7 Becks, Danielle     SR CAL                    50.67      50.70 CONS    23  
                  24.29       50.70 (26.41)                                        
  8 Daly, Ashley           STAN                   50.58      51.00 CONS    22  
                  24.64       51.00 (26.36)                                        
Consolation Final
  9 Smith, Marshi          ARIZ                   50.70      50.23 CONS    20  
